Western Australia Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
ARGYLE AERODROME | 3.2 | 24 | |
BALLADONIA | 10.1 | 24 | |
BEDFORD DOWNS AIRSTRIP | 1.6 | 24 | |
BROOME AIRPORT | 3.8 | 24 | |
LEOPOLD DOWNS TBRG | 10.8 | 24 | |
CHRISTMAS ISLAND AERO | 4.6 | 24 | |
COCOS ISLAND AIRPORT | 11.8 | 24 | |
CURTIN AERO | 1.8 | 24 | |
CYGNET BAY | 3.0 | 24 | |
DAMPIER DOWNS AIRSTRIP | 3.2 | 24 | |
DERBY AERO | 19.6 | 24 | |
DOONGAN | 9.6 | 24 | |
DRYSDALE RIVER STATION | 6.0 | 24 | |
ESPERANCE | 0.4 | 24 | |
EUCLA | 5.8 | 24 | |
FITZROY CROSSING AERO | 2.2 | 24 | |
FLORA VALLEY | 14.0 | 48 | |
FORREST | 0.8 | 24 | |
GIBB RIVER | 9.8 | 24 | |
GILES METEOROLOGICAL OFFICE | 19.8 | 24 | |
GLENEVA | 2.0 | 24 | |
HALLS CREEK AIRPORT | 3.0 | 24 | |
KACHANA | 6.3 | 24 | |
KALGOORLIE-BOULDER AIRPORT | 4.0 | 24 | |
KALUMBURU | 32.6 | 24 | |
KOOLYANOBBING | 2.0 | 24 | |
KUNUNURRA AERO | 57.6 | 24 | |
LANSDOWNE | 28.4 | 24 | |
LARRAWA AIRFIELD | 2.0 | 24 | |
LOMBADINA AIRSTRIP | 13.8 | 24 | |
MANDORA | 0.2 | 24 | |
MARGARET RIVER AIRSTRIP | 5.8 | 24 | |
MARION DOWNS | 8.6 | 24 | |
MOOLA BULLA AIRSTRIP | 5.2 | 24 | |
OLD MORNINGTON HOMESTEAD | 13.8 | 24 | |
MOUNT AMHURST | 4.8 | 24 | |
MOUNT ELIZABETH | 6.0 | 24 | |
MOUNT HOUSE AIRSTRIP | 1.0 | 24 | |
MOUNT KRAUSS | 23.6 | 24 | |
MOUNT WINIFRED | 25.0 | 24 | |
MUNGLINUP WEST | 1.4 | 24 | |
NAPIER DOWNS | 15.2 | 24 | |
NICHOLSON | 3.0 | 24 | |
NORSEMAN AERO | 2.6 | 24 | |
NORTHAMPTON | 1.0 | 24 | |
OLD EUCLA | 3.8 | 168 | |
PORT SMITH | 0.4 | 24 | |
SALMON GUMS RES.STN. | 7.2 | 24 | |
SIDDINS CREEK | 4.6 | 24 | |
THEDA | 46.5 | 24 | |
TROUGHTON ISLAND | 47.2 | 24 | |
TRUSCOTT | 36.0 | 24 | |
UDIALLA | 1.2 | 24 | |
WARBURTON AIRFIELD | 44.4 | 24 | |
WARMUN | 6.0 | 24 | |
WEST ROEBUCK | 2.2 | 24 | |
WINDJANA GORGE | 2.2 | 24 | |
WUNDI | 1.4 | 24 | |
WYNDHAM AERO | 3.0 | 24 | |
YULMBU | 17.8 | 24 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.