Beijing Weather
Beijing Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Frost then sunny | -7 | 4 | |
Tue | Mostly cloudy | -6 | 0 | |
Wed | Sunny | -7 | 4 | |
Thu | Sunny | -7 | 6 |
China Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Beijing | Frost then sunny | -7 | 4 | 50% | - | |
Changchun | Mostly cloudy | -21 | -19 | 5% | - | |
Changsha | Frost then sunny | 0 | 13 | 5% | Moderate | |
Chengdu | Frost then sunny | -1 | 10 | 5% | Moderate | |
Chongqing | Frost then sunny | 0 | 9 | 20% | Moderate | |
Dalian | Sunny | -5 | -4 | 5% | - | |
Fuzhou | Sunny | 3 | 13 | 5% | Moderate | |
Guangzhou | Mostly sunny | 8 | 19 | 5% | - | |
Guilin | Frost then sunny | 1 | 15 | 5% | Moderate | |
Guiyang | Frost then sunny | -3 | 11 | 5% | Moderate | |
Haikou | Mostly sunny | 13 | 16 | 5% | Moderate | |
Hangzhou | Frost then sunny | -1 | 12 | 5% | Moderate | |
Harbin | Mostly sunny | -25 | -21 | 5% | - | |
Hefei | Sunny | -1 | 11 | 5% | Moderate | |
Hohhot | Frost then sunny | -16 | -7 | 5% | - | |
Hong Kong | Mostly sunny | 11 | 17 | 5% | Moderate | |
Hotan | Frost then sunny | -9 | 1 | 5% | - | |
Jinan | Frost then sunny | -3 | 6 | 5% | - | |
Jiuquan | Frost then sunny | -11 | -1 | 5% | - | |
Kashi | Frost then sunny | -9 | -1 | 5% | - | |
Kumul City | Frost then sunny | -14 | -5 | 5% | - | |
Kunming | Frost then sunny | -1 | 9 | 5% | Moderate | |
Lanzhou | Frost then sunny | -9 | 4 | 5% | Moderate | |
Lhasa | Frost then sunny | -13 | 6 | 5% | Moderate | |
Nanchang | Frost then sunny | 0 | 11 | 5% | Moderate | |
Nanjing | Sunny | -1 | 11 | 5% | Moderate | |
Nanning | Mostly sunny | 6 | 17 | 5% | Moderate | |
Qingdao | Sunny | -3 | 4 | 5% | - | |
Qiqihar | Mostly sunny | -25 | -20 | 5% | - | |
Sanya | Sunny | 14 | 20 | 5% | Moderate | |
Shanghai | Sunny | 0 | 9 | 5% | Moderate | |
Shantou | Mostly sunny | 9 | 15 | 5% | Moderate | |
Shenzhen | Mostly sunny | 9 | 18 | 5% | Moderate | |
Taiyuan | Frost then sunny | -9 | 3 | 5% | - | |
Tianjin | Sunny | -7 | 3 | 5% | - | |
Urumqi | Frost then sunny | -14 | -9 | 5% | - | |
Wuhan | Frost then sunny | 1 | 12 | 5% | Moderate | |
Xi An | Frost then sunny | -3 | 9 | 5% | Moderate | |
Xiamen | Sunny | 8 | 15 | 5% | Moderate | |
Xian | Frost then sunny | -3 | 9 | 5% | Moderate | |
Xining | Frost then sunny | -15 | -1 | 5% | Moderate | |
Yan An | Frost then sunny | -8 | 5 | 5% | - | |
Yinchuan | Sunny | -9 | 4 | 5% | - | |
Yining | Frost then sunny | -7 | 0 | 5% | - | |
Zhanjiang | Mostly sunny | 9 | 18 | 5% | Moderate | |
Zhengzhou | Sunny | 0 | 12 | 5% | Moderate | |
Zhuhai | Mostly sunny | 10 | 17 | 5% | Moderate |
Weather News
'Heat refuges' may be one solution to Western Sydney's climate emergency
15:46 EDT
Ian Epondulan knows the heatwaves well.
Tropical Cyclone Kimi intensifies to category two with warnings extended to Bowen
15:25 EDT
Tropical Cyclone Kimi has intensified to a category two as it moves south, with a Cyclone Watch now declared to Bowen.