New Delhi Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
New Delhi Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Fog then sunny | 6 | 17 | |
Tue | Fog then sunny | 5 | 18 | |
Wed | Fog then sunny | 4 | 18 | |
Thu | Mostly cloudy | 4 | 18 |
India Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Agartala | Mostly sunny | 12 | 25 | 5% | Moderate | |
Agra | Sunny | 8 | 19 | 5% | Moderate | |
Ahmadabad | Sunny | 13 | 26 | 5% | Moderate | |
Akola | Mostly sunny | 16 | 31 | 5% | Moderate | |
Allahabad | Mostly sunny | 11 | 23 | 5% | Moderate | |
Amritsar | Sunny | 6 | 18 | 20% | Moderate | |
Aurangabad | Mostly sunny | 15 | 29 | 5% | Moderate | |
Bangalore | Mostly sunny | 17 | 28 | 10% | High | |
Bareilly | Sunny | 9 | 20 | 5% | Moderate | |
Belgaum | Mostly sunny | 17 | 30 | 5% | High | |
Bellary | Mostly sunny | 19 | 32 | 5% | High | |
Bhavnagar | Sunny | 15 | 27 | 5% | Moderate | |
Bhopal | Sunny | 12 | 24 | 5% | Moderate | |
Bhubaneswar | Fog then sunny | 21 | 31 | 20% | Moderate | |
Bhuj | Sunny | 11 | 25 | 5% | Moderate | |
Calcutta | Fog then sunny | 15 | 27 | 40% | Moderate | |
Car Nicobar | Mostly sunny | 27 | 27 | 70% | High | |
Cochin | Clearing shower | 24 | 29 | 20% | High | |
Coimbatore | Mostly cloudy | 19 | 28 | 5% | High | |
Dibrugarh | Mostly sunny | 13 | 22 | 20% | Moderate | |
Gaya | Mostly sunny | 11 | 24 | 5% | Moderate | |
Goa | Mostly sunny | 23 | 30 | 5% | - | |
Gorakhpur | Mostly sunny | 10 | 22 | 5% | Moderate | |
Guwahati | Mostly sunny | 14 | 23 | 5% | Moderate | |
Gwalior | Mostly sunny | 9 | 21 | 5% | Moderate | |
Hissar | Mostly sunny | 7 | 19 | 5% | Moderate | |
Hyderabad | Mostly sunny | 19 | 31 | 5% | Moderate | |
Imphal | Sunny | 6 | 21 | 5% | Moderate | |
Indore | Sunny | 11 | 25 | 5% | Moderate | |
Jabalpur | Sunny | 12 | 26 | 5% | Moderate | |
Jaipur | Sunny | 7 | 20 | 5% | Moderate | |
Jamshedpur | Mostly sunny | 15 | 28 | 5% | Moderate | |
Jhansi | Mostly sunny | 11 | 22 | 5% | Moderate | |
Jharsuguda | Mostly sunny | 15 | 30 | 5% | Moderate | |
Jodhpur | Sunny | 8 | 23 | 5% | Moderate | |
Kadapat | Mostly sunny | 18 | 31 | 5% | High | |
Kanpur | Mostly sunny | 11 | 21 | 5% | Moderate | |
Khandwa | Sunny | 14 | 28 | 5% | Moderate | |
Kolhapur | Mostly cloudy | 17 | 31 | 5% | Moderate | |
Kota | Mostly sunny | 8 | 21 | 5% | Moderate | |
Lucknow | Mostly sunny | 11 | 22 | 5% | Moderate | |
Ludhiana | Mostly sunny | 7 | 19 | 5% | Moderate | |
Madras | Mostly cloudy | 23 | 30 | 10% | High | |
Madurai | Mostly cloudy | 20 | 30 | 5% | High | |
Mangalore | Mostly sunny | 24 | 30 | 5% | High | |
Mumbai | Sunny | 15 | 29 | 5% | Moderate | |
Nagpur | Mostly sunny | 17 | 31 | 5% | Moderate | |
New Delhi | Fog then sunny | 6 | 17 | 20% | Moderate | |
North Lakhimpur | Mostly sunny | 13 | 21 | 30% | Moderate | |
Patna | Mostly sunny | 12 | 23 | 5% | Moderate | |
Poona | Mostly sunny | 16 | 30 | 5% | - | |
Port Blair | Mostly sunny | 24 | 28 | 5% | High | |
Rajkot | Sunny | 12 | 28 | 5% | Moderate | |
Ranchi | Mostly sunny | 13 | 25 | 5% | Moderate | |
Satna | Mostly sunny | 11 | 24 | 5% | Moderate | |
Siliguri | Mostly sunny | 12 | 22 | 20% | Moderate | |
Solapur | Mostly cloudy | 19 | 31 | 5% | Moderate | |
Thiruvananthapuram | Mostly cloudy | 22 | 30 | 5% | High | |
Tiruchchirapalli | Fog then sunny | 20 | 30 | 20% | High | |
Udaipur | Sunny | 8 | 21 | 5% | Moderate | |
Varanasi | Mostly sunny | 11 | 23 | 5% | Moderate | |
Vellore | Mostly sunny | 18 | 29 | 5% | High | |
Vijayawada | Mostly sunny | 19 | 31 | 5% | Moderate |
Weather News
Australia Day weather
16:14 EDT
Oppressive heat, elevated fire danger ratings, rain, thunderstorms and flooding are all on the forecast this Australia Day public holiday.
Fire and strong wind warnings still in place as a heatwave conditions ease across south-eastern states
15:54 EDT
Sweltering conditions have eased in Melbourne and much of South Australia, but a cool change "cannot come fast enough" for parts of south-east Australia still facing fire danger and soaring temperatures.