Victoria Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Melbourne | ||||||
4.6 | -7.4 | 29.7 | +1.9 | 0.0 | ||
7.9 | -6.1 | 28.2 | +2.3 | 0.0 | ||
9.8 | - | 24.7 | - | 0.0 | ||
9.4 | - | 26.4 | - | 0.0 | ||
8.3 | -6.0 | 25.9 | +0.3 | 0.0 | ||
10.6 | -5.5 | 26.7 | +0.7 | 0.0 | ||
8.9 | -5.3 | 28.1 | +1.5 | 0.0 | ||
8.9 | -5.5 | 27.6 | +1.5 | 0.0 | ||
7.7 | -6.4 | 28.9 | +2.1 | 0.0 | ||
7.9 | -6.7 | 30.1 | +2.5 | 0.0 | ||
Mallee | ||||||
12.0 | -3.0 | 33.4 | +2.1 | 0.0 | ||
12.9 | -1.9 | 34.8 | +2.9 | 0.0 | ||
12.7 | -2.5 | - | - | 0.0 | ||
13.7 | -2.8 | 35.4 | +3.6 | 0.0 | ||
11.6 | -4.4 | 35.3 | +2.9 | 0.0 | ||
15.2 | -0.4 | 35.2 | +3.3 | 0.0 | ||
Wimmera | ||||||
11.8 | -1.4 | 27.9 | -0.8 | 0.0 | ||
9.4 | -3.2 | 33.0 | +2.7 | 0.0 | ||
7.4 | -5.6 | 30.6 | +1.7 | 0.0 | ||
11.5 | -1.8 | 32.6 | +2.7 | 0.0 | ||
12.6 | -0.9 | 30.9 | +0.5 | 0.0 | ||
9.2 | -4.5 | 30.8 | +2.2 | 0.0 | ||
10.4 | - | 33.2 | - | 0.0 | ||
Northern Country | ||||||
10.2 | -4.2 | 31.0 | +1.4 | 0.0 | ||
10.1 | -5.0 | - | - | 0.0 | ||
10.0 | -4.9 | 32.7 | +2.6 | 0.0 | ||
8.9 | -5.5 | 31.1 | +1.7 | 0.0 | ||
7.5 | -5.8 | 31.1 | +2.0 | 0.0 | ||
9.7 | -5.4 | 32.2 | +1.2 | 0.0 | ||
3.2 | -8.3 | - | - | 0.0 | ||
9.9 | -4.5 | 30.9 | +1.4 | 0.0 | ||
9.5 | -6.3 | 32.6 | +1.0 | 0.0 | ||
North Central | ||||||
8.0 | -5.3 | - | - | 0.0 | ||
9.3 | -4.4 | 26.7 | -0.1 | 0.0 | ||
10.0 | -2.7 | 28.1 | +3.3 | 0.0 | ||
6.8 | -6.0 | - | - | 0.0 | ||
8.8 | -4.8 | - | - | 0.0 | ||
North East | ||||||
8.3 | -7.1 | - | - | 0.0 | ||
6.4 | -2.2 | 17.9 | +0.7 | 0.0 | ||
12.9 | -1.2 | 23.5 | -1.8 | 0.0 | ||
6.1 | -2.8 | 16.6 | -0.6 | 0.0 | ||
5.6 | -2.4 | 16.6 | +0.5 | 0.0 | ||
2.3 | -5.7 | 22.5 | +1.1 | 0.0 | ||
5.8 | -8.1 | 30.8 | +0.0 | 0.0 | ||
6.6 | -7.2 | 30.7 | -0.3 | 0.0 | ||
South West | ||||||
5.8 | -5.5 | - | - | 0.0 | ||
9.1 | -3.0 | 26.2 | +2.3 | 0.0 | ||
11.2 | -4.0 | 20.0 | -1.3 | 0.0 | ||
9.9 | -4.0 | 19.3 | -2.1 | 0.0 | ||
7.7 | -4.8 | 26.8 | -0.4 | 0.0 | ||
7.4 | - | 24.3 | - | 0.0 | ||
7.6 | -3.8 | 28.1 | +1.4 | 0.0 | ||
4.5 | -7.0 | 26.6 | +0.3 | 0.0 | ||
9.7 | -3.3 | 27.1 | +1.8 | 0.2 | ||
8.0 | -1.6 | 22.8 | +2.6 | 0.0 | ||
7.7 | -6.8 | 20.2 | -2.6 | - | ||
9.5 | - | - | - | - | ||
5.0 | -7.8 | 20.2 | -2.3 | 0.0 | ||
5.2 | -7.2 | 22.3 | -2.4 | 0.0 | ||
4.0 | -7.8 | 30.1 | +2.7 | 0.0 | ||
Central | ||||||
10.7 | -4.0 | 21.1 | -1.9 | 0.0 | ||
7.0 | -7.5 | 24.7 | -1.5 | 0.0 | ||
6.3 | -5.3 | 28.1 | +2.7 | 0.0 | ||
6.0 | -8.3 | 24.6 | -0.4 | 0.0 | ||
8.2 | - | 24.4 | - | 0.0 | ||
7.1 | -6.1 | 23.6 | -1.6 | 0.0 | ||
12.7 | -3.2 | 22.9 | -1.4 | 0.0 | ||
6.0 | -6.8 | 27.0 | +1.5 | 0.0 | ||
W & S Gippsland | ||||||
11.2 | - | 25.4 | - | 0.0 | ||
14.3 | -1.0 | 21.7 | +0.3 | 0.0 | ||
9.3 | -3.6 | 29.1 | +2.5 | 0.0 | ||
5.8 | -2.6 | 16.9 | +0.2 | 0.0 | ||
11.5 | -2.0 | 26.0 | +1.3 | 0.0 | ||
7.1 | - | 27.3 | - | 0.0 | ||
11.6 | -1.6 | - | - | 0.0 | ||
15.1 | +0.0 | 20.5 | +0.1 | 2.4 | ||
8.3 | - | 23.6 | - | 0.0 | ||
7.2 | -6.0 | 23.3 | -1.5 | 0.0 | ||
East Gippsland | ||||||
10.8 | -2.1 | 23.8 | -1.7 | 0.0 | ||
11.1 | -2.3 | 23.7 | -0.9 | 0.0 | ||
14.9 | -1.5 | 22.1 | +0.6 | 0.0 | ||
7.8 | -3.7 | 23.0 | -0.3 | 0.0 | ||
11.4 | -3.5 | - | - | 0.0 | ||
13.4 | -2.3 | 21.1 | -2.8 | 0.0 | ||
12.4 | -1.9 | 23.5 | -1.0 | 0.0 | ||
9.5 | -1.1 | 28.3 | +2.7 | 0.0 | ||
10.7 | -3.9 | 23.0 | -2.6 | 0.0 |
Weather News
A very wet summer for the NSW Mid North Coast
16:16 EDT
La Niña has lived up to its name this past summer for much of eastern Australia, with the NSW Mid North Coast copping a drenching.
Tropical Cyclone spinning up near Cairns
14:01 EDT
A tropical low is deepening off the north Queensland coast, and is likely to become Tropical Cyclone Niran in the near future.