Queensland Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Brisbane | ||||||
18.5 | -1.2 | 29.5 | -1.7 | 0.0 | ||
19.6 | -0.8 | 29.5 | -1.0 | 0.0 | ||
21.7 | +0.0 | 29.8 | -0.7 | 0.2 | ||
21.3 | -0.1 | 28.8 | -0.3 | 1.0 | ||
17.8 | - | 31.6 | - | 0.0 | ||
21.2 | +0.6 | - | - | 0.0 | ||
21.5 | -0.8 | 28.4 | -0.9 | 0.0 | ||
21.4 | - | 28.9 | - | 0.0 | ||
Peninsula | ||||||
27.2 | +1.3 | 29.9 | -2.0 | 0.0 | ||
23.3 | -0.5 | 24.9 | -7.7 | 26.4 | ||
24.1 | -1.1 | 28.9 | -2.1 | 22.0 | ||
23.7 | -0.1 | 28.1 | -3.6 | 10.0 | ||
22.2 | -0.7 | 27.9 | -5.5 | 8.2 | ||
24.7 | +0.5 | 26.8 | -5.5 | 27.4 | ||
25.2 | +0.9 | 27.4 | -4.6 | 29.4 | ||
Gulf Country | ||||||
26.7 | +1.4 | 32.7 | -1.6 | 0.0 | ||
27.4 | +2.4 | 32.5 | -4.5 | 0.0 | ||
23.8 | -0.7 | 30.3 | -2.8 | 10.6 | ||
26.1 | - | 31.8 | - | 0.0 | ||
24.9 | -0.4 | 30.6 | -3.4 | 0.0 | ||
Nth Goldfields | ||||||
22.0 | -1.4 | 30.9 | -3.1 | 0.0 | ||
24.5 | +0.7 | 32.8 | -3.1 | 0.0 | ||
26.1 | +2.5 | 34.7 | -2.3 | 0.0 | ||
North Coast & Tableland | ||||||
25.5 | - | 28.8 | - | - | ||
22.4 | - | 29.9 | - | 0.0 | ||
23.3 | -0.4 | 30.2 | -1.3 | 0.0 | ||
23.7 | -1.0 | 29.6 | -2.6 | 2.8 | ||
23.8 | -0.6 | 29.2 | -2.8 | 5.6 | ||
22.1 | - | 30.2 | - | 0.0 | ||
28.0 | +2.1 | 29.3 | +0.2 | - | ||
21.0 | - | 29.9 | - | 0.0 | ||
25.7 | +0.1 | 28.4 | -3.9 | 0.8 | ||
20.2 | -1.2 | 27.4 | -3.9 | 0.0 | ||
21.7 | -1.1 | 30.4 | -0.9 | 0.0 | ||
18.9 | -1.4 | - | - | 0.0 | ||
Lower Burdekin | ||||||
24.9 | +0.1 | 30.0 | -1.1 | 0.0 | ||
23.2 | +0.4 | 30.4 | -1.4 | 0.0 | ||
24.9 | -0.5 | 28.3 | -2.0 | - | ||
21.7 | +0.8 | 25.0 | -3.8 | 0.2 | ||
23.1 | - | 29.1 | - | 0.0 | ||
26.3 | - | 28.1 | - | - | ||
21.5 | - | 29.9 | - | 0.0 | ||
22.2 | - | 27.9 | - | 0.0 | ||
25.3 | +1.0 | 31.3 | -0.2 | 0.0 | ||
Central Coast | ||||||
22.5 | - | 30.1 | - | 0.0 | ||
21.3 | -0.7 | - | - | 0.0 | ||
26.1 | +0.1 | 27.8 | -0.5 | - | ||
26.0 | +1.2 | 29.7 | -0.2 | 0.4 | ||
24.2 | +0.6 | 30.0 | -0.2 | 0.8 | ||
23.5 | +0.3 | 30.1 | -0.3 | 0.0 | ||
25.5 | -0.6 | 28.1 | -0.8 | - | ||
22.6 | - | 30.0 | - | 0.0 | ||
23.3 | +0.7 | 30.1 | -1.5 | 5.0 | ||
27.3 | +1.6 | 30.6 | -0.1 | 0.0 | ||
Capricornia | ||||||
24.7 | -0.8 | 27.4 | -0.4 | - | ||
26.3 | +0.4 | 27.3 | -0.8 | - | ||
23.0 | +0.5 | 31.2 | -0.1 | 0.0 | ||
22.0 | -1.1 | 29.9 | -0.9 | 0.0 | ||
23.7 | +0.3 | 28.3 | -0.3 | 0.0 | ||
22.9 | +0.7 | 30.6 | -1.4 | 0.0 | ||
25.7 | - | 27.2 | - | - | ||
25.5 | +1.0 | 26.9 | -1.4 | - | ||
19.0 | -2.5 | 29.4 | -1.5 | 0.0 | ||
22.4 | -0.6 | 30.6 | -1.2 | 0.0 | ||
17.8 | -2.0 | 32.2 | -1.6 | 0.0 | ||
20.3 | -2.7 | 31.2 | -0.5 | 1.2 | ||
23.2 | -0.7 | 28.8 | -0.6 | 0.0 | ||
Central Highlands | ||||||
21.6 | - | 31.0 | - | 0.0 | ||
22.6 | - | 30.2 | - | 0.0 | ||
23.2 | +0.9 | 31.3 | -3.3 | 0.0 | ||
22.5 | - | 31.1 | - | 0.0 | ||
21.2 | - | 29.9 | - | 0.0 | ||
21.7 | - | 30.1 | - | 0.0 | ||
Central West | ||||||
25.5 | +2.2 | 34.4 | -2.0 | 0.0 | ||
25.2 | +1.9 | 35.2 | -2.1 | 0.0 | ||
24.8 | +4.1 | - | - | 0.0 | ||
27.6 | +3.1 | 36.2 | -1.8 | 0.0 | ||
Northwest | ||||||
24.8 | +0.3 | 32.3 | -5.2 | 3.0 | ||
25.5 | +0.9 | 34.0 | -3.6 | 1.4 | ||
25.5 | - | 32.8 | - | 0.2 | ||
24.2 | -0.8 | 32.0 | -4.9 | 6.2 | ||
25.0 | +0.9 | 34.7 | -3.0 | 0.8 | ||
24.6 | - | 31.4 | - | 5.6 | ||
25.4 | - | 32.8 | - | 0.2 | ||
24.6 | +0.8 | 32.4 | -4.1 | 6.0 | ||
25.1 | +0.3 | 33.2 | -4.7 | 6.2 | ||
25.3 | - | 32.9 | - | 1.8 | ||
Channel Country | ||||||
26.0 | -0.2 | 34.3 | -5.5 | 0.0 | ||
27.9 | +1.2 | 35.3 | -5.4 | 0.0 | ||
28.8 | +4.2 | - | - | 0.4 | ||
29.7 | +4.0 | 39.9 | +1.2 | 0.0 | ||
32.6 | - | 39.0 | - | 0.0 | ||
Maranoa | ||||||
26.9 | +4.9 | 36.0 | +0.8 | 0.0 | ||
23.5 | +3.1 | - | - | 0.0 | ||
23.5 | +2.4 | 33.2 | -1.4 | 0.0 | ||
26.7 | +4.3 | 32.6 | -2.7 | 0.0 | ||
Darling Downs | ||||||
13.4 | -1.9 | 29.1 | +2.3 | 0.0 | ||
17.8 | -1.1 | 28.8 | -3.8 | - | ||
21.2 | +0.6 | 31.4 | -2.6 | 0.0 | ||
17.4 | -0.7 | 29.7 | -1.3 | 0.0 | ||
17.9 | +0.2 | 26.6 | -1.9 | 0.0 | ||
Wide Bay & Burnett | ||||||
20.2 | -1.3 | 30.2 | -0.1 | 0.0 | ||
25.2 | +0.1 | 26.7 | -1.7 | - | ||
19.3 | -1.6 | 30.3 | -3.4 | 0.0 | ||
18.0 | -2.0 | 27.9 | -3.4 | - | ||
20.4 | -1.6 | 29.5 | -0.8 | 0.0 | ||
16.2 | -1.8 | 28.8 | -2.4 | 0.0 | ||
25.0 | +0.9 | 30.6 | +1.1 | 0.0 | ||
19.6 | -1.2 | 30.3 | -0.4 | 0.0 | ||
20.4 | - | 27.7 | - | 0.6 | ||
Southeast Coast | ||||||
19.2 | -0.2 | 29.3 | -2.3 | 0.0 | ||
18.6 | -1.2 | 29.1 | -1.4 | 0.0 | ||
18.4 | - | 29.4 | - | 0.0 | ||
23.5 | +1.5 | 29.0 | +2.0 | 0.0 | ||
20.8 | -0.2 | 28.4 | -0.1 | 0.0 | ||
23.9 | +1.3 | 30.7 | +2.5 | 0.0 | ||
18.4 | -1.0 | 30.5 | -1.3 | 0.0 | ||
22.3 | +0.4 | 28.2 | -0.7 | 0.0 | ||
19.7 | -0.9 | 28.3 | -1.3 | 0.0 | ||
20.7 | -0.6 | 27.6 | -1.5 | 2.4 | ||
21.8 | -0.2 | 29.5 | +0.9 | 0.0 |
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
01:23 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Rain falls across Adelaide and Cherry Gardens fireground as damping down continues
01:18 EDT
Country Fire Service (CFS) crews in the Adelaide Hills are being helped by favourable weather conditions including rain and cooler temperatures, as they assess the damage .