New South Wales/ACT Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Rain to 9am | Interval | ||
---|---|---|---|---|
mm | Hours | |||
Sydney | ||||
BADGERYS CREEK AWS | 0.2 | 24 | ||
CAMDEN AIRPORT AWS | 0.2 | 24 | ||
CAMPBELLTOWN (MOUNT ANNAN) | 0.2 | 24 | ||
Hunter | ||||
GOSFORD AWS | 0.2 | 24 | ||
Illawarra | ||||
ALBION PARK (WOLLONGONG AIRPORT) | 1.4 | 24 | ||
BELLAMBI AWS | 1.6 | 24 | ||
HIGH RANGE AWS (WANGANDERRY) | 0.6 | 24 | ||
JERVIS BAY AIRFIELD AWS | 11.4 | 24 | ||
KIAMA (BOMBO HEADLAND) | 4.0 | 24 | ||
MOSS VALE AWS | 5.8 | 24 | ||
NOWRA RAN AIR STATION AWS | 9.0 | 24 | ||
JERVIS BAY (POINT PERPENDICULAR AWS) | 10.4 | 24 | ||
South Coast | ||||
BEGA AWS | 8.2 | 24 | ||
GREEN CAPE AWS | 4.4 | 24 | ||
MERIMBULA AIRPORT AWS | 11.4 | 24 | ||
MONTAGUE ISLAND LIGHTHOUSE | 8.0 | 24 | ||
MORUYA AIRPORT AWS | 11.8 | 24 | ||
MORUYA HEADS PILOT STATION | 14.0 | 24 | ||
NAROOMA (MARINE RESCUE) | 12.0 | 24 | ||
ULLADULLA AWS | 25.2 | 24 | ||
Central Tablelands | ||||
KATOOMBA (FARNELLS RD) | 0.8 | 24 | ||
MARRANGAROO (DEFENCE) | 0.2 | 24 | ||
ORANGE AGRICULTURAL INSTITUTE | 0.4 | 24 | ||
ORANGE AIRPORT AWS | 0.8 | 24 | ||
SPRINGWOOD (VALLEY HEIGHTS) | 0.6 | 24 | ||
Southern Tablelands | ||||
BRAIDWOOD RACECOURSE AWS | 18.0 | 24 | ||
GOULBURN TAFE | 4.0 | 24 | ||
GOULBURN AIRPORT AWS | 4.6 | 24 | ||
Mullion (PCS) | 4.8 | 24 | ||
NERRIGA AWS | 13.6 | 24 | ||
TARALGA POST OFFICE | 0.3 | 24 | ||
ACT | ||||
CANBERRA AIRPORT | 5.0 | 24 | ||
MOUNT GININI AWS | 7.0 | 24 | ||
TUGGERANONG (ISABELLA PLAINS) AWS | 14.2 | 24 | ||
Snowy Mountains | ||||
BOMBALA (THERRY STREET) | 16.0 | 24 | ||
BOMBALA AWS | 9.0 | 24 | ||
CABRAMURRA SMHEA AWS | 38.4 | 24 | ||
COOMA AIRPORT AWS | 7.6 | 24 | ||
PERISHER VALLEY AWS | 14.4 | 24 | ||
THREDBO AWS | 29.6 | 24 | ||
THREDBO VILLAGE | 31.0 | 24 | ||
CW Slopes & Plains | ||||
CONDOBOLIN AG RESEARCH STN | 0.4 | 24 | ||
CONDOBOLIN AIRPORT AWS | 0.2 | 24 | ||
COWRA AIRPORT AWS | 0.6 | 24 | ||
FORBES AIRPORT AWS | 1.4 | 24 | ||
GRENFELL (MANGANESE RD) | 0.6 | 24 | ||
LAKE CARGELLIGO AIRPORT | 2.0 | 24 | ||
PEAK HILL POST OFFICE | 0.1 | 24 | ||
TEMORA AIRPORT | 7.4 | 24 | ||
WEST WYALONG AIRPORT AWS | 8.4 | 24 | ||
Southwest Slopes | ||||
COOTAMUNDRA AIRPORT | 6.0 | 24 | ||
GUNDAGAI (NANGUS RD) | 35.0 | 24 | ||
KHANCOBAN AWS | 7.0 | 24 | ||
TUMBARUMBA POST OFFICE | 34.0 | 24 | ||
YOUNG AIRPORT | 1.8 | 24 | ||
Riverina | ||||
ALBURY AIRPORT AWS | 3.2 | 24 | ||
COROWA AIRPORT | 19.0 | 24 | ||
DENILIQUIN AIRPORT AWS | 3.8 | 24 | ||
GRIFFITH AIRPORT AWS | 5.0 | 24 | ||
HUME RESERVOIR | 2.0 | 24 | ||
KAPOOKA (DEFENCE) | 2.8 | 24 | ||
NARRANDERA AIRPORT AWS | 11.2 | 24 | ||
TOCUMWAL AIRPORT | 15.0 | 24 | ||
WAGGA WAGGA AMO | 2.0 | 24 | ||
YANCO AGRICULTURAL INSTITUTE | 4.0 | 24 | ||
Upper Western | ||||
BORRONA DOWNS AWS | 2.6 | 24 | ||
BOURKE AIRPORT AWS | 0.6 | 24 | ||
BREWARRINA HOSPITAL | 0.1 | 24 | ||
COBAR MO | 11.6 | 24 | ||
COBAR AIRPORT AWS | 6.8 | 24 | ||
FOWLERS GAP AWS | 1.4 | 24 | ||
NOONA AWS | 3.4 | 24 | ||
SMITHVILLE AWS | 0.2 | 24 | ||
WANAARING POST OFFICE | 2.0 | 24 | ||
DELTA AWS | 1.4 | 24 | ||
WHITE CLIFFS AWS | 0.2 | 24 | ||
WILCANNIA AERODROME AWS | 0.2 | 24 | ||
Lower Western | ||||
BROKEN HILL AIRPORT AWS | 4.0 | 24 | ||
IVANHOE AERODROME AWS | 1.8 | 24 | ||
MENINDEE POST OFFICE | 17.0 | 24 | ||
MOUNT HOPE AWS | 6.4 | 24 | ||
MULURULU AWS | 10.4 | 24 | ||
POONCARIE MAIL AGENCY | 1.0 | 24 |
Weather News
Twin tropical lows soaking northern Australia
11:25 EDT
A couple of tropical low pressure systems are causing heavy rain in northern Australia and both have potential to become tropical cyclones later this week.
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
01:23 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.