New South Wales/ACT Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
16.2 | +0.6 | 24.6 | -0.8 | 20 0.0 | 0 | |
10.3 | -2.7 | 26.0 | -1.8 | 0.0 | 0 | |
23 13.5 | +2.8 | 27.1 | +3.1 | 23 0.4 | 1 | |
21 13.4 | +1.8 | 25.0 | +2.0 | 21 0.2 | 0 | |
15.6 | +0.2 | 28.4 | +1.6 | 24 0.0 | 0 | |
27 20.6 | +2.2 | 27.2 | -0.0 | 28 6.8 | 3 | |
35 10.9 | -2.9 | 26.9 | -2.0 | 0.0 | 0 | |
16.8 | +0.5 | 27.6 | +1.2 | 51 0.0 | 0 | |
13.9 | +1.2 | 30.4 | +1.6 | 9.6 | 17 | |
13.7 | -0.4 | 24 34.8 | +10.3 | 30 0.0 | 0 | |
8.5 | -2.3 | 26.9 | +2.2 | 0.0 | 0 | |
29 8.5 | -2.2 | 26.6 | +1.8 | 25 0.2 | 0 | |
27 10.0 | -2.8 | 26.4 | +1.5 | 23 0.0 | 0 | |
18.9 | +0.7 | 23.4 | -0.6 | 23 0.0 | 0 | |
48 5.7 | -3.1 | 23.2 | +0.6 | 135 0.0 | 0 | |
30 5.2 | -3.4 | 20.8 | -1.0 | 25 0.0 | 0 | |
17.6 | -0.8 | 33.2 | +0.6 | 22 0.0 | 0 | |
8.0 | -2.0 | 23.4 | +0.6 | 28 0.2 | 0 | |
16.3 | -1.7 | 35.0 | +3.0 | 1.8 | 5 | |
15.8 | +0.4 | 27.8 | -1.3 | 0.0 | 0 | |
12.0 | -1.9 | 27.0 | +0.5 | 111 0.0 | 0 | |
23 6.4 | -2.6 | 16.1 | -1.6 | 23 0.0 | 0 | |
15.6 | +0.7 | 27.5 | +0.7 | 0.0 | 0 | |
14.8 | -0.4 | 27.7 | +0.6 | 14 0.0 | 0 | |
12 8.4 | -2.8 | 25.5 | +0.3 | 12 0.0 | 0 | |
16.6 | +0.0 | 25.8 | -0.2 | 24 0.0 | 0 | |
18 21.9 | +1.7 | 27.8 | +1.2 | 7.8 | 5 | |
26 19.8 | +2.1 | 28.0 | -0.4 | 41.0 | 29 | |
17.0 | +2.0 | 27.4 | +0.0 | 30 0.0 | 0 | |
16.0 | -1.2 | 31.2 | +1.1 | 0.0 | 0 | |
14.3 | -2.1 | 31.3 | +0.7 | 0.0 | 0 | |
18.8 | - | 26.2 | - | 35.2 | - | |
44 20.0 | +2.4 | 35.0 | +3.3 | 1.0 | 2 | |
13.4 | -1.6 | - | - | 0.0 | 0 | |
27 9.8 | -5.0 | 29.4 | -0.2 | 25 0.0 | 0 | |
45 5.4 | -2.8 | 44 19.2 | -4.6 | 46 0.0 | 0 | |
30 3.2 | -4.5 | 22.0 | -0.2 | 32 0.2 | 0 | |
14.7 | +2.5 | 31.8 | +3.7 | 0.1 | 0 | |
14.4 | -0.6 | 27.6 | +1.0 | 19 0.0 | 0 | |
22 13.8 | -3.1 | 31.0 | -0.0 | 22 0.0 | 0 | |
25 7.7 | -4.6 | 27.5 | +0.2 | 25 0.0 | 0 | |
12.4 | -0.4 | 28.4 | +0.5 | 0.0 | 0 | |
16 9.6 | -4.0 | 29.2 | +0.7 | 16 0.0 | 0 | |
23 9.2 | -4.3 | 25.6 | -3.0 | 23 0.0 | 0 | |
14.8 | +1.1 | 24 25.0 | +2.6 | 24 23.4 | 8 | |
12.2 | -2.6 | 30.5 | +1.4 | 25 0.2 | 0 | |
13.8 | -0.6 | 31.9 | +3.3 | 0.0 | 0 | |
19.8 | +0.8 | 27.0 | +0.0 | 22 35.8 | 18 | |
25 11.6 | -2.8 | 29.9 | +0.5 | 0.0 | 0 | |
19.3 | +1.8 | 30.9 | -0.3 | 0.0 | 0 | |
11.9 | +0.9 | 25.9 | +1.9 | 24 0.2 | 0 | |
18.0 | - | 26.2 | - | 0.8 | - | |
10.9 | -0.4 | 24.8 | +0.9 | 45 0.2 | 0 | |
8.8 | -1.3 | 24.8 | +0.9 | 24 0.2 | 0 | |
19.2 | +1.1 | 27.7 | -0.5 | 29 6.2 | 5 | |
14 19.1 | +1.5 | 27.5 | -0.8 | 21 16.4 | 10 | |
18 14.6 | -2.0 | 22.2 | -0.6 | 0.0 | 0 | |
44 10.2 | -3.6 | 29.1 | +1.2 | 0.0 | 0 | |
31 11.4 | -3.2 | 27.6 | -1.6 | 0.0 | 0 | |
14.8 | +1.0 | 30.6 | +3.0 | 1.0 | 2 | |
24 10.1 | -3.3 | 28.2 | +0.2 | 0.0 | 0 | |
14.6 | -0.8 | 31.5 | +1.2 | 1.0 | 2 | |
39 12.6 | +2.4 | 24.8 | +3.4 | 39 0.0 | 0 | |
13 11.2 | -3.4 | 27.7 | -2.0 | 0.0 | 0 | |
61 11.2 | -4.0 | 32.0 | +2.5 | 0.0 | 0 | |
15.9 | - | 26.9 | - | 0.0 | - | |
16.0 | -0.2 | 28.7 | +1.9 | 22 0.8 | 1 | |
56 10.9 | -3.4 | 26.2 | -1.1 | 99 0.0 | 0 | |
26 15.4 | +3.1 | 31.0 | +2.8 | 26 0.0 | 0 | |
16.1 | +1.6 | 28.6 | +1.4 | 71 0.0 | 0 | |
21 14.3 | -2.2 | 28.7 | -1.8 | 0.0 | 0 | |
7.2 | - | 27.0 | - | 0.0 | - | |
10.2 | -1.4 | 56 25.3 | +4.8 | 132 0.0 | 0 | |
18.1 | +1.6 | 27.5 | +0.1 | 20 2.0 | 1 | |
23 7.9 | -2.9 | 25.4 | -1.8 | 23 0.0 | 0 | |
17.4 | -0.5 | 22.6 | -1.2 | 5.2 | 4 | |
14.3 | -1.3 | 30.1 | +0.3 | 0.0 | 0 | |
17.3 | - | 27.2 | - | 4.8 | - | |
12.2 | -2.1 | 30.5 | +1.9 | 0.0 | 0 | |
18.9 | -0.1 | 34.2 | +1.8 | 7.8 | 19 | |
19 19.8 | +2.4 | 27.7 | -0.6 | 18 36.8 | 21 | |
10.1 | -0.8 | 14 26.6 | +4.4 | 105 0.1 | 0 | |
19.8 | -0.3 | 25.5 | +0.5 | 32 7.2 | 6 | |
15.8 | +0.6 | 27.5 | +1.1 | 49 2.8 | 2 | |
17.7 | - | 28.0 | - | 0.0 | - | |
15.3 | +0.0 | 26.4 | +1.6 | 25 0.2 | 0 | |
17.4 | +1.6 | 30.0 | -0.8 | 0.0 | 0 | |
22 10.9 | -2.8 | 23.1 | -0.6 | 23 0.0 | 0 | |
13.8 | +0.0 | 29.0 | +1.3 | 0.2 | 0 | |
16.1 | -1.0 | 23.0 | +0.6 | 62 0.0 | 0 | |
18.4 | +1.0 | 32.8 | +1.6 | 3.4 | 6 | |
13.2 | -1.0 | 20 25.9 | +1.9 | 20 0.0 | 0 | |
15.1 | -0.1 | 111 26.1 | +3.1 | 145 0.0 | 0 | |
11.2 | -0.8 | 22.8 | +0.8 | 20 0.0 | 0 | |
11.6 | - | 28.8 | - | 0.0 | - | |
11.2 | -0.3 | 22.0 | +1.3 | 25 0.2 | 0 | |
13 4.5 | -2.7 | 16.8 | +0.7 | 13 0.0 | 0 | |
52 18.4 | +2.6 | 27.8 | +1.0 | 76.0 | 30 | |
11.7 | -1.1 | 28.2 | +1.4 | 0.0 | 0 | |
13.8 | - | 28.2 | - | 0.0 | - | |
18.3 | +0.2 | 34.0 | +1.4 | 2.2 | 4 | |
14.6 | +0.4 | 26.5 | +2.0 | 17 0.8 | 1 | |
48 21.8 | +3.5 | 48 34.0 | +5.9 | 48 0.0 | 0 | |
16.2 | +0.7 | 23.4 | +0.6 | 96 0.0 | 0 | |
16.6 | -0.2 | 31.5 | +0.5 | 19 0.0 | 0 | |
10.6 | -3.6 | 27.6 | -1.3 | 0.0 | 0 | |
23 20.6 | +1.8 | 23 27.2 | +1.4 | 6.5 | 5 | |
10.2 | - | 23.8 | - | 0.4 | - | |
18 20.0 | +2.4 | 19 32.0 | +5.2 | 21 0.0 | 0 | |
20.1 | +1.5 | 25.5 | +1.0 | - | - | |
17.4 | - | 30.2 | - | 0.0 | - | |
19.2 | +0.2 | 26.8 | +1.5 | 24 10.4 | 9 | |
15.1 | +0.0 | 26.4 | +1.2 | 20 0.8 | 1 | |
10.9 | -0.5 | 21.6 | +1.4 | 25 0.0 | 0 | |
17.5 | - | 31.6 | - | 7.6 | - | |
9.1 | -0.3 | 23.6 | +2.4 | 116 0.8 | 1 | |
18.6 | - | 26.4 | - | 0.0 | - | |
10.6 | -0.1 | 24.6 | +2.0 | 0.4 | 1 | |
8.2 | -1.8 | 23.2 | +0.2 | 24 0.0 | 0 | |
23 10.5 | -3.6 | 29.6 | +0.8 | 33 0.0 | 0 | |
17.0 | +1.1 | 29.4 | +3.0 | 55 0.0 | 0 | |
13.4 | -3.1 | 32.4 | +2.9 | 0.0 | 0 | |
17.2 | +0.4 | 29.1 | +1.5 | 25 0.0 | 0 | |
-0.4 | - | 14.8 | - | 0.0 | - | |
38 17.6 | +2.9 | 32.1 | +3.1 | 47 1.0 | 2 | |
14.5 | -0.7 | 29.6 | -1.4 | 0.0 | 0 | |
25 19.8 | +2.7 | 27.9 | +1.4 | 25 2.6 | 1 | |
17.4 | -0.2 | 22.9 | -0.6 | 19 0.0 | 0 | |
14.8 | +0.8 | 51 33.2 | +3.9 | 2.8 | 5 | |
17.0 | +1.2 | 28.2 | +1.1 | 25 0.0 | 0 | |
15.7 | +1.5 | 29.0 | +1.0 | 25 0.0 | 0 | |
19.6 | - | 33.9 | - | 0.0 | - | |
62 21.0 | +2.2 | 63 29.9 | +3.6 | 82 3.0 | 2 | |
16.5 | +1.0 | 15 29.2 | +4.0 | 131 0.0 | 0 | |
18.5 | +0.9 | 26.6 | +1.8 | 162 1.2 | 1 | |
18.8 | +1.2 | 25.5 | +0.1 | 91 5.2 | 4 | |
50 18.1 | +2.2 | 27.6 | +2.9 | 39.0 | 25 | |
15.1 | +0.4 | 30.2 | +1.0 | 3.0 | 6 | |
59 7.5 | -2.4 | 26.0 | +3.5 | 0.0 | 0 | |
23 19.4 | +2.7 | 26.3 | -0.6 | 23 2.4 | 1 | |
15 8.1 | -5.7 | 28.0 | -0.8 | 15 0.0 | 0 | |
14.7 | +2.1 | 24.2 | -0.4 | 1.2 | 1 | |
16.3 | -0.6 | 24.4 | -0.2 | 16 0.6 | 0 | |
38 2.1 | -2.8 | 12.7 | -0.8 | 34 0.0 | 0 | |
42 1.4 | -3.2 | 17.6 | -0.7 | 49 0.0 | 0 | |
21.4 | +1.7 | 34.2 | +1.4 | 0.0 | 0 | |
17.6 | +1.8 | 27.5 | +0.4 | 53 0.0 | 0 | |
11.3 | -2.3 | 25.5 | -2.6 | 0.0 | 0 | |
13.6 | -2.2 | 31.3 | +1.9 | 0.0 | 0 | |
24 8.0 | -3.4 | 25.2 | -0.2 | 24 0.0 | 0 | |
35 6.6 | -2.5 | 25.6 | +0.6 | 0.0 | 0 | |
16.8 | +0.2 | 24.8 | +1.4 | 25 0.0 | 0 | |
79 8.9 | -4.6 | 26.9 | -0.8 | 0.0 | 0 | |
14.8 | - | 32.6 | - | 10.8 | - | |
14.5 | -2.4 | 32.6 | +0.6 | 17.4 | 49 | |
20.5 | +2.4 | - | - | 9.4 | 33 | |
18.5 | - | 33.7 | - | 0.0 | - | |
11.7 | -2.4 | 32.2 | +3.4 | 0.0 | 0 | |
21 11.4 | -3.2 | 28.4 | -0.6 | 0.0 | 0 | |
19.7 | +0.6 | 32.4 | +0.4 | 0.0 | 0 | |
16.4 | +0.1 | 31.2 | -0.4 | 0.0 | 0 | |
18.8 | +2.4 | 27.0 | +0.6 | 66 2.0 | 2 | |
13.8 | +3.8 | 27.0 | +2.1 | 62 0.2 | 0 | |
20.5 | +1.3 | 27.0 | +1.2 | 34.6 | 19 | |
21 11.2 | -4.3 | 28.0 | -1.0 | 0.0 | 0 | |
30 6.2 | -5.1 | 27.1 | -0.2 | 25 0.0 | 0 |
Weather News
'Everything is changed': How consistent rain delivered $65.9 billion reasons to smile
13:28 EDT
Moree Farmer Oscar Pearse is relentlessly chirpy and upbeat in conversation, and with good reason.
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.