Perth Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
20.1 | +4.7 | 29.9 | -0.7 | 2.2 | |
20.3 | +2.9 | 31.8 | -0.8 | - | |
22.5 | - | 24.9 | - | - | |
22.4 | +5.6 | 31.1 | -0.3 | 0.0 | |
19.5 | +4.2 | - | - | 2.0 | |
21.4 | - | 31.6 | - | 5.4 | |
20.8 | +3.7 | 32.0 | -1.5 | - | |
22.3 | +4.2 | 29.6 | -1.6 | 0.0 | |
22.7 | +5.6 | 31.2 | -0.6 | 0.0 | |
21.8 | +3.5 | 27.6 | -2.3 | 0.0 |
Weather News
Renewed calls for shelter as Bendigo Livestock Exchange set to seethe in Victorian scorcher
16:44 EDT
With the mercury tipped to top 40 degrees in parts of Victoria this weekend, farmers, agents and activists are raising concerns over the lack of shelter at the Bendigo Livestock Exchange.
Armidale Road set to operate with single lane for 12 months after Macleay Valley landslip
14:21 EDT
It will be at least a year before both lanes of Armidale Road in the Macleay Valley hinterland on the New South Wales Mid North Coast are open.