Melbourne Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
CHELTENHAM KINGSTON CENTRE | 5.0 | 24 | |
COLDSTREAM | 25 30.2 | 24 | |
ESSENDON AIRPORT | 5.6 | 24 | |
FERNY CREEK | 19.2 | 24 | |
FRANKSTON (BALLAM PARK) | 1.2 | 24 | |
GREENVALE RESERVOIR | 7.8 | 24 | |
LAVERTON RAAF | 1.6 | 24 | |
MELBOURNE (OLYMPIC PARK) | 10.6 | 24 | |
MELBOURNE AIRPORT | 7.0 | 24 | |
MITCHAM | 7.4 | 24 | |
MOORABBIN AIRPORT | 6.0 | 24 | |
PRESTON RESERVOIR | 6.6 | 24 | |
SCORESBY RESEARCH INSTITUTE | 10.2 | 24 | |
VIEWBANK | 8.8 | 24 | |
BURNSIDE | 6.0 | 24 |
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.