Ohau Weather

Ohau Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sun | Rain | 3 | 13 | |
Mon | Late shower | 4 | 14 | |
Tue | Rain | 7 | 9 | |
Wed | Late shower | 2 | 13 |
New Zealand Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Auckland | NNE | 19 | 22.0 | 13.0 | 19.4 | 57 | 1012.0 |
Christchurch | NNE | 20 | 22.0 | 7.0 | 17.4 | 38 | 1001.0 |
Dunedin | SSE | 13 | 11.5 | 10.6 | 9.2 | 94 | - |
Gisborne | NW | 28 | 23.7 | 13.4 | 19.3 | 52 | - |
Hokitika | NNE | 43 | 13.6 | 13.0 | 6.2 | 96 | - |
Invercargill | SSW | 9 | 12.9 | 9.6 | 11.0 | 80 | - |
Nelson | N | 37 | 18.8 | 13.2 | 12.6 | 70 | - |
New Plymouth | NNW | 22 | 20.5 | 12.5 | 16.9 | 60 | - |
Oamaru | S | 33 | 13.5 | 10.3 | 7.2 | 81 | - |
Ohau | S | 28 | 15.3 | 12.4 | 10.6 | 83 | - |
Palmerston North | W | 31 | 20.6 | 12.1 | 15.1 | 58 | - |
Paraparaumu | NNW | 19 | 19.0 | 12.5 | 16.2 | 66 | - |
Queenstown | WSW | 7 | 10.9 | 8.2 | 9.0 | 83 | - |
Taupo | W | 22 | 20.3 | 8.8 | 15.7 | 48 | - |
Tauranga | N | 20 | 21.8 | 14.4 | 19.2 | 63 | - |
Waikaremoana | ENE | 22 | 23.4 | 11.5 | 19.5 | 47 | - |
Wellington | NNW | 46 | 18.0 | 12.0 | 9.6 | 68 | 1007.0 |
Westport | NNE | 20 | 14.0 | 12.3 | 10.7 | 89 | - |
Weather News
Heatwave to deliver extreme temperatures in parts of SA, NSW and Victoria, BOM says
15:08 EDT
Authorities in South Australia have issued a public health warning ahead of an extreme heatwave forecast for southern and eastern parts of the country during the week.
Perth’s sweltering December heat record run
14:55 EDT
Relentless heat in Western Australia sets December record run in Perth.
Extreme heat sets Canberra in its sights
12:44 EDT
A hot airmass sitting over the country is continuing to spread, having already turned up the temperature in WA, with SA next in its sights.