Gisborne Weather

Gisborne Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Wed | Possible shower | 13 | 19 | |
Thu | Rain | 16 | 22 | |
Fri | Possible shower | 16 | 26 | |
Sat | Late shower | 17 | 28 |
New Zealand Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Auckland | S | 9 | 17.0 | 13.0 | 16.1 | 77 | 1015.0 |
Christchurch | E | 24 | 14.0 | 11.0 | 9.6 | 82 | 1015.0 |
Dunedin | - | 0 | 14.7 | 12.6 | 15.5 | 87 | - |
Gisborne | SSE | 13 | 15.6 | 7.8 | 12.6 | 60 | - |
Hokitika | WSW | 6 | 12.6 | 10.8 | 11.8 | 89 | - |
Invercargill | NNW | 17 | 12.1 | 10.0 | 8.9 | 87 | - |
Nelson | SE | 9 | 13.5 | 8.3 | 11.3 | 71 | - |
New Plymouth | SSE | 28 | 15.1 | 9.4 | 9.6 | 69 | - |
Oamaru | NE | 13 | 14.5 | 12.0 | 12.6 | 85 | - |
Ohau | E | 4 | 14.6 | 10.2 | 14.0 | 75 | - |
Palmerston North | E | 20 | 13.1 | 8.2 | 8.7 | 72 | - |
Paraparaumu | ESE | 4 | 11.9 | 6.9 | 10.4 | 71 | - |
Queenstown | SW | 13 | 15.6 | 2.4 | 11.5 | 41 | - |
Taupo | SE | 11 | 10.1 | 3.9 | 6.6 | 65 | - |
Tauranga | SE | 9 | 16.8 | 6.0 | 14.1 | 49 | - |
Waikaremoana | ESE | 9 | 14.1 | 8.0 | 11.8 | 67 | - |
Wellington | NNE | 7 | 15.0 | 8.0 | 13.1 | 63 | 1017.0 |
Westport | SW | 13 | 13.1 | 9.9 | 10.6 | 81 | - |
Weather News
Blaze near 'mega fire' closes in on population centres on NSW Central Coast
17:19 EDT
The NSW Rural Fire Service (RFS) said firefighters and waterbombing aircraft had succeeded in slowing the spread of a blaze burning near the "mega fire" north of Sydney.
New drought declarations across eight Queensland regions as the state's crisis deepens
15:05 EDT
The Queensland Government has today declared the majority of the state's south-east is in drought.
Meteor shower on show this weekend
12:24 EDT
A meteor shower will be visible in the sky above Australia this weekend.