Denver Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in Denver
Denver Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Frost then sunny | -7 | 7 | |
Wed | Mostly sunny | -5 | 11 | |
Thu | Sunny | -5 | 9 | |
Fri | Rain | -1 | 10 |
United States Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Abilene | N | 17 | 4.0 | 2.0 | -0.9 | 87 | - |
Albany | S | 22 | 8.0 | 6.0 | 2.8 | 87 | - |
Albuquerque | N | 19 | 6.0 | -3.0 | 0.0 | 52 | - |
Anaheim | NNE | 6 | 15.0 | 10.0 | 14.0 | 72 | - |
Anchorage | SSE | 41 | 6.0 | 2.0 | -3.6 | 75 | - |
Annapolis | SW | 20 | 11.0 | 9.0 | 6.8 | 87 | - |
Atlanta | SE | 6 | 13.0 | 11.0 | 12.3 | 88 | - |
Austin | NNE | 20 | 19.0 | 4.0 | 13.7 | 37 | - |
Birmingham | SSW | 17 | 21.0 | 16.0 | 19.7 | 73 | - |
Boise | NNE | 7 | 2.0 | -2.0 | -1.7 | 75 | - |
Boston | S | 31 | 15.0 | 12.0 | 9.5 | 82 | - |
Branson | NNW | 22 | -2.0 | -8.0 | -9.2 | 63 | - |
Buffalo | SW | 19 | 12.0 | 9.0 | 8.2 | 82 | - |
Burbank | VRB | 6 | 16.0 | 4.0 | 13.6 | 45 | - |
Charleston | SSW | 19 | 18.0 | 16.0 | 16.4 | 88 | - |
Charlotte | SSW | 19 | 11.0 | 10.0 | 7.5 | 94 | - |
Chattanooga | S | 11 | 15.0 | 12.0 | 13.4 | 82 | - |
Chicago | W | 35 | -3.0 | -6.0 | -12.6 | 80 | - |
Cincinnati | W | 24 | 14.0 | 11.0 | 9.6 | 82 | - |
Cleveland | WSW | 24 | 12.0 | 10.0 | 7.4 | 88 | - |
Cologne | SSW | 13 | 14.0 | 12.0 | 12.1 | 88 | - |
Columbus | WNW | 24 | 13.0 | 12.0 | 9.0 | 94 | - |
Dallas | N | 22 | 7.0 | 1.0 | 0.9 | 66 | - |
Denver | E | 13 | -5.0 | -7.0 | -10.3 | 86 | - |
Des Moines | NW | 30 | -11.0 | -16.0 | -20.2 | 66 | - |
Destin | SSE | 7 | 22.0 | 18.0 | 23.4 | 78 | - |
Detroit | WSW | 31 | 10.0 | 7.0 | 3.2 | 82 | - |
Fort Lauderdale | ESE | 15 | 24.0 | 21.0 | 25.3 | 83 | - |
Fresno | ENE | 6 | 10.0 | 8.0 | 8.4 | 87 | - |
Guam | E | 15 | 29.0 | 23.0 | 31.3 | 70 | - |
Hartford | S | 13 | 10.0 | 9.0 | 7.2 | 93 | - |
Honolulu | SE | 19 | 27.0 | 21.0 | 27.6 | 70 | - |
Houston | S | 7 | 23.0 | 19.0 | 24.8 | 78 | - |
Indianapolis | WNW | 39 | 8.0 | 7.0 | -0.3 | 93 | - |
Jackson | NNW | 22 | 9.0 | 5.0 | 3.6 | 76 | - |
Jacksonville | - | 0 | 16.0 | 14.0 | 17.3 | 88 | - |
Kansas City | NW | 7 | -7.0 | -12.0 | -11.6 | 67 | - |
Key West | ESE | 20 | 26.0 | 22.0 | 26.8 | 79 | - |
Knoxville | SSW | 30 | 18.0 | 12.0 | 12.9 | 68 | - |
Lancaster | SSW | 7 | 7.0 | 4.0 | 4.2 | 81 | - |
Las Vegas | S | 13 | -4.0 | -6.0 | -9.2 | 86 | - |
Las Vegas | NNW | 20 | 15.0 | -1.0 | 8.9 | 33 | - |
Lexington | WSW | 15 | 17.0 | 13.0 | 15.0 | 77 | - |
Los Angeles | WSW | 13 | 16.0 | 12.0 | 14.1 | 77 | - |
Louisville | W | 24 | 16.0 | 12.0 | 11.9 | 77 | - |
Madison | WNW | 17 | -5.0 | -9.0 | -11.2 | 73 | - |
Memphis | WNW | 17 | 18.0 | 13.0 | 15.7 | 73 | - |
Middleton | S | 19 | 13.0 | 12.0 | 10.0 | 94 | - |
Milwaukee | WNW | 39 | -2.0 | -7.0 | -12.4 | 69 | - |
Minneapolis | WNW | 19 | -16.0 | -21.0 | -23.2 | 65 | - |
Moab | - | 0 | 0.0 | -4.0 | -2.5 | 74 | - |
Myrtle Beach | S | 11 | 16.0 | 15.0 | 15.5 | 94 | - |
Napa | SSW | 15 | 9.0 | 8.0 | 5.6 | 93 | - |
Nashville | WSW | 24 | 17.0 | 14.0 | 13.6 | 82 | - |
New Orleans | S | 7 | 22.0 | 20.0 | 24.2 | 88 | - |
New York | SSW | 22 | 10.0 | 10.0 | 5.7 | 100 | - |
Newark | SW | 24 | 12.0 | 11.0 | 7.7 | 94 | - |
Oakland | NW | 7 | 12.0 | 8.0 | 10.1 | 76 | - |
Oklahoma City | N | 24 | 1.0 | -9.0 | -6.7 | 47 | - |
Omaha | NNW | 7 | -10.0 | -13.0 | -14.7 | 79 | - |
Orlando | - | 0 | 20.0 | 17.0 | 22.4 | 83 | - |
Ouray | - | 0 | -5.0 | -8.0 | -7.9 | 79 | - |
Palm Springs | WNW | 7 | 18.0 | 4.0 | 15.2 | 39 | - |
Panama City beach | SE | 9 | 17.0 | 17.0 | 17.6 | 100 | - |
Pensacola | SSE | 7 | 21.0 | 19.0 | 22.8 | 88 | - |
Philadelphia | SW | 33 | 12.0 | 10.0 | 5.6 | 88 | - |
Phoenix | E | 11 | 13.0 | 9.0 | 10.6 | 77 | - |
Pittsburgh | SW | 30 | 13.0 | 11.0 | 7.6 | 88 | - |
Portland | - | 0 | 6.0 | 4.0 | 4.7 | 87 | - |
Providence | SSW | 26 | 14.0 | 14.0 | 10.2 | 100 | - |
Raleigh-Durham | SSW | 17 | 16.0 | 14.0 | 14.0 | 88 | - |
Rapid City | N | 39 | -6.0 | -8.0 | -16.4 | 86 | - |
Richmond | SSW | 20 | 15.0 | 14.0 | 12.3 | 94 | - |
Riverside | - | 0 | 13.0 | 11.0 | 13.3 | 88 | - |
Sacramento | - | 0 | 10.0 | 8.0 | 9.5 | 87 | - |
Salt Lake City | SSE | 7 | 1.0 | -2.0 | -2.7 | 80 | - |
San Antonio | N | 20 | 22.0 | 9.0 | 17.8 | 43 | - |
San Diego | - | 0 | 15.0 | 13.0 | 15.9 | 88 | - |
San Francisco | WNW | 9 | 13.0 | 8.0 | 10.8 | 72 | - |
San Jose | NW | 9 | 13.0 | 9.0 | 11.0 | 77 | - |
Santa Fe | N | 13 | -1.0 | -4.0 | -6.0 | 80 | - |
Sarasota | - | 0 | 18.0 | 17.0 | 20.4 | 94 | - |
Savannah | S | 17 | 17.0 | 16.0 | 15.8 | 94 | - |
Seattle | SSE | 9 | 6.0 | 3.0 | 2.7 | 81 | - |
Spokane | NE | 7 | -2.0 | -3.0 | -5.8 | 93 | - |
St Louis | WSW | 39 | 7.0 | 4.0 | -1.9 | 81 | - |
St Thomas | E | 26 | 27.0 | 21.0 | 26.2 | 70 | - |
Tampa | - | 0 | 21.0 | 17.0 | 23.4 | 78 | - |
Taos | E | 6 | -3.0 | -5.0 | -6.7 | 86 | - |
Tucson | - | 0 | 11.0 | 9.0 | 10.8 | 87 | - |
Virginia Beach | SSW | 37 | 19.0 | 16.0 | 13.8 | 83 | - |
Washington DC | SW | 24 | 11.0 | 9.0 | 6.1 | 87 | - |
Wichita | N | 11 | -3.0 | -12.0 | -8.4 | 50 | - |
Williamsburg | SW | 19 | 17.0 | 14.0 | 14.6 | 82 | - |
Weather News
NSW bushfire emergency warning issued for blaze north of Sydney
13:28 EDT
The NSW Rural Fire Service (RFS) has issued an emergency warning for a blaze burning in the "mega fire" north of Sydney, warning some people it's "too late to leave".
Meteor shower on show this weekend
12:24 EDT
A meteor shower will be visible in the sky above Australia this weekend.
New drought declarations across eight Queensland regions as the state's crisis deepens
12:01 EDT
The Queensland Government has today declared the majority of the state's south-east is in drought.