Cleveland Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in Cleveland
Cleveland Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sat | Possible shower | 2 | 6 | |
Sun | Clearing shower | -1 | 3 | |
Mon | Snow tending to rain | -2 | 7 | |
Tue | Rain | 2 | 4 |
United States Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Abilene | - | 0 | 20.0 | -1.0 | 17.8 | 24 | - |
Albany | NE | 7 | 2.0 | -1.0 | -1.6 | 80 | - |
Albuquerque | N | 30 | 13.0 | -3.0 | 4.9 | 33 | - |
Anaheim | - | 0 | 18.0 | 14.0 | 19.2 | 77 | - |
Anchorage | NE | 7 | -1.0 | -5.0 | -5.0 | 74 | - |
Annapolis | NE | 7 | 6.0 | 5.0 | 3.4 | 93 | - |
Atlanta | ENE | 13 | 6.0 | 5.0 | 2.4 | 93 | - |
Austin | - | 0 | 22.0 | 3.0 | 20.5 | 29 | - |
Birmingham | E | 11 | 8.0 | 7.0 | 5.1 | 93 | - |
Boise | S | 9 | 3.0 | 2.0 | -0.5 | 93 | - |
Boston | ESE | 11 | 7.0 | 4.0 | 3.5 | 81 | - |
Branson | S | 6 | 8.0 | 1.0 | 5.1 | 61 | - |
Buffalo | SE | 7 | 4.0 | -1.0 | 0.4 | 70 | - |
Burbank | S | 13 | 21.0 | 11.0 | 18.8 | 53 | - |
Charleston | N | 7 | 9.0 | 9.0 | 7.3 | 100 | - |
Charlotte | N | 13 | 4.0 | 3.0 | -0.0 | 93 | - |
Chattanooga | - | 0 | 7.0 | 7.0 | 6.3 | 100 | - |
Chicago | W | 6 | 6.0 | -2.0 | 2.6 | 56 | - |
Cincinnati | ESE | 7 | 7.0 | 4.0 | 4.2 | 81 | - |
Cleveland | SE | 13 | 6.0 | 0.0 | 1.5 | 65 | - |
Cologne | ENE | 15 | 13.0 | 11.0 | 10.5 | 88 | - |
Columbus | E | 11 | 5.0 | 2.0 | 1.2 | 81 | - |
Dallas | ENE | 11 | 13.0 | 6.0 | 9.9 | 62 | - |
Denver | NNW | 24 | 5.0 | -12.0 | -2.9 | 28 | - |
Des Moines | - | 0 | -2.0 | -5.0 | -4.6 | 80 | - |
Destin | E | 13 | 14.0 | 13.0 | 12.4 | 94 | - |
Detroit | - | 0 | 2.0 | -2.0 | -0.2 | 75 | - |
Fort Lauderdale | WSW | 17 | 26.0 | 18.0 | 25.5 | 61 | - |
Fresno | NW | 6 | 17.0 | 11.0 | 16.3 | 68 | - |
Guam | E | 22 | 28.0 | 24.0 | 29.5 | 79 | - |
Hartford | N | 7 | 1.0 | -1.0 | -2.6 | 86 | - |
Honolulu | NE | 30 | 28.0 | 20.0 | 26.0 | 62 | - |
Houston | WNW | 15 | 21.0 | 10.0 | 18.1 | 49 | - |
Indianapolis | E | 7 | 5.0 | 1.0 | 1.7 | 75 | - |
Jackson | - | 0 | 6.0 | 4.0 | 4.7 | 87 | - |
Jacksonville | NNW | 7 | 18.0 | 17.0 | 19.0 | 94 | - |
Kansas City | SE | 9 | 8.0 | 2.0 | 4.5 | 66 | - |
Key West | W | 6 | 25.0 | 20.0 | 27.6 | 74 | - |
Knoxville | - | 0 | 7.0 | 6.0 | 6.1 | 93 | - |
Lancaster | WNW | 33 | 22.0 | 4.0 | 14.2 | 31 | - |
Las Vegas | WNW | 46 | 8.0 | -9.0 | -4.0 | 29 | - |
Las Vegas | NE | 11 | 15.0 | 3.0 | 11.3 | 44 | - |
Lexington | E | 6 | 8.0 | 6.0 | 6.0 | 87 | - |
Los Angeles | W | 17 | 17.0 | 13.0 | 14.7 | 77 | - |
Louisville | - | 0 | 8.0 | 6.0 | 7.1 | 87 | - |
Madison | SSE | 7 | -1.0 | -3.0 | -4.8 | 86 | - |
Memphis | WNW | 7 | 9.0 | 6.0 | 6.6 | 81 | - |
Middleton | ESE | 13 | 7.0 | 5.0 | 3.4 | 87 | - |
Milwaukee | NNE | 6 | 2.0 | -1.0 | -1.2 | 80 | - |
Minneapolis | WSW | 11 | -8.0 | -10.0 | -13.2 | 85 | - |
Moab | SE | 6 | 9.0 | -1.0 | 5.8 | 49 | - |
Myrtle Beach | VRB | 6 | 12.0 | 11.0 | 11.3 | 94 | - |
Napa | SSW | 7 | 15.0 | 10.0 | 13.6 | 72 | - |
Nashville | - | 0 | 8.0 | 7.0 | 7.3 | 93 | - |
New Orleans | WNW | 6 | 14.0 | 13.0 | 13.9 | 94 | - |
New York | ENE | 13 | 9.0 | 9.0 | 6.3 | 100 | - |
Newark | NNE | 13 | 7.0 | 6.0 | 3.6 | 93 | - |
Oakland | SE | 6 | 15.0 | 12.0 | 14.5 | 82 | - |
Oklahoma City | W | 7 | 13.0 | 2.0 | 9.9 | 47 | - |
Omaha | N | 17 | 0.0 | -2.0 | -5.5 | 86 | - |
Orlando | SSE | 7 | 22.0 | 21.0 | 24.7 | 94 | - |
Ouray | WNW | 9 | 0.0 | -7.0 | -4.6 | 59 | - |
Palm Springs | SSE | 13 | 23.0 | 3.0 | 19.0 | 27 | - |
Panama City beach | NE | 9 | 16.0 | 13.0 | 15.1 | 82 | - |
Pensacola | E | 9 | 15.0 | 14.0 | 14.5 | 94 | - |
Philadelphia | NE | 11 | 8.0 | 7.0 | 5.1 | 93 | - |
Phoenix | NW | 6 | 20.0 | 6.0 | 18.0 | 40 | - |
Pittsburgh | ESE | 6 | 2.0 | 2.0 | -0.8 | 100 | - |
Portland | NW | 6 | 9.0 | 6.0 | 7.0 | 81 | - |
Providence | NNE | 7 | 5.0 | 3.0 | 2.1 | 87 | - |
Raleigh-Durham | NE | 13 | 8.0 | 7.0 | 4.8 | 93 | - |
Rapid City | N | 26 | -1.0 | -4.0 | -8.5 | 80 | - |
Richmond | N | 11 | 4.0 | 4.0 | 0.5 | 100 | - |
Riverside | NW | 17 | 21.0 | 8.0 | 17.3 | 43 | - |
Sacramento | SE | 9 | 14.0 | 12.0 | 12.8 | 88 | - |
Salt Lake City | S | 13 | 6.0 | 0.0 | 1.5 | 65 | - |
San Antonio | NW | 15 | 26.0 | 4.0 | 21.8 | 24 | - |
San Diego | WNW | 13 | 18.0 | 15.0 | 17.1 | 83 | - |
San Francisco | SE | 20 | 16.0 | 11.0 | 12.4 | 72 | - |
San Jose | SE | 15 | 16.0 | 9.0 | 12.9 | 63 | - |
Santa Fe | WNW | 20 | 11.0 | -7.0 | 4.2 | 28 | - |
Sarasota | S | 17 | 23.0 | 21.0 | 24.0 | 89 | - |
Savannah | N | 9 | 9.0 | 9.0 | 7.0 | 100 | - |
Seattle | WSW | 9 | 9.0 | 4.0 | 5.9 | 71 | - |
Spokane | W | 6 | 4.0 | -1.0 | 0.8 | 70 | - |
St Louis | S | 6 | 3.0 | -3.0 | -0.5 | 65 | - |
St Thomas | E | 22 | 27.0 | 21.0 | 26.9 | 70 | - |
Tampa | SSW | 13 | 21.0 | 19.0 | 21.7 | 88 | - |
Taos | W | 26 | 6.0 | -6.0 | -1.8 | 42 | - |
Tucson | - | 0 | 23.0 | -5.0 | 20.4 | 15 | - |
Virginia Beach | NNE | 17 | 12.0 | 11.0 | 9.1 | 94 | - |
Washington DC | N | 13 | 2.0 | 1.0 | -2.4 | 93 | - |
Wichita | WSW | 9 | 11.0 | 1.0 | 7.4 | 50 | - |
Williamsburg | NE | 6 | 9.0 | 8.0 | 7.4 | 93 | - |
Weather News
Mass baby bat deaths threatening the future of forests as effects of drought and bushfires mount
10:27 EDT
Baby bats are being left for dead by their mothers in their thousands on the New South Wales coast in an 'abandonment event' as drought and bushfire remove crucial vegetation for the keystone species.
Gold Coast and Sunshine Coast hit by very dangerous storms, BOM warns of flash flooding
09:40 EDT
Severe storms have swept across South-East Queensland, dropping giant hail near Gympie and dumping 76 millimetres of rain on the Gold Coast in half an hour.
Australia will be sweltering next week, but Tasmania will be spared (mostly)
09:36 EDT
, but the same wind system that could push mainland states into record territory will have an entirely different effect on Tasmania.