Charlotte Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in Charlotte
Charlotte Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sat | Mostly sunny | 5 | 12 | |
Sun | Cloud increasing | 0 | 9 | |
Mon | Possible shower | 6 | 15 | |
Tue | Possible shower | 15 | 18 |
United States Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Abilene | NNW | 20 | 13.0 | 2.0 | 7.4 | 47 | - |
Albany | - | 0 | -1.0 | -3.0 | -3.4 | 86 | - |
Albuquerque | - | 0 | 6.0 | -1.0 | 3.9 | 61 | - |
Anaheim | SSW | 6 | 17.0 | 11.0 | 16.3 | 68 | - |
Anchorage | N | 11 | -8.0 | -12.0 | -13.4 | 73 | - |
Annapolis | SW | 24 | 13.0 | -4.0 | 5.8 | 30 | - |
Atlanta | SSW | 7 | 15.0 | 1.0 | 11.8 | 39 | - |
Austin | NW | 15 | 21.0 | 4.0 | 16.8 | 33 | - |
Birmingham | - | 0 | 12.0 | 6.0 | 11.1 | 67 | - |
Boise | SSE | 20 | 6.0 | 0.0 | 0.0 | 65 | - |
Boston | SW | 20 | 2.0 | -7.0 | -4.8 | 51 | - |
Branson | N | 22 | 6.0 | 0.0 | -0.3 | 65 | - |
Buffalo | N | 24 | 1.0 | -1.0 | -5.8 | 86 | - |
Burbank | - | 0 | 17.0 | 8.0 | 16.5 | 55 | - |
Charleston | SSE | 19 | 22.0 | 9.0 | 18.1 | 43 | - |
Charlotte | SW | 13 | 11.0 | 2.0 | 6.8 | 54 | - |
Chattanooga | NNE | 6 | 13.0 | 5.0 | 10.8 | 58 | - |
Chicago | N | 15 | 3.0 | -5.0 | -2.5 | 56 | - |
Cincinnati | SW | 7 | 9.0 | 7.0 | 6.8 | 87 | - |
Cleveland | NNW | 30 | 4.0 | 1.0 | -3.6 | 81 | - |
Cologne | SSW | 31 | 11.0 | 2.0 | 3.2 | 54 | - |
Columbus | NW | 24 | 8.0 | 2.0 | 1.6 | 66 | - |
Dallas | N | 30 | 16.0 | 4.0 | 8.9 | 45 | - |
Denver | W | 7 | 3.0 | 0.0 | -0.4 | 81 | - |
Des Moines | NW | 19 | -1.0 | -6.0 | -7.3 | 69 | - |
Destin | SE | 24 | 19.0 | 13.0 | 15.2 | 68 | - |
Detroit | NW | 31 | 4.0 | -5.0 | -4.7 | 52 | - |
Fort Lauderdale | SE | 11 | 26.0 | 12.0 | 24.5 | 42 | - |
Fresno | ESE | 7 | 14.0 | 8.0 | 12.1 | 67 | - |
Guam | ENE | 15 | 26.0 | 22.0 | 27.8 | 79 | - |
Hartford | S | 19 | 4.0 | -4.0 | -2.1 | 56 | - |
Honolulu | - | 0 | 22.0 | 19.0 | 25.2 | 83 | - |
Houston | WNW | 15 | 22.0 | 9.0 | 18.9 | 43 | - |
Indianapolis | N | 22 | 6.0 | 1.0 | -0.2 | 70 | - |
Jackson | N | 33 | 13.0 | 6.0 | 5.6 | 62 | - |
Jacksonville | WSW | 13 | 23.0 | 11.0 | 20.8 | 47 | - |
Kansas City | N | 17 | 3.0 | -4.0 | -2.7 | 60 | - |
Key West | SE | 7 | 23.0 | 15.0 | 23.2 | 61 | - |
Knoxville | - | 0 | 10.0 | 1.0 | 8.2 | 53 | - |
Lancaster | - | 0 | 9.0 | 7.0 | 8.3 | 87 | - |
Las Vegas | S | 39 | 5.0 | -2.0 | -4.8 | 60 | - |
Las Vegas | - | 0 | 13.0 | 6.0 | 12.1 | 62 | - |
Lexington | S | 7 | 11.0 | 7.0 | 8.8 | 76 | - |
Los Angeles | E | 9 | 18.0 | 9.0 | 16.0 | 56 | - |
Louisville | SE | 7 | 11.0 | 7.0 | 8.8 | 76 | - |
Madison | WNW | 11 | 2.0 | -7.0 | -3.0 | 51 | - |
Memphis | N | 6 | 13.0 | 10.0 | 12.0 | 82 | - |
Middleton | SW | 11 | 1.0 | -6.0 | -3.9 | 59 | - |
Milwaukee | NNW | 17 | 3.0 | -7.0 | -3.0 | 48 | - |
Minneapolis | - | 0 | -4.0 | -11.0 | -7.1 | 58 | - |
Moab | SE | 11 | 6.0 | 3.0 | 2.3 | 81 | - |
Myrtle Beach | SE | 7 | 18.0 | 7.0 | 15.9 | 49 | - |
Napa | ENE | 9 | 12.0 | 11.0 | 10.5 | 94 | - |
Nashville | NNE | 9 | 12.0 | 7.0 | 9.5 | 71 | - |
New Orleans | SW | 17 | 27.0 | 18.0 | 26.6 | 58 | - |
New York | SSW | 22 | 7.0 | 1.0 | 0.9 | 66 | - |
Newark | S | 26 | 8.0 | -3.0 | 0.6 | 46 | - |
Oakland | SE | 26 | 17.0 | 11.0 | 12.3 | 68 | - |
Oklahoma City | N | 37 | 6.0 | 1.0 | -3.0 | 70 | - |
Omaha | N | 13 | -2.0 | -6.0 | -7.2 | 74 | - |
Orlando | SSW | 11 | 24.0 | 12.0 | 22.4 | 47 | - |
Ouray | - | 0 | 0.0 | -6.0 | -2.7 | 64 | - |
Palm Springs | - | - | 17.0 | 8.0 | - | 55 | - |
Panama City beach | SSE | 19 | 22.0 | 11.0 | 18.8 | 50 | - |
Pensacola | SE | 20 | 20.0 | 13.0 | 17.0 | 64 | - |
Philadelphia | SW | 28 | 9.0 | -3.0 | 1.2 | 43 | - |
Phoenix | ENE | 17 | 18.0 | 7.0 | 14.1 | 49 | - |
Pittsburgh | W | 22 | 8.0 | -1.0 | 1.6 | 53 | - |
Portland | - | 0 | 7.0 | 3.0 | 5.5 | 76 | - |
Providence | S | 15 | 4.0 | -3.0 | -1.3 | 60 | - |
Raleigh-Durham | WSW | 15 | 13.0 | 2.0 | 8.4 | 47 | - |
Rapid City | S | 6 | 1.0 | -2.0 | -2.4 | 80 | - |
Richmond | SW | 15 | 13.0 | -1.0 | 8.0 | 38 | - |
Riverside | ESE | 13 | 18.0 | 7.0 | 14.8 | 49 | - |
Sacramento | SE | 19 | 14.0 | 8.0 | 9.9 | 67 | - |
Salt Lake City | - | 0 | 5.0 | 3.0 | 3.5 | 87 | - |
San Antonio | NNW | 22 | 22.0 | 6.0 | 16.7 | 35 | - |
San Diego | - | 0 | 19.0 | 9.0 | 18.8 | 52 | - |
San Francisco | E | 24 | 15.0 | 11.0 | 10.6 | 77 | - |
San Jose | SE | 26 | 17.0 | 9.0 | 11.7 | 59 | - |
Santa Fe | - | 0 | 4.0 | -2.0 | 1.7 | 65 | - |
Sarasota | W | 13 | 23.0 | 8.0 | 20.0 | 38 | - |
Savannah | VRB | 7 | 21.0 | 12.0 | 20.1 | 56 | - |
Seattle | SE | 9 | 9.0 | 4.0 | 5.9 | 71 | - |
Spokane | NE | 6 | 1.0 | 1.0 | -1.9 | 100 | - |
St Louis | NW | 20 | 2.0 | -6.0 | -4.7 | 55 | - |
St Thomas | SE | 22 | 30.0 | 22.0 | 30.3 | 62 | - |
Tampa | WSW | 11 | 21.0 | 9.0 | 18.6 | 46 | - |
Taos | N | 9 | 2.0 | -3.0 | -2.2 | 69 | - |
Tucson | VRB | 6 | 17.0 | 6.0 | 15.0 | 48 | - |
Virginia Beach | SW | 17 | 13.0 | -1.0 | 7.6 | 38 | - |
Washington DC | SSW | 15 | 9.0 | -2.0 | 3.9 | 46 | - |
Wichita | N | 22 | 5.0 | -3.0 | -1.7 | 56 | - |
Williamsburg | S | 9 | 12.0 | 1.0 | 8.4 | 47 | - |
Weather News
Queensland weather stokes bushfires, leading to emergency warning north of Lowood
00:20 EDT
A number of fires have broken out in South-East Queensland on Friday afternoon amid a severe heatwave, with the community of Redbank Creek, north-west of Brisbane, told to leave immediately.
Heatwave hits eastern Queensland as outback air mass heads towards coast
17:58 EDT
A heatwave is gripping eastern Queensland, where some communities will sweat through temperatures up to 12 degrees Celsius above average today and tomorrow.
Australia's drought may be causing New Zealand's glaciers to turn red
17:21 EDT
The drought gripping eastern Australia is having consequences as far as 2,000 kilometres away, with the ice on New Zealand glaciers turning red and pink.