Austin Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Austin Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Fri | Thunderstorms | 18 | 26 | |
Sat | Mostly cloudy | 13 | 17 | |
Sun | Mostly cloudy | 10 | 18 | |
Mon | Mostly cloudy | 11 | 21 |
United States Weather Forecasts for Sunday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Abilene | Late shower | 4 | 17 | 70% | Moderate | |
Albany | Late shower | 4 | 11 | 50% | Moderate | |
Albuquerque | Showers easing | 4 | 12 | 40% | - | |
Anaheim | Sunny | 12 | 28 | 5% | High | |
Anchorage | Sunny | -1 | 11 | 5% | - | |
Annapolis | Late shower | 11 | 18 | 80% | Moderate | |
Atlanta | Sunny | 10 | 21 | 5% | Moderate | |
Atlantic City | Mostly cloudy | 9 | 10 | 30% | Moderate | |
Austin | Mostly cloudy | 10 | 18 | 30% | - | |
Baltimore | Showers increasing | 8 | 15 | 80% | Moderate | |
Birmingham | Mostly cloudy | 9 | 18 | 5% | Moderate | |
Boise | Sunny | 5 | 23 | 5% | Moderate | |
Boston | Mostly sunny | 5 | 12 | 40% | Moderate | |
Branson | Mostly sunny | 5 | 14 | 30% | Moderate | |
Buffalo | Showers | 4 | 14 | 70% | Moderate | |
Burbank | Sunny | 14 | 28 | 5% | High | |
Castro | Frost then sunny | -1 | 8 | 30% | - | |
Charleston | Mostly cloudy | 14 | 21 | 5% | - | |
Charlotte | Mostly cloudy | 10 | 18 | 30% | Moderate | |
Chattanooga | Late shower | 7 | 16 | 50% | Moderate | |
Chicago | Mostly sunny | 4 | 9 | 70% | - | |
Cincinnati | Mostly cloudy | 3 | 16 | 40% | Moderate | |
Clearwater | Thunderstorms | 23 | 24 | 90% | Moderate | |
Cleveland | Showers | 5 | 14 | 80% | Moderate | |
CODE 51 | Frost then sunny | -1 | 10 | 30% | - | |
Cologne | Late shower | 7 | 14 | 50% | Moderate | |
Columbus | Showers increasing | 6 | 15 | 50% | - | |
Dallas | Sunny | 7 | 18 | 5% | Moderate | |
Daytona Beach | Thunderstorms | 21 | 23 | 90% | - | |
Denver | Sunny | -4 | 13 | 60% | Moderate | |
Des Moines | Late shower | 4 | 15 | 40% | - | |
Destin | Clearing shower | 16 | 21 | 30% | - | |
Detroit | Showers increasing | 3 | 16 | 70% | - | |
Fort Lauderdale | Mostly sunny | 22 | 31 | 80% | High | |
Fresno | Sunny | 13 | 30 | 5% | Moderate | |
Guam | Possible thunderstorm | 27 | 29 | 50% | Very High | |
Hartford | Showers increasing | 5 | 17 | 60% | Moderate | |
Hilton Head | Mostly cloudy | 15 | 22 | 20% | - | |
Honolulu | Possible shower | 21 | 27 | 60% | High | |
Houston | Late shower | 12 | 20 | 60% | - | |
Indianapolis | Showers increasing | 5 | 12 | 80% | - | |
Jackson | Showers | 7 | 14 | 80% | - | |
Jacksonville | Thunderstorms | 17 | 22 | 90% | - | |
Kansas City | Sunny | 3 | 14 | 20% | Moderate | |
Key West | Mostly sunny | 25 | 26 | 50% | High | |
Knoxville | Showers increasing | 6 | 15 | 80% | - | |
Lancaster | Sunny | 9 | 25 | 5% | High | |
Las Vegas | Snowfalls clearing | -2 | 8 | 70% | - | |
Las Vegas | Sunny | 13 | 27 | 5% | High | |
Lexington | Showers | 6 | 12 | 80% | - | |
Little Rock | Mostly cloudy | 7 | 20 | 5% | Moderate | |
Los Angeles | Sunny | 14 | 31 | 5% | High | |
Louisville | Possible shower | 6 | 13 | 80% | - | |
Madison | Mostly cloudy | 3 | 11 | 30% | - | |
Marquette | Frost then sunny | 0 | 6 | 70% | Moderate | |
Memphis | Mostly cloudy | 9 | 20 | 30% | - | |
Miami | Sunny | 23 | 32 | 50% | High | |
Middleton | Late shower | 4 | 11 | 50% | Moderate | |
Milwaukee | Mostly cloudy | 5 | 11 | 10% | Moderate | |
Minneapolis | Mostly cloudy | 1 | 15 | 70% | Moderate | |
Moab | Frost then sunny | 0 | 15 | 5% | Moderate | |
Myrtle Beach | Mostly cloudy | 14 | 20 | 20% | Moderate | |
Napa | Sunny | 10 | 29 | 5% | - | |
Naples | Mostly sunny | 23 | 27 | 70% | High | |
Nashville | Possible shower | 7 | 14 | 70% | - | |
New Orleans | Rain developing | 16 | 22 | 80% | - | |
New York | Mostly sunny | 8 | 15 | 50% | Moderate | |
Newark | Late shower | 8 | 19 | 60% | Moderate | |
Norfolk | Possible shower | 11 | 16 | 50% | Moderate | |
Oakland | Sunny | 10 | 23 | 5% | Moderate | |
Oklahoma City | Cloud increasing | 3 | 17 | 5% | High | |
Omaha | Mostly sunny | 3 | 15 | 20% | Moderate | |
Orlando | Thunderstorms | 22 | 27 | 90% | High | |
Ouray | Snow showers | -8 | 1 | 80% | Moderate | |
Palm Springs | Sunny | 19 | 32 | 5% | High | |
Panama City beach | Clearing shower | 17 | 21 | 70% | - | |
Pensacola | Clearing shower | 15 | 21 | 50% | - | |
Philadelphia | Late shower | 8 | 18 | 60% | - | |
Phoenix | Mostly sunny | 17 | 29 | 5% | Moderate | |
Pittsburgh | Late shower | 5 | 16 | 90% | - | |
Portland | Mostly sunny | 10 | 28 | 5% | Moderate | |
Providence | Possible shower | 4 | 11 | 70% | Moderate | |
Raleigh-Durham | Mostly cloudy | 9 | 21 | 10% | Moderate | |
Rapid City | Late shower | -1 | 17 | 90% | Moderate | |
Richmond | Late shower | 9 | 19 | 70% | - | |
Riverside | Sunny | 13 | 29 | 5% | High | |
Sacramento | Sunny | 11 | 31 | 5% | Moderate | |
Salt Lake City | Sunny | 3 | 17 | 20% | Moderate | |
San Antonio | Showers increasing | 11 | 19 | 50% | - | |
San Diego | Sunny | 14 | 25 | 5% | High | |
San Francisco | Sunny | 11 | 26 | 5% | Moderate | |
San Jose | Sunny | 9 | 26 | 5% | Moderate | |
Santa Fe | Snow tending to rain | -1 | 7 | 70% | - | |
Sarasota | Possible thunderstorm | 23 | 26 | 70% | Moderate | |
Savannah | Clearing shower | 14 | 22 | 30% | - | |
Seattle | Sunny | 9 | 24 | 5% | Moderate | |
Spokane | Mostly sunny | 5 | 23 | 70% | Moderate | |
St Louis | Showers increasing | 4 | 16 | 90% | Moderate | |
St Thomas | Mostly sunny | 26 | 27 | 30% | Very High | |
Tampa | Thunderstorms | 23 | 26 | 90% | Moderate | |
Taos | Snow showers | -4 | 5 | 80% | - | |
Tucson | Mostly sunny | 12 | 27 | 5% | High | |
Virginia Beach | Clearing shower | 12 | 14 | 50% | - | |
Washington DC | Showers | 9 | 19 | 60% | Moderate | |
Wichita | Cloud increasing | 1 | 16 | 30% | Moderate | |
Williamsburg | Late shower | 10 | 16 | 50% | - |
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.