Annapolis Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in Annapolis
Annapolis Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Wed | Snowfalls clearing | 1 | 6 | |
Thu | Mostly sunny | -2 | 4 | |
Fri | Rain | 0 | 11 | |
Sat | Clearing shower | 9 | 14 |
United States Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Abilene | N | 15 | 2.0 | -1.0 | -3.0 | 80 | - |
Albany | S | 22 | 9.0 | 7.0 | 4.0 | 87 | - |
Albuquerque | N | 9 | 1.0 | -3.0 | -3.2 | 75 | - |
Anaheim | - | 0 | 11.0 | 9.0 | 10.8 | 87 | - |
Anchorage | SSE | 24 | 7.0 | 1.0 | 0.5 | 66 | - |
Annapolis | SW | 15 | 13.0 | 9.0 | 9.9 | 77 | - |
Atlanta | SSW | 20 | 18.0 | 16.0 | 16.0 | 88 | - |
Austin | N | 15 | 11.0 | 1.0 | 6.3 | 50 | - |
Birmingham | SSW | 22 | 21.0 | 18.0 | 19.5 | 83 | - |
Boise | SE | 11 | -2.0 | -4.0 | -6.7 | 86 | - |
Boston | SW | 30 | 14.0 | 11.0 | 8.6 | 82 | - |
Branson | NNW | 13 | -6.0 | -12.0 | -11.7 | 62 | - |
Buffalo | SW | 43 | 8.0 | 5.0 | -1.4 | 81 | - |
Burbank | - | 0 | 9.0 | 3.0 | 7.5 | 66 | - |
Charleston | SSW | 17 | 17.0 | 16.0 | 15.8 | 94 | - |
Charlotte | SW | 15 | 12.0 | 11.0 | 9.5 | 94 | - |
Chattanooga | SSE | 11 | 14.0 | 14.0 | 13.1 | 100 | - |
Chicago | W | 22 | -7.0 | -11.0 | -14.4 | 73 | - |
Cincinnati | W | 31 | 3.0 | 0.0 | -5.1 | 81 | - |
Cleveland | WSW | 26 | 4.0 | 1.0 | -2.9 | 81 | - |
Cologne | SW | 24 | 16.0 | 13.0 | 12.2 | 82 | - |
Columbus | WNW | 26 | 4.0 | 0.0 | -3.0 | 75 | - |
Dallas | N | 22 | 2.0 | 0.0 | -4.3 | 87 | - |
Denver | NNW | 7 | -5.0 | -6.0 | -9.2 | 93 | - |
Des Moines | SW | 9 | -11.0 | -14.0 | -16.1 | 78 | - |
Destin | S | 9 | 22.0 | 21.0 | 24.4 | 94 | - |
Detroit | WSW | 30 | 2.0 | -3.0 | -6.2 | 69 | - |
Fort Lauderdale | ESE | 7 | 24.0 | 21.0 | 26.7 | 83 | - |
Fresno | - | 0 | 8.0 | 7.0 | 7.3 | 93 | - |
Guam | E | 13 | 26.0 | 24.0 | 29.3 | 89 | - |
Hartford | SSE | 15 | 8.0 | 7.0 | 4.4 | 93 | - |
Honolulu | NNW | 7 | 22.0 | 19.0 | 23.8 | 83 | - |
Houston | N | 20 | 17.0 | 9.0 | 12.8 | 59 | - |
Indianapolis | W | 35 | -4.0 | -7.0 | -13.6 | 80 | - |
Jackson | NNW | 20 | -1.0 | -8.0 | -7.9 | 59 | - |
Jacksonville | SSW | 6 | 14.0 | 13.0 | 13.9 | 94 | - |
Kansas City | SSW | 11 | -9.0 | -12.0 | -14.4 | 79 | - |
Key West | ESE | 20 | 26.0 | 23.0 | 27.3 | 84 | - |
Knoxville | SSW | 9 | 14.0 | 13.0 | 13.2 | 94 | - |
Lancaster | WNW | 6 | 3.0 | 1.0 | 0.1 | 87 | - |
Las Vegas | S | 19 | -3.0 | -5.0 | -9.2 | 86 | - |
Las Vegas | - | 0 | 7.0 | 1.0 | 5.2 | 66 | - |
Lexington | WNW | 19 | 7.0 | 3.0 | 1.9 | 76 | - |
Los Angeles | ENE | 11 | 13.0 | 10.0 | 10.9 | 82 | - |
Louisville | WNW | 31 | 3.0 | -3.0 | -5.5 | 65 | - |
Madison | WNW | 17 | -8.0 | -11.0 | -14.4 | 79 | - |
Memphis | N | 20 | 4.0 | 1.0 | -1.8 | 81 | - |
Middleton | SW | 24 | 13.0 | 11.0 | 8.7 | 88 | - |
Milwaukee | W | 28 | -5.0 | -11.0 | -13.5 | 63 | - |
Minneapolis | W | 13 | -19.0 | -24.0 | -25.2 | 64 | - |
Moab | - | 0 | -4.0 | -6.0 | -6.7 | 86 | - |
Myrtle Beach | S | 13 | 16.0 | 16.0 | 15.5 | 100 | - |
Napa | - | 0 | 6.0 | 5.0 | 4.9 | 93 | - |
Nashville | N | 22 | 8.0 | 6.0 | 2.8 | 87 | - |
New Orleans | S | 6 | 22.0 | 21.0 | 25.1 | 94 | - |
New York | SSW | 9 | 11.0 | 11.0 | 9.5 | 100 | - |
Newark | SW | 15 | 14.0 | 12.0 | 11.8 | 88 | - |
Oakland | NNE | 7 | 10.0 | 7.0 | 7.9 | 82 | - |
Oklahoma City | NNE | 13 | -1.0 | -10.0 | -6.6 | 50 | - |
Omaha | - | 0 | -7.0 | -11.0 | -10.1 | 73 | - |
Orlando | ENE | 6 | 18.0 | 16.0 | 18.9 | 88 | - |
Ouray | SE | 15 | -10.0 | -12.0 | -16.1 | 85 | - |
Palm Springs | N | 11 | 12.0 | 6.0 | 8.9 | 67 | - |
Panama City beach | S | 13 | 20.0 | 19.0 | 20.7 | 94 | - |
Pensacola | SSW | 11 | 21.0 | 20.0 | 22.5 | 94 | - |
Philadelphia | SW | 22 | 13.0 | 10.0 | 8.7 | 82 | - |
Phoenix | ESE | 7 | 10.0 | 8.0 | 8.1 | 87 | - |
Pittsburgh | WSW | 7 | 11.0 | 9.0 | 9.3 | 87 | - |
Portland | S | 15 | 5.0 | 2.0 | 0.4 | 81 | - |
Providence | SW | 33 | 14.0 | 12.0 | 8.2 | 88 | - |
Raleigh-Durham | SW | 19 | 17.0 | 16.0 | 15.4 | 94 | - |
Rapid City | N | 26 | -13.0 | -16.0 | -21.5 | 78 | - |
Richmond | SSW | 20 | 14.0 | 13.0 | 11.0 | 94 | - |
Riverside | - | 0 | 5.0 | 5.0 | 3.9 | 100 | - |
Sacramento | - | 0 | 8.0 | 7.0 | 7.3 | 93 | - |
Salt Lake City | SE | 11 | -2.0 | -4.0 | -6.7 | 86 | - |
San Antonio | NNE | 28 | 13.0 | 3.0 | 6.1 | 51 | - |
San Diego | - | 0 | 12.0 | 11.0 | 12.3 | 94 | - |
San Francisco | - | 0 | 12.0 | 8.0 | 11.5 | 76 | - |
San Jose | - | 0 | 11.0 | 8.0 | 10.6 | 82 | - |
Santa Fe | - | 0 | -3.0 | -5.0 | -5.6 | 86 | - |
Sarasota | E | 7 | 18.0 | 16.0 | 18.5 | 88 | - |
Savannah | S | 9 | 17.0 | 16.0 | 17.2 | 94 | - |
Seattle | S | 11 | 4.0 | 3.0 | 0.3 | 93 | - |
Spokane | NE | 7 | -2.0 | -3.0 | -5.8 | 93 | - |
St Louis | WNW | 20 | -1.0 | -4.0 | -7.5 | 80 | - |
St Thomas | E | 17 | 27.0 | 21.0 | 28.0 | 70 | - |
Tampa | - | 0 | 18.0 | 16.0 | 20.0 | 88 | - |
Taos | - | 0 | -6.0 | -7.0 | -8.8 | 93 | - |
Tucson | N | 6 | 9.0 | 8.0 | 7.4 | 93 | - |
Virginia Beach | SSW | 22 | 18.0 | 14.0 | 14.9 | 77 | - |
Washington DC | SSW | 24 | 11.0 | 9.0 | 6.1 | 87 | - |
Wichita | SSW | 7 | -7.0 | -11.0 | -11.6 | 73 | - |
Williamsburg | SSW | 11 | 17.0 | 14.0 | 16.1 | 82 | - |
Weather News
Blaze near 'mega fire' closes in on population centres on NSW Central Coast
17:19 EDT
The NSW Rural Fire Service (RFS) said firefighters and waterbombing aircraft had succeeded in slowing the spread of a blaze burning near the "mega fire" north of Sydney.
New drought declarations across eight Queensland regions as the state's crisis deepens
15:05 EDT
The Queensland Government has today declared the majority of the state's south-east is in drought.
Meteor shower on show this weekend
12:24 EDT
A meteor shower will be visible in the sky above Australia this weekend.