Solapur Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Solapur Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Mostly sunny | 26 | 38 | |
Tue | Mostly sunny | 25 | 38 | |
Wed | Mostly cloudy | 26 | 38 | |
Thu | Mostly cloudy | 26 | 38 |
India Weather Forecasts for Thursday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Agartala | Thunderstorms | 26 | 35 | 70% | High | |
Agra | Sunny | 21 | 37 | 5% | High | |
Ahmadabad | Mostly cloudy | 27 | 39 | 5% | Very High | |
Akola | Mostly cloudy | 27 | 40 | 5% | Very High | |
Allahabad | Mostly cloudy | 25 | 39 | 5% | High | |
Amritsar | Clearing shower | 17 | 30 | 50% | High | |
Aurangabad | Mostly cloudy | 24 | 36 | 5% | Very High | |
Bangalore | Thunderstorms | 25 | 31 | 90% | High | |
Bareilly | Mostly sunny | 20 | 36 | 5% | High | |
Belgaum | Mostly sunny | 21 | 36 | 30% | Very High | |
Bellary | Late shower | 26 | 38 | 50% | High | |
Bhavnagar | Mostly cloudy | 26 | 36 | 5% | Very High | |
Bhopal | Mostly cloudy | 24 | 37 | 5% | Very High | |
Bhubaneswar | Possible thunderstorm | 26 | 39 | 70% | High | |
Bhuj | Mostly sunny | 24 | 38 | 5% | Very High | |
Calcutta | Sunny | 26 | 37 | 40% | High | |
Car Nicobar | Thunderstorms | 28 | 29 | 80% | High | |
Cochin | Possible thunderstorm | 27 | 30 | 70% | Very High | |
Coimbatore | Late thunder | 24 | 34 | 80% | Very High | |
Dibrugarh | Possible shower | 21 | 28 | 90% | Moderate | |
Gaya | Mostly cloudy | 26 | 40 | 30% | High | |
Goa | Mostly sunny | 26 | 32 | 5% | - | |
Gorakhpur | Mostly cloudy | 24 | 39 | 20% | High | |
Guwahati | Showers | 22 | 33 | 50% | Moderate | |
Gwalior | Mostly sunny | 22 | 37 | 5% | High | |
Hissar | Mostly sunny | 19 | 35 | 5% | High | |
Hyderabad | Late shower | 27 | 36 | 80% | Very High | |
Imphal | Mostly sunny | 18 | 31 | 30% | High | |
Indore | Mostly cloudy | 24 | 37 | 5% | Very High | |
Jabalpur | Mostly cloudy | 24 | 38 | 5% | Very High | |
Jaipur | Mostly sunny | 20 | 36 | 5% | High | |
Jamshedpur | Mostly cloudy | 25 | 40 | 30% | Very High | |
Jhansi | Mostly sunny | 23 | 37 | 5% | High | |
Jharsuguda | Mostly cloudy | 25 | 40 | 20% | Very High | |
Jodhpur | Sunny | 22 | 38 | 5% | High | |
Kadapat | Mostly sunny | 27 | 40 | 30% | Very High | |
Kanpur | Mostly sunny | 23 | 38 | 5% | High | |
Khandwa | Mostly cloudy | 26 | 39 | 5% | Very High | |
Kolhapur | Mostly cloudy | 22 | 38 | 5% | Very High | |
Kota | Mostly sunny | 22 | 38 | 5% | High | |
Lucknow | Mostly sunny | 24 | 38 | 5% | High | |
Ludhiana | Mostly sunny | 17 | 31 | 50% | Very High | |
Madras | Mostly sunny | 29 | 36 | 5% | Very High | |
Madurai | Mostly sunny | 26 | 37 | 20% | Very High | |
Mangalore | Clearing shower | 27 | 31 | 50% | High | |
Mumbai | Sunny | 24 | 35 | 5% | High | |
Nagpur | Mostly cloudy | 25 | 39 | 5% | Very High | |
New Delhi | Sunny | 18 | 37 | 5% | High | |
North Lakhimpur | Showers increasing | 21 | 28 | 90% | Moderate | |
Patna | Mostly cloudy | 26 | 39 | 20% | High | |
Poona | Mostly cloudy | 21 | 37 | 5% | - | |
Port Blair | Possible thunderstorm | 27 | 30 | 50% | Very High | |
Rajkot | Mostly cloudy | 24 | 39 | 5% | Very High | |
Ranchi | Mostly cloudy | 24 | 36 | 30% | Very High | |
Satna | Mostly cloudy | 25 | 38 | 20% | High | |
Siliguri | Mostly cloudy | 23 | 34 | 30% | High | |
Solapur | Mostly cloudy | 26 | 38 | 5% | Very High | |
Thiruvananthapuram | Thunderstorms | 26 | 31 | 90% | Very High | |
Tiruchchirapalli | Mostly sunny | 26 | 38 | 20% | Very High | |
Udaipur | Mostly sunny | 20 | 36 | 5% | Very High | |
Varanasi | Mostly cloudy | 25 | 40 | 20% | High | |
Vellore | Mostly sunny | 24 | 39 | 20% | Very High | |
Vijayawada | Mostly sunny | 27 | 39 | 5% | Very High |
Weather News
Soggy week ahead for parts of QLD
13:41 EST
A moisture laden trough will linger across northern and eastern Queensland through the week to come, resulting in large rainfall accumulations.
Super Typhoon Surigae threatening the Philippines with dangerous surf, rain and winds
13:08 EST
Super Typhoon Surigae, as it was named by the JTWC, has strengthened and is looming over the Philippines.