Jharsuguda Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Jharsuguda Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Thu | Mostly sunny | 16 | 29 | |
Fri | Possible shower | 16 | 26 | |
Sat | Mostly sunny | 16 | 28 | |
Sun | Sunny | 11 | 27 |
India Weather Forecasts for Saturday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Agartala | Mostly sunny | 14 | 26 | 5% | Moderate | |
Agra | Sunny | 7 | 20 | 5% | Moderate | |
Ahmadabad | Sunny | 13 | 26 | 5% | Moderate | |
Akola | Mostly sunny | 15 | 29 | 5% | Moderate | |
Allahabad | Mostly sunny | 8 | 21 | 5% | Moderate | |
Amritsar | Sunny | 3 | 18 | 5% | Moderate | |
Aurangabad | Mostly sunny | 15 | 28 | 5% | Moderate | |
Bangalore | Mostly sunny | 17 | 29 | 5% | High | |
Bareilly | Mostly sunny | 7 | 19 | 5% | Moderate | |
Belgaum | Mostly sunny | 16 | 30 | 5% | High | |
Bellary | Mostly sunny | 17 | 32 | 5% | High | |
Bhavnagar | Sunny | 15 | 27 | 5% | Moderate | |
Bhopal | Sunny | 8 | 23 | 5% | Moderate | |
Bhubaneswar | Mostly sunny | 19 | 29 | 20% | Moderate | |
Bhuj | Sunny | 12 | 26 | 5% | Moderate | |
Calcutta | Mostly sunny | 15 | 25 | 5% | Moderate | |
Car Nicobar | Thunderstorms | 27 | 28 | 90% | Moderate | |
Cochin | Mostly sunny | 24 | 29 | 20% | High | |
Coimbatore | Mostly sunny | 19 | 30 | 5% | High | |
Dibrugarh | Mostly sunny | 13 | 22 | 30% | Moderate | |
Gaya | Mostly sunny | 10 | 21 | 5% | Moderate | |
Goa | Mostly sunny | 22 | 30 | 5% | - | |
Gorakhpur | Mostly sunny | 8 | 20 | 5% | Moderate | |
Guwahati | Mostly sunny | 13 | 23 | 20% | Moderate | |
Gwalior | Sunny | 7 | 21 | 5% | Moderate | |
Hissar | Sunny | 6 | 20 | 5% | Moderate | |
Hyderabad | Mostly sunny | 20 | 30 | 5% | Moderate | |
Imphal | Mostly sunny | 8 | 21 | 5% | Moderate | |
Indore | Sunny | 9 | 24 | 5% | Moderate | |
Jabalpur | Sunny | 7 | 23 | 5% | Moderate | |
Jaipur | Sunny | 6 | 22 | 5% | Moderate | |
Jamshedpur | Mostly sunny | 15 | 26 | 5% | Moderate | |
Jhansi | Sunny | 7 | 21 | 5% | Moderate | |
Jharsuguda | Mostly sunny | 16 | 28 | 5% | Moderate | |
Jodhpur | Sunny | 8 | 24 | 5% | Moderate | |
Kadapat | Mostly sunny | 16 | 32 | 5% | High | |
Kanpur | Sunny | 7 | 20 | 5% | Moderate | |
Khandwa | Sunny | 11 | 27 | 5% | Moderate | |
Kolhapur | Mostly sunny | 16 | 31 | 5% | High | |
Kota | Sunny | 6 | 22 | 5% | Moderate | |
Lucknow | Mostly sunny | 8 | 20 | 5% | Moderate | |
Ludhiana | Sunny | 5 | 19 | 5% | Moderate | |
Madras | Mostly sunny | 23 | 30 | 5% | High | |
Madurai | Mostly cloudy | 21 | 31 | 20% | High | |
Mangalore | Mostly sunny | 23 | 30 | 5% | High | |
Mumbai | Sunny | 16 | 31 | 5% | Moderate | |
Nagpur | Sunny | 15 | 27 | 5% | Moderate | |
New Delhi | Fog then sunny | 5 | 23 | 5% | Moderate | |
North Lakhimpur | Possible shower | 12 | 21 | 70% | Moderate | |
Patna | Mostly sunny | 9 | 21 | 5% | Moderate | |
Poona | Mostly sunny | 16 | 29 | 5% | - | |
Port Blair | Showers increasing | 27 | 29 | 80% | Moderate | |
Rajkot | Sunny | 12 | 29 | 5% | Moderate | |
Ranchi | Sunny | 11 | 23 | 5% | Moderate | |
Satna | Sunny | 6 | 22 | 5% | Moderate | |
Siliguri | Sunny | 11 | 22 | 5% | Moderate | |
Solapur | Mostly sunny | 19 | 30 | 5% | Moderate | |
Thiruvananthapuram | Mostly cloudy | 23 | 31 | 30% | Moderate | |
Tiruchchirapalli | Mostly sunny | 21 | 31 | 20% | High | |
Udaipur | Sunny | 7 | 23 | 5% | Moderate | |
Varanasi | Mostly sunny | 8 | 20 | 5% | Moderate | |
Vellore | Mostly sunny | 16 | 30 | 5% | High | |
Vijayawada | Mostly sunny | 19 | 31 | 20% | Moderate |
Weather News
Dangerous wind in southern Victoria tonight
16:57 EDT
An unusual surge of powerful easterly winds will buffet parts of southern Victoria on Wednesday night, possibly exposing typically safe areas to wind damage.
Queensland's Cape York Peninsula bracing for heavy rain despite low being unlikely to form into cyclone
14:59 EDT
A low off Queensland's Cape York Peninsula is now unlikely to form into a cyclone but is still predicted to bring heavy rainfall to the region, the Bureau of Meteorology (BOM) says.