London Weather
Now in London
London Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Mostly cloudy | 7 | 9 | |
Tue | Drizzle | 6 | 9 | |
Wed | Increasing sunshine | 2 | 8 | |
Thu | Possible shower | 5 | 11 |
United Kingdom Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Aberdeen | WSW | 9 | 2.0 | -2.0 | -2.0 | 75 | 980.0 |
Belfast | W | 7 | 1.0 | 1.0 | -2.3 | 100 | 986.0 |
Birmingham | SSW | 15 | 5.0 | 3.0 | 0.6 | 87 | 992.0 |
Bristol | SW | 19 | 5.0 | 3.0 | -0.1 | 87 | 994.0 |
Cardiff | W | 20 | 7.0 | 5.0 | 1.9 | 87 | 994.0 |
Edinburgh | SW | 19 | 2.0 | 1.0 | -3.4 | 93 | 982.0 |
Gatwick | SW | 28 | 7.0 | 4.0 | 0.3 | 81 | 996.0 |
Glasgow | WSW | 7 | 3.0 | 2.0 | -0.1 | 93 | 983.0 |
Inverness | SSW | 20 | 2.0 | 0.0 | -3.9 | 87 | 979.0 |
Leeds | SW | 19 | 2.0 | 1.0 | -3.4 | 93 | 988.0 |
Liverpool | W | 9 | 5.0 | 2.0 | 1.5 | 81 | 990.0 |
London | SW | 28 | 8.0 | 4.0 | 1.3 | 76 | 995.0 |
Manchester | SW | 13 | 4.0 | 0.0 | -0.5 | 75 | 990.0 |
Newcastle | WSW | 17 | 3.0 | 2.0 | -1.9 | 93 | 985.0 |
Prestwick | SW | 35 | 5.0 | 3.0 | -3.3 | 87 | 984.0 |
Southampton | VRB | 6 | 8.0 | 4.0 | 5.6 | 76 | 997.0 |
Weather News
Heatwave to deliver extreme temperatures in parts of SA, NSW and Victoria, BOM says
18:46 EDT
Authorities in South Australia have issued a public health warning ahead of an extreme heatwave forecast for southern and eastern parts of the country during the week.
Perth’s sweltering December heat record run
14:55 EDT
Relentless heat in Western Australia sets December record run in Perth.
Extreme heat sets Canberra in its sights
12:44 EDT
A hot airmass sitting over the country is continuing to spread, having already turned up the temperature in WA, with SA next in its sights.