Passo Rolle Weather
Passo Rolle Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Thu | Snow | -7 | -4 | |
Fri | Snow showers | -9 | -5 | |
Sat | Mostly sunny | -8 | 1 | |
Sun | Frost then sunny | -4 | 1 |
Italy Weather Forecasts for Saturday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Albenga | Mostly sunny | 8 | 12 | 20% | - | |
Alghero | Windy | 14 | 17 | 5% | - | |
Ancona | Mostly sunny | 7 | 12 | 20% | - | |
Arezzo | Frost then sunny | 1 | 9 | 30% | - | |
Aviano | Frost then sunny | -1 | 5 | 5% | - | |
Bari | Clearing shower | 10 | 14 | 50% | - | |
Bekescsaba | Rain | 4 | 7 | 70% | - | |
Bergamo | Frost then sunny | 0 | 6 | 20% | - | |
Bologna | Frost then sunny | -1 | 6 | 20% | - | |
Bolzano | Clearing shower | -6 | 1 | 30% | - | |
Bonifati | Clearing shower | 11 | 13 | 30% | - | |
Bracciano | Sunny | 6 | 14 | 20% | - | |
Brescia | Frost then sunny | 0 | 5 | 5% | - | |
Brindisi | Windy with showers | 11 | 15 | 70% | - | |
Cagliari | Windy | 14 | 18 | 5% | - | |
Calopezzati | Mostly sunny | 12 | 15 | 20% | - | |
Campobasso | Mostly sunny | 3 | 11 | 5% | - | |
Capoliveri | Mostly sunny | 14 | 16 | 5% | - | |
Capri | Windy | 13 | 15 | 20% | - | |
Caselle Torinese | Frost then sunny | 0 | 6 | 30% | - | |
Castelli | Mostly sunny | 2 | 9 | 5% | - | |
Catania | Windy | 13 | 18 | 20% | - | |
Celico | Clearing shower | 6 | 10 | 30% | - | |
Cervia | Mostly sunny | 2 | 8 | 20% | - | |
Civitavecchia | Sunny | 10 | 15 | 20% | - | |
Codroipo | Frost then sunny | -1 | 7 | 5% | - | |
Comiso | Windy | 11 | 16 | 20% | - | |
Crotone | Mostly sunny | 12 | 16 | 20% | - | |
Decimomannu | Mostly sunny | 13 | 17 | 5% | - | |
Dobbiaco | Snowfalls clearing | -11 | -3 | 30% | - | |
Enna | Windy | 9 | 14 | 30% | - | |
Ferrara | Mostly sunny | 1 | 6 | 20% | - | |
Florence | Frost then sunny | 1 | 10 | 80% | - | |
Foggia | Clearing shower | 8 | 13 | 20% | - | |
Fonni | Windy | 8 | 12 | 5% | - | |
Forli | Frost then sunny | 0 | 8 | 20% | - | |
Frontone | Mostly sunny | 3 | 10 | 30% | - | |
Frosinone | Sunny | 3 | 11 | 5% | - | |
Gela | Windy | 14 | 18 | 5% | - | |
Genoa | Mostly sunny | 6 | 11 | 30% | - | |
Ghedi | Frost then sunny | 0 | 6 | 5% | - | |
Gioia del Colle | Clearing shower | 8 | 12 | 30% | - | |
Grazzanise | Sunny | 5 | 13 | 5% | - | |
Grosseto | Mostly sunny | 7 | 15 | 5% | - | |
Grottaglie | Clearing shower | 9 | 13 | 50% | - | |
Guardiavecchia | Windy | 14 | 16 | 20% | - | |
Guidonia Montecelio | Sunny | 4 | 13 | 30% | - | |
Isola Di Palmaria | Mostly sunny | 9 | 13 | 80% | - | |
Istrana | Frost then sunny | -1 | 5 | 5% | - | |
Laigueglia | Mostly sunny | 9 | 13 | 20% | - | |
Lamezia | Clearing shower | 10 | 13 | 30% | - | |
Lampedusa | Clearing shower | 18 | 18 | 20% | - | |
Latina | Sunny | 8 | 14 | 20% | - | |
Latronico | Mostly sunny | 4 | 9 | 30% | - | |
Lecce | Showers | 10 | 15 | 50% | - | |
Marina Di Ginosa | Windy | 10 | 14 | 30% | - | |
Messina | Clearing shower | 12 | 15 | 50% | - | |
Milan | Frost then sunny | 1 | 6 | 20% | - | |
Monfalcone | Frost then sunny | 1 | 8 | 20% | - | |
Monte Argentario | Mostly sunny | 13 | 15 | 5% | - | |
Monte Bisbino | Mostly sunny | 0 | 7 | 20% | - | |
Monte Cimone | Sunny | -1 | 7 | 70% | - | |
Monte Sant Angelo | Clearing shower | 8 | 12 | 20% | - | |
Naples | Mostly sunny | 8 | 14 | 20% | - | |
Novara | Frost then sunny | 0 | 6 | 20% | - | |
Olbia | Windy | 13 | 17 | 30% | - | |
Paganella | Frost then sunny | -5 | 1 | 20% | - | |
Palermo | Late shower | 12 | 17 | 40% | - | |
Palinuro | Mostly sunny | 11 | 14 | 30% | - | |
Pantelleria | Windy | 17 | 17 | 20% | - | |
Parma | Frost then sunny | -1 | 5 | 5% | - | |
Passo Dei Giovi | Frost then sunny | 2 | 10 | 30% | - | |
Passo Della Cisa | Sunny | 0 | 8 | 70% | - | |
Passo Rolle | Mostly sunny | -8 | 1 | 20% | - | |
Perdasdefogu | Windy | 11 | 15 | 5% | - | |
Perugia | Frost then sunny | 2 | 10 | 30% | - | |
Pescara | Mostly sunny | 7 | 13 | 5% | - | |
Piacenza | Frost then sunny | 0 | 6 | 5% | - | |
Pisa | Mostly sunny | 5 | 12 | 50% | - | |
Pomezia | Sunny | 9 | 14 | 20% | - | |
Ponza | Windy | 15 | 17 | 5% | - | |
Porretta Terme | Frost then sunny | -1 | 7 | 70% | - | |
Potenza | Mostly cloudy | 4 | 9 | 30% | - | |
Poto Palo di Capo Passero | Windy | 15 | 18 | 5% | - | |
Radicofani | Mostly sunny | 4 | 12 | 20% | - | |
Ravena | Mostly sunny | 3 | 8 | 20% | - | |
Reggio di Calabria | Clearing shower | 11 | 14 | 80% | - | |
Rieti | Mostly sunny | 2 | 10 | 20% | - | |
Rimini | Mostly sunny | 4 | 10 | 20% | - | |
Rome | Mostly sunny | 3 | 14 | 20% | - | |
Salerno | Mostly sunny | 8 | 13 | 20% | - | |
Santa Maria Di Leuca | Windy with showers | 13 | 15 | 50% | - | |
Sarzana | Mostly sunny | 5 | 12 | 90% | - | |
Tarvisio | Frost then sunny | -7 | 2 | 30% | - | |
Termoli | Windy | 10 | 14 | 20% | - | |
Tortoli | Windy | 15 | 18 | 5% | - | |
Trepani | Windy | 15 | 17 | 20% | - | |
Trevico | Mostly sunny | 4 | 10 | 20% | - | |
Treviso | Frost then sunny | -1 | 5 | 5% | - | |
Turin | Frost then sunny | 0 | 6 | 30% | - | |
Udine | Frost then sunny | -1 | 6 | 20% | - | |
Ustica | Windy | 16 | 17 | 20% | - | |
Venice | Mostly sunny | 3 | 6 | 5% | - | |
Verona | Frost then sunny | 1 | 5 | 5% | - | |
Vicenza | Frost then sunny | -1 | 4 | 5% | - | |
Villasimius | Windy | 15 | 17 | 5% | - | |
Viterbo | Mostly sunny | 5 | 13 | 30% | - | |
Volterra | Mostly sunny | 4 | 13 | 30% | - |
Weather News
Deadly heatwave warning for Perth on the eve of first Test between Australia and New Zealand
19:46 EDT
The WA Health Department has issued a heatwave warning for Perth for the first time since 2016 as the city braces for a run of record-breaking heat until Sunday.
Gold Coast beachgoers may be forced to use recycled water to wash sandy feet as drought worsens
18:40 EDT
Gold Coast beach showers have once again become a barometer for the drought with Mayor Tom Tate saying bathers may be forced to use recycled water to wash the sand off their feet.
Positive Indian Ocean Dipole fuels bushfires devastating Australia and deadly flooding in Africa
17:46 EDT
A climatic phenomenon of near-record intensity has contributed to two extremes on opposite sides of the Indian Ocean — torrential rain in East Africa and exceptionally dry conditions fuelling bushfires in Australia.