Dobbiaco Weather
Dobbiaco Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Frost then sunny | -8 | 4 | |
Wed | Frost then sunny | -7 | 5 | |
Thu | Frost then sunny | -6 | 4 | |
Fri | Snow developing | -6 | 2 |
Italy Weather Forecasts for Tuesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Albenga | Mostly sunny | 10 | 15 | 5% | Moderate | |
Alghero | Mostly sunny | 8 | 16 | 5% | Moderate | |
Ancona | Mostly sunny | 7 | 12 | 5% | Moderate | |
Arezzo | Frost then sunny | 1 | 14 | 5% | Moderate | |
Aviano | Sunny | 3 | 11 | 5% | Moderate | |
Bari | Mostly sunny | 8 | 13 | 5% | Moderate | |
Bekescsaba | Frost then sunny | 0 | 11 | 5% | - | |
Bergamo | Mostly sunny | 3 | 12 | 5% | Moderate | |
Bologna | Sunny | 2 | 13 | 5% | Moderate | |
Bolzano | Frost then sunny | -2 | 9 | 5% | Moderate | |
Bonifati | Sunny | 7 | 13 | 5% | Moderate | |
Bracciano | Sunny | 4 | 15 | 5% | Moderate | |
Brescia | Sunny | 4 | 13 | 5% | Moderate | |
Brindisi | Sunny | 11 | 13 | 5% | Moderate | |
Cagliari | Mostly cloudy | 12 | 17 | 5% | Moderate | |
Calopezzati | Mostly sunny | 8 | 13 | 5% | Moderate | |
Campobasso | Frost then sunny | 0 | 11 | 5% | Moderate | |
Capoliveri | Mostly sunny | 11 | 13 | 5% | Moderate | |
Capri | Sunny | 12 | 14 | 5% | Moderate | |
Caselle Torinese | Mostly sunny | 2 | 12 | 5% | Moderate | |
Castelli | Frost then sunny | 1 | 9 | 5% | Moderate | |
Catania | Mostly sunny | 10 | 15 | 20% | Moderate | |
Celico | Sunny | 1 | 11 | 5% | Moderate | |
Cervia | Sunny | 5 | 12 | 5% | Moderate | |
Civitavecchia | Sunny | 8 | 14 | 5% | Moderate | |
Codroipo | Sunny | 3 | 13 | 5% | Moderate | |
Comiso | Late shower | 8 | 16 | 50% | Moderate | |
Crotone | Windy | 10 | 14 | 20% | Moderate | |
Decimomannu | Mostly cloudy | 8 | 17 | 5% | Moderate | |
Dobbiaco | Frost then sunny | -8 | 4 | 5% | Moderate | |
Enna | Mostly sunny | 5 | 14 | 5% | Moderate | |
Ferrara | Sunny | 3 | 14 | 5% | Moderate | |
Florence | Fog then sunny | 2 | 17 | 5% | Moderate | |
Foggia | Mostly sunny | 5 | 15 | 5% | Moderate | |
Fonni | Mostly sunny | 4 | 13 | 5% | Moderate | |
Forli | Sunny | 2 | 13 | 5% | Moderate | |
Frontone | Frost then sunny | 1 | 10 | 5% | Moderate | |
Frosinone | Sunny | 3 | 14 | 5% | Moderate | |
Gela | Mostly sunny | 10 | 16 | 20% | Moderate | |
Genoa | Mostly sunny | 6 | 13 | 5% | Moderate | |
Ghedi | Sunny | 3 | 14 | 5% | Moderate | |
Gioia del Colle | Mostly sunny | 5 | 13 | 5% | Moderate | |
Grazzanise | Sunny | 4 | 16 | 5% | Moderate | |
Grosseto | Sunny | 3 | 15 | 5% | Moderate | |
Grottaglie | Sunny | 8 | 14 | 5% | Moderate | |
Guardiavecchia | Mostly sunny | 12 | 14 | 5% | Moderate | |
Guidonia Montecelio | Sunny | 3 | 15 | 5% | Moderate | |
Isola Di Palmaria | Mostly sunny | 7 | 13 | 5% | Moderate | |
Istrana | Sunny | 3 | 13 | 5% | Moderate | |
Laigueglia | Mostly sunny | 11 | 15 | 5% | Moderate | |
Lamezia | Mostly sunny | 5 | 14 | 5% | Moderate | |
Lampedusa | Mostly cloudy | 15 | 15 | 20% | Moderate | |
Latina | Mostly sunny | 7 | 15 | 5% | Moderate | |
Latronico | Frost then sunny | 1 | 10 | 5% | Moderate | |
Lecce | Sunny | 10 | 14 | 5% | Moderate | |
Marina Di Ginosa | Mostly sunny | 7 | 15 | 5% | Moderate | |
Messina | Mostly sunny | 11 | 14 | 20% | Moderate | |
Milan | Fog then sunny | 1 | 14 | 5% | Moderate | |
Monfalcone | Sunny | 4 | 13 | 5% | Moderate | |
Monte Argentario | Mostly sunny | 9 | 13 | 5% | Moderate | |
Monte Bisbino | Mostly sunny | 2 | 12 | 5% | Moderate | |
Monte Cimone | Frost then sunny | 1 | 9 | 5% | Moderate | |
Monte Sant Angelo | Mostly sunny | 6 | 12 | 5% | Moderate | |
Naples | Sunny | 6 | 17 | 5% | Moderate | |
Novara | Mostly sunny | 3 | 13 | 5% | Moderate | |
Olbia | Mostly cloudy | 9 | 15 | 5% | Moderate | |
Paganella | Frost then sunny | -1 | 8 | 5% | Moderate | |
Palermo | Sunny | 8 | 16 | 5% | Moderate | |
Palinuro | Sunny | 9 | 14 | 5% | Moderate | |
Pantelleria | Late shower | 15 | 15 | 50% | Moderate | |
Parma | Frost then sunny | 2 | 13 | 5% | Moderate | |
Passo Dei Giovi | Mostly sunny | 2 | 11 | 5% | Moderate | |
Passo Della Cisa | Frost then sunny | 0 | 10 | 20% | Moderate | |
Passo Rolle | Frost then sunny | -5 | 5 | 5% | Moderate | |
Perdasdefogu | Clearing shower | 7 | 13 | 50% | Moderate | |
Perugia | Frost then sunny | 1 | 14 | 5% | Moderate | |
Pescara | Sunny | 6 | 12 | 5% | Moderate | |
Piacenza | Mostly sunny | 2 | 12 | 5% | Moderate | |
Pisa | Mostly sunny | 3 | 15 | 5% | Moderate | |
Pomezia | Mostly sunny | 8 | 15 | 5% | Moderate | |
Ponza | Sunny | 13 | 14 | 5% | Moderate | |
Porretta Terme | Frost then sunny | 1 | 11 | 5% | Moderate | |
Potenza | Frost then sunny | 0 | 10 | 5% | Moderate | |
Poto Palo di Capo Passero | Mostly sunny | 13 | 14 | 50% | Moderate | |
Radicofani | Frost then sunny | 1 | 13 | 5% | Moderate | |
Ravena | Sunny | 5 | 12 | 5% | Moderate | |
Reggio di Calabria | Mostly sunny | 10 | 13 | 30% | Moderate | |
Rieti | Sunny | 1 | 13 | 5% | Moderate | |
Rimini | Sunny | 5 | 11 | 5% | Moderate | |
Rome | Fog then sunny | 4 | 16 | 5% | Moderate | |
Salerno | Sunny | 6 | 15 | 5% | Moderate | |
Santa Maria Di Leuca | Mostly sunny | 11 | 14 | 20% | Moderate | |
Sarzana | Mostly sunny | 5 | 14 | 5% | Moderate | |
Tarvisio | Frost then sunny | -4 | 6 | 5% | Moderate | |
Termoli | Mostly sunny | 8 | 12 | 5% | Moderate | |
Tortoli | Clearing shower | 11 | 14 | 50% | Moderate | |
Trepani | Mostly sunny | 10 | 15 | 5% | Moderate | |
Trevico | Frost then sunny | 1 | 11 | 5% | Moderate | |
Treviso | Sunny | 3 | 13 | 5% | Moderate | |
Turin | Mostly sunny | 2 | 13 | 5% | Moderate | |
Udine | Sunny | 2 | 13 | 5% | Moderate | |
Ustica | Mostly sunny | 14 | 14 | 5% | Moderate | |
Venice | Sunny | 7 | 11 | 5% | Moderate | |
Verona | Sunny | 3 | 13 | 5% | Moderate | |
Vicenza | Sunny | 3 | 14 | 5% | Moderate | |
Villasimius | Mostly cloudy | 13 | 14 | 20% | Moderate | |
Viterbo | Frost then sunny | 2 | 14 | 5% | Moderate | |
Volterra | Frost then sunny | 1 | 15 | 5% | Moderate |
Weather News
The La Nina effect: Australia's coolest summer in nine years
16:50 EDT
La Niña just delivered Australia its wettest summer in four years and the first cooler-than-average summer in nine years based on daytime temperatures.
Autumn announces itself with Tassie snow, Sydney heat, tropical cyclone near WA
10:22 EDT
You've got to love this time of year.