Caselle Torinese Weather
Caselle Torinese Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Wed | Frost then sunny | -2 | 4 | |
Thu | Frost then sunny | -1 | 6 | |
Fri | Frost then sunny | 1 | 9 | |
Sat | Frost then sunny | 2 | 6 |
Italy Weather Forecasts for Wednesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Albenga | Mostly cloudy | 5 | 8 | 5% | - | |
Alghero | Showers | 9 | 12 | 70% | - | |
Ancona | Mostly sunny | 4 | 7 | 5% | - | |
Arezzo | Frost then sunny | -3 | 5 | 5% | - | |
Aviano | Frost then sunny | -3 | 3 | 5% | - | |
Bari | Windy with showers | 6 | 9 | 70% | - | |
Bekescsaba | Mostly sunny | -3 | 2 | 20% | - | |
Bergamo | Frost then sunny | -3 | 4 | 20% | - | |
Bologna | Frost then sunny | -2 | 5 | 5% | - | |
Bolzano | Snow developing | -12 | -3 | 70% | - | |
Bonifati | Mostly sunny | 3 | 8 | 20% | - | |
Bracciano | Frost then sunny | 0 | 9 | 5% | - | |
Brescia | Frost then sunny | -2 | 5 | 5% | - | |
Brindisi | Clearing shower | 8 | 9 | 50% | - | |
Cagliari | Rain | 7 | 13 | 70% | - | |
Calopezzati | Mostly sunny | 4 | 9 | 20% | - | |
Campobasso | Frost then sunny | -4 | 5 | 5% | - | |
Capoliveri | Mostly cloudy | 10 | 11 | 5% | - | |
Capri | Mostly sunny | 9 | 11 | 30% | - | |
Caselle Torinese | Frost then sunny | -2 | 4 | 30% | - | |
Castelli | Mostly sunny | -4 | 3 | 20% | - | |
Catania | Mostly cloudy | 5 | 12 | 50% | Moderate | |
Celico | Frost then sunny | -3 | 4 | 20% | - | |
Cervia | Mostly cloudy | 1 | 6 | 5% | - | |
Civitavecchia | Mostly cloudy | 5 | 10 | 5% | - | |
Codroipo | Frost then sunny | -2 | 5 | 5% | - | |
Comiso | Mostly cloudy | 3 | 11 | 70% | - | |
Crotone | Mostly sunny | 7 | 10 | 5% | - | |
Decimomannu | Showers increasing | 6 | 13 | 70% | - | |
Dobbiaco | Snow developing | -15 | -8 | 80% | - | |
Enna | Mostly cloudy | 1 | 9 | 70% | Moderate | |
Ferrara | Frost then sunny | -2 | 5 | 20% | - | |
Florence | Cloudy | -3 | 9 | 5% | - | |
Foggia | Mostly sunny | 2 | 9 | 30% | - | |
Fonni | Possible shower | 1 | 7 | 50% | - | |
Forli | Frost then sunny | -2 | 6 | 5% | - | |
Frontone | Frost then sunny | -2 | 5 | 20% | - | |
Frosinone | Frost then sunny | -2 | 6 | 20% | - | |
Gela | Cloud increasing | 7 | 12 | 70% | - | |
Genoa | Mostly cloudy | 3 | 8 | 20% | - | |
Ghedi | Frost then sunny | -3 | 5 | 5% | - | |
Gioia del Colle | Mostly sunny | 2 | 7 | 20% | - | |
Grazzanise | Frost then sunny | -1 | 9 | 20% | - | |
Grosseto | Frost then sunny | 0 | 9 | 5% | - | |
Grottaglie | Mostly sunny | 4 | 9 | 20% | - | |
Guardiavecchia | Mostly cloudy | 9 | 12 | 20% | - | |
Guidonia Montecelio | Frost then sunny | -2 | 8 | 5% | - | |
Isola Di Palmaria | Mostly cloudy | 5 | 9 | 5% | - | |
Istrana | Frost then sunny | -2 | 5 | 5% | - | |
Laigueglia | Mostly cloudy | 6 | 9 | 5% | - | |
Lamezia | Mostly sunny | 1 | 8 | 30% | - | |
Lampedusa | Windy with showers | 12 | 15 | 90% | Moderate | |
Latina | Frost then sunny | 1 | 10 | 5% | - | |
Latronico | Frost then sunny | -3 | 4 | 5% | - | |
Lecce | Clearing shower | 7 | 9 | 50% | - | |
Marina Di Ginosa | Mostly sunny | 5 | 10 | 20% | - | |
Messina | Late shower | 8 | 11 | 70% | - | |
Milan | Cloudy | -3 | 6 | 5% | - | |
Monfalcone | Frost then sunny | -1 | 6 | 5% | - | |
Monte Argentario | Mostly cloudy | 7 | 10 | 5% | - | |
Monte Bisbino | Frost then sunny | -3 | 3 | 30% | - | |
Monte Cimone | Frost then sunny | -4 | 3 | 5% | - | |
Monte Sant Angelo | Clearing shower | 3 | 7 | 20% | - | |
Naples | Mostly cloudy | -2 | 10 | 20% | - | |
Novara | Frost then sunny | -2 | 5 | 20% | - | |
Olbia | Mostly cloudy | 5 | 12 | 20% | - | |
Paganella | Late shower | -11 | -3 | 50% | - | |
Palermo | Late shower | 7 | 12 | 40% | - | |
Palinuro | Mostly sunny | 5 | 10 | 5% | - | |
Pantelleria | Windy with showers | 12 | 14 | 90% | - | |
Parma | Frost then sunny | -2 | 5 | 5% | - | |
Passo Dei Giovi | Frost then sunny | -1 | 5 | 20% | - | |
Passo Della Cisa | Frost then sunny | -3 | 4 | 20% | - | |
Passo Rolle | Snow developing | -14 | -6 | 70% | - | |
Perdasdefogu | Showers increasing | 4 | 11 | 50% | - | |
Perugia | Frost then sunny | -2 | 6 | 5% | - | |
Pescara | Cloud increasing | 2 | 8 | 5% | - | |
Piacenza | Frost then sunny | -2 | 4 | 5% | - | |
Pisa | Mostly cloudy | -1 | 7 | 5% | - | |
Pomezia | Mostly cloudy | 3 | 10 | 5% | - | |
Ponza | Mostly sunny | 11 | 11 | 30% | - | |
Porretta Terme | Frost then sunny | -3 | 4 | 5% | - | |
Potenza | Mostly cloudy | -2 | 3 | 20% | - | |
Poto Palo di Capo Passero | Mostly sunny | 9 | 13 | 80% | Moderate | |
Radicofani | Frost then sunny | -2 | 6 | 5% | - | |
Ravena | Mostly cloudy | 1 | 6 | 5% | - | |
Reggio di Calabria | Late shower | 7 | 10 | 70% | - | |
Rieti | Frost then sunny | -4 | 4 | 5% | - | |
Rimini | Mostly cloudy | 2 | 6 | 5% | - | |
Rome | Cloudy | -1 | 10 | 5% | - | |
Salerno | Mostly sunny | 2 | 8 | 20% | - | |
Santa Maria Di Leuca | Windy | 8 | 10 | 30% | - | |
Sarzana | Frost then sunny | 1 | 7 | 5% | - | |
Tarvisio | Frost then sunny | -12 | -3 | 20% | - | |
Termoli | Clearing shower | 5 | 9 | 50% | - | |
Tortoli | Mostly cloudy | 8 | 12 | 20% | - | |
Trepani | Late shower | 10 | 12 | 90% | - | |
Trevico | Frost then sunny | -3 | 5 | 5% | - | |
Treviso | Frost then sunny | -2 | 5 | 5% | - | |
Turin | Frost then sunny | -3 | 4 | 30% | - | |
Udine | Mostly cloudy | -3 | 4 | 5% | - | |
Ustica | Mostly cloudy | 12 | 12 | 50% | - | |
Venice | Mostly cloudy | 1 | 5 | 5% | - | |
Verona | Frost then sunny | -2 | 5 | 5% | - | |
Vicenza | Frost then sunny | -2 | 4 | 5% | - | |
Villasimius | Late shower | 10 | 13 | 70% | - | |
Viterbo | Frost then sunny | -2 | 8 | 5% | - | |
Volterra | Frost then sunny | -2 | 8 | 5% | - |
Weather News
Queensland's Cape York Peninsula bracing for heavy rain despite low being unlikely to form into cyclone
14:59 EDT
A low off Queensland's Cape York Peninsula is now unlikely to form into a cyclone but is still predicted to bring heavy rainfall to the region, the Bureau of Meteorology (BOM) says.
Twin tropical lows soaking northern Australia
11:25 EDT
A couple of tropical low pressure systems are causing heavy rain in northern Australia and both have potential to become tropical cyclones later this week.