Saarbruecken Weather
Saarbruecken Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Frost then sunny | -1 | 6 | |
Wed | Fog then sunny | 0 | 9 | |
Thu | Wind and rain increasing | 6 | 9 | |
Fri | Showers | 4 | 8 |
Germany Weather Forecasts for Wednesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Late shower | 1 | 8 | 90% | - | |
Altenburg | Clearing shower | 1 | 5 | 70% | - | |
Amberg | Clearing shower | 0 | 5 | 70% | - | |
Ansbach | Clearing shower | 0 | 6 | 80% | - | |
Augsburg | Mostly cloudy | 0 | 7 | 70% | - | |
Bad Kreuznach | Frost then sunny | 0 | 9 | 80% | - | |
Bayreuth | Snow tending to rain | 0 | 4 | 70% | - | |
Bergen | Fog then sunny | 1 | 6 | 90% | - | |
Berlin | Mostly cloudy | -1 | 7 | 90% | - | |
Bonn | Frost then sunny | 2 | 10 | 90% | - | |
Braunschweig | Fog then sunny | 1 | 7 | 90% | - | |
Bremen | Late shower | 1 | 7 | 90% | - | |
Brueggen | Late shower | 2 | 9 | 90% | - | |
Buechel | Fog then sunny | 0 | 7 | 90% | - | |
Bueckeburg | Late shower | 1 | 7 | 90% | - | |
Celle | Fog then sunny | 1 | 7 | 90% | - | |
Cologne | Frost then sunny | 2 | 10 | 90% | - | |
Cottbus | Frost then sunny | -3 | 6 | 70% | - | |
Diepholz | Late shower | 1 | 8 | 90% | - | |
Donaueschingen | Frost then sunny | -3 | 7 | 30% | - | |
Dresden | Snowfalls clearing | -1 | 5 | 80% | - | |
Duesseldorf | Cloudy | 1 | 11 | 90% | - | |
Eggebek | Late shower | -1 | 5 | 90% | - | |
Erding | Clearing shower | 0 | 6 | 70% | - | |
Erfurt | Clearing shower | 1 | 6 | 80% | - | |
Essen | Cloudy | 2 | 9 | 90% | - | |
Fassberg | Fog then sunny | 1 | 6 | 90% | - | |
Frankfurt | Mostly cloudy | 1 | 11 | 90% | - | |
Friedrichshafen | Frost then sunny | -1 | 8 | 30% | Moderate | |
Fritzlar | Frost then sunny | 0 | 6 | 90% | - | |
Fuerstenfeldbruck | Mostly cloudy | 0 | 6 | 70% | Moderate | |
Geilenkirchen | Late shower | 2 | 9 | 90% | - | |
Giebelstadt | Clearing shower | 1 | 7 | 80% | - | |
Gluecksburg | Late shower | -1 | 5 | 90% | - | |
Grafenwoehr | Snow tending to rain | 0 | 5 | 80% | - | |
Guetersloh | Late shower | 1 | 8 | 90% | - | |
Hahn | Fog then sunny | 0 | 8 | 90% | - | |
Hamburg | Mostly cloudy | 0 | 8 | 90% | - | |
Hanau | Frost then sunny | 2 | 9 | 70% | - | |
Hannover | Fog then sunny | 2 | 7 | 90% | - | |
Heidelberg | Frost then sunny | 2 | 9 | 70% | - | |
Heringsdorf | Mostly sunny | -1 | 4 | 90% | - | |
Hof | Snow tending to rain | -1 | 4 | 80% | - | |
Hohenfels | Clearing shower | 0 | 5 | 70% | - | |
Hohn | Mostly cloudy | 0 | 7 | 90% | - | |
Holzdorf | Frost then sunny | -1 | 6 | 90% | - | |
Hopsten | Late shower | 2 | 8 | 90% | - | |
Idar-Oberstein | Frost then sunny | 0 | 8 | 80% | - | |
Illesheim | Clearing shower | 1 | 6 | 80% | - | |
Ingolstadt | Clearing shower | 0 | 6 | 70% | - | |
Itzehoe | Late shower | -1 | 6 | 90% | - | |
Jever | Late shower | 1 | 7 | 90% | - | |
Kalkar | Late shower | 2 | 9 | 90% | - | |
Karlsruhe | Frost then sunny | 2 | 10 | 70% | - | |
Kassel | Frost then sunny | 0 | 6 | 80% | - | |
Kiel | Late shower | -1 | 5 | 90% | - | |
Kitzingen | Clearing shower | 1 | 7 | 90% | - | |
Koblenz | Frost then sunny | 0 | 8 | 90% | - | |
Konstanz | Frost then sunny | -1 | 8 | 30% | Moderate | |
Lagerlechfeld | Mostly cloudy | 0 | 7 | 50% | Moderate | |
Lahr | Frost then sunny | 0 | 10 | 70% | - | |
Landsberg am Lech | Mostly cloudy | -1 | 6 | 70% | Moderate | |
Laupheim | Mostly cloudy | -1 | 7 | 70% | - | |
Leipzig-Schkeuditz | Late shower | 1 | 6 | 70% | - | |
Lemwerder | Late shower | 1 | 7 | 90% | - | |
Luebeck | Frost then sunny | -2 | 6 | 90% | - | |
Magdeburg | Frost then sunny | 0 | 6 | 90% | - | |
Mannheim | Mostly cloudy | 2 | 10 | 70% | - | |
Memmingen | Mostly sunny | -1 | 7 | 50% | Moderate | |
Meppen | Late shower | 2 | 8 | 90% | - | |
Meßstetten | Frost then sunny | -2 | 7 | 50% | - | |
Muenster | Late shower | 2 | 8 | 90% | - | |
Munich | Mostly cloudy | 1 | 10 | 70% | - | |
Neubrandenburg | Frost then sunny | -4 | 5 | 90% | - | |
Neuburg an der Donau | Clearing shower | 0 | 7 | 70% | - | |
Niederstetten | Clearing shower | 1 | 7 | 80% | - | |
Noervenich | Frost then sunny | 1 | 10 | 90% | - | |
Nordholz | Late shower | 2 | 6 | 90% | - | |
Nordhorn | Late shower | 2 | 8 | 90% | - | |
Nuernberg | Clearing shower | 1 | 6 | 80% | - | |
Oberpfaffenhofen | Mostly cloudy | 0 | 6 | 70% | Moderate | |
Paderborn | Fog then sunny | 1 | 7 | 90% | - | |
Parchim | Frost then sunny | -3 | 6 | 90% | - | |
Preschen | Frost then sunny | -3 | 5 | 80% | - | |
Ramstein-Miesenbach | Frost then sunny | 0 | 8 | 80% | - | |
Rheine | Late shower | 2 | 8 | 90% | - | |
Rostock | Frost then sunny | -3 | 5 | 90% | - | |
Roth | Clearing shower | 1 | 6 | 70% | - | |
Saarbruecken | Fog then sunny | 0 | 9 | 80% | - | |
Schleswig | Late shower | -1 | 5 | 90% | - | |
Spangdahlem | Fog then sunny | -1 | 8 | 90% | - | |
Stuttgart | Frost then sunny | 1 | 9 | 70% | - | |
Weeze | Late shower | 2 | 9 | 90% | - | |
Westerland | Possible shower | 2 | 4 | 90% | - | |
Wickede | Cloudy | 3 | 9 | 90% | - | |
Wiesbaden | Frost then sunny | 1 | 9 | 80% | - | |
Wittstock | Frost then sunny | -3 | 6 | 90% | - | |
Wunstorf | Late shower | 2 | 7 | 90% | - | |
Zweibrucken | Fog then sunny | 0 | 8 | 80% | - |
Weather News
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.
Severe storms to strike NSW and QLD today
09:55 EDT
Showers and thunderstorms will affect parts of Queensland and NSW today, with severe thunderstorms likely in some areas.