Niederstetten Weather
Niederstetten Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Fri | Snow tending to rain | -1 | 3 | |
Sat | Windy with rain | 2 | 6 | |
Sun | Rain | 4 | 8 | |
Mon | Clearing shower | 5 | 9 |
Germany Weather Forecasts for Sunday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Clearing shower | 4 | 6 | 50% | - | |
Altenburg | Clearing shower | 3 | 8 | 70% | - | |
Amberg | Rain | 3 | 7 | 90% | - | |
Ansbach | Rain | 4 | 8 | 90% | - | |
Augsburg | Rain | 5 | 10 | 90% | - | |
Bad Kreuznach | Rain | 4 | 8 | 80% | - | |
Bayreuth | Rain | 2 | 6 | 90% | - | |
Bergen | Windy with showers | 3 | 6 | 80% | - | |
Berlin | Mostly cloudy | 3 | 9 | 90% | - | |
Bonn | Clearing shower | 4 | 7 | 70% | - | |
Braunschweig | Clearing shower | 3 | 7 | 50% | - | |
Bremen | Clearing shower | 3 | 6 | 70% | - | |
Brueggen | Clearing shower | 5 | 7 | 30% | - | |
Buechel | Clearing shower | 4 | 6 | 80% | - | |
Bueckeburg | Clearing shower | 3 | 6 | 80% | - | |
Celle | Clearing shower | 3 | 7 | 80% | - | |
Cologne | Clearing shower | 4 | 8 | 50% | - | |
Cottbus | Showers | 3 | 9 | 80% | - | |
Diepholz | Clearing shower | 3 | 7 | 50% | - | |
Donaueschingen | Rain | 5 | 7 | 90% | - | |
Dresden | Showers easing | 3 | 9 | 80% | - | |
Duesseldorf | Clearing shower | 3 | 8 | 30% | - | |
Eggebek | Thunderstorms | 4 | 5 | 90% | - | |
Erding | Rain | 4 | 10 | 90% | - | |
Erfurt | Clearing shower | 3 | 7 | 90% | - | |
Essen | Clearing shower | 4 | 7 | 50% | - | |
Fassberg | Windy with showers | 3 | 6 | 80% | - | |
Frankfurt | Drizzle | 5 | 11 | 90% | - | |
Friedrichshafen | Rain | 4 | 9 | 90% | - | |
Fritzlar | Clearing shower | 3 | 6 | 70% | - | |
Fuerstenfeldbruck | Possible shower | 5 | 10 | 90% | - | |
Geilenkirchen | Clearing shower | 5 | 7 | 30% | - | |
Giebelstadt | Rain | 4 | 8 | 90% | - | |
Gluecksburg | Thunderstorms | 4 | 5 | 90% | - | |
Grafenwoehr | Rain | 2 | 7 | 90% | - | |
Guetersloh | Clearing shower | 3 | 7 | 70% | - | |
Hahn | Rain | 4 | 6 | 90% | - | |
Hamburg | Drizzle | 3 | 8 | 80% | - | |
Hanau | Rain | 4 | 8 | 90% | - | |
Hannover | Clearing shower | 3 | 7 | 70% | - | |
Heidelberg | Possible shower | 5 | 9 | 90% | - | |
Heringsdorf | Windy with showers | 4 | 6 | 70% | - | |
Hof | Rain | 2 | 6 | 90% | - | |
Hohenfels | Rain | 3 | 8 | 90% | - | |
Hohn | Clearing shower | 2 | 5 | 90% | - | |
Holzdorf | Showers easing | 3 | 8 | 70% | - | |
Hopsten | Clearing shower | 3 | 7 | 50% | - | |
Idar-Oberstein | Rain | 4 | 7 | 90% | - | |
Illesheim | Rain | 4 | 8 | 90% | - | |
Ingolstadt | Rain | 4 | 10 | 90% | - | |
Itzehoe | Thunderstorms | 3 | 6 | 80% | - | |
Jever | Thunderstorms | 4 | 6 | 70% | - | |
Kalkar | Clearing shower | 4 | 7 | 30% | - | |
Karlsruhe | Rain | 7 | 9 | 90% | - | |
Kassel | Clearing shower | 2 | 6 | 70% | - | |
Kiel | Thunderstorms | 3 | 6 | 80% | - | |
Kitzingen | Rain | 4 | 8 | 90% | - | |
Koblenz | Clearing shower | 4 | 7 | 80% | - | |
Konstanz | Possible shower | 6 | 9 | 80% | - | |
Lagerlechfeld | Rain | 5 | 10 | 90% | - | |
Lahr | Rain | 7 | 10 | 90% | - | |
Landsberg am Lech | Possible shower | 5 | 10 | 90% | - | |
Laupheim | Possible shower | 4 | 9 | 90% | - | |
Leipzig-Schkeuditz | Clearing shower | 3 | 8 | 80% | - | |
Lemwerder | Clearing shower | 3 | 6 | 80% | - | |
Luebeck | Thunderstorms | 3 | 6 | 80% | - | |
Magdeburg | Clearing shower | 2 | 7 | 70% | - | |
Mannheim | Possible shower | 5 | 9 | 80% | - | |
Memmingen | Possible shower | 5 | 9 | 70% | - | |
Meppen | Clearing shower | 3 | 6 | 50% | - | |
Meßstetten | Rain | 4 | 7 | 90% | - | |
Muenster | Clearing shower | 3 | 7 | 30% | - | |
Munich | Mostly cloudy | 5 | 12 | 90% | - | |
Neubrandenburg | Windy with showers | 2 | 6 | 70% | - | |
Neuburg an der Donau | Rain | 4 | 9 | 90% | - | |
Niederstetten | Rain | 4 | 8 | 90% | - | |
Noervenich | Clearing shower | 5 | 7 | 30% | - | |
Nordholz | Clearing shower | 5 | 6 | 80% | - | |
Nordhorn | Clearing shower | 4 | 7 | 50% | - | |
Nuernberg | Rain | 4 | 8 | 90% | - | |
Oberpfaffenhofen | Possible shower | 5 | 10 | 90% | - | |
Paderborn | Clearing shower | 3 | 6 | 80% | - | |
Parchim | Windy with showers | 2 | 6 | 80% | - | |
Preschen | Showers | 3 | 8 | 80% | - | |
Ramstein-Miesenbach | Rain | 4 | 8 | 80% | - | |
Rheine | Clearing shower | 3 | 7 | 50% | - | |
Rostock | Thunderstorms | 2 | 6 | 80% | - | |
Roth | Rain | 4 | 8 | 90% | - | |
Saarbruecken | Rain | 5 | 8 | 90% | - | |
Schleswig | Thunderstorms | 4 | 6 | 90% | - | |
Spangdahlem | Clearing shower | 4 | 6 | 90% | - | |
Stuttgart | Rain | 5 | 9 | 90% | - | |
Weeze | Clearing shower | 4 | 7 | 30% | - | |
Westerland | Thunderstorms | 6 | 7 | 90% | - | |
Wickede | Clearing shower | 4 | 7 | 50% | - | |
Wiesbaden | Clearing shower | 4 | 8 | 80% | - | |
Wittstock | Showers easing | 2 | 6 | 80% | - | |
Wunstorf | Clearing shower | 3 | 7 | 80% | - | |
Zweibrucken | Rain | 5 | 8 | 80% | - |
Weather News
Australia could see hottest day on record next week as Perth heatwave conditions travel east
01:40 EDT
Australia could experience its hottest day on record next week as a hot air mass building in Western Australia makes its way east.
Severe storms ease in South-East Queensland
20:36 EDT
A number of severe storm cells that formed in South-East Queensland have eased but the Bureau of Meteorology has warned more were expected over the coming days.
Record-breaking heatwave hits hard in the Top End
18:49 EDT
The remote Kakadu town of Jabiru broke its December heat record four days in a row, as a heatwave continues to roll across the Top End.