Neubrandenburg Weather
Neubrandenburg Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Snow showers | -4 | 2 | |
Tue | Rain | 2 | 4 | |
Wed | Rain | 4 | 6 | |
Thu | Clearing shower | 5 | 8 |
Germany Weather Forecasts for Tuesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Windy with rain | 2 | 6 | 90% | - | |
Altenburg | Snow tending to rain | 1 | 3 | 90% | - | |
Amberg | Rain | -2 | 2 | 90% | - | |
Ansbach | Snow tending to rain | -2 | 2 | 90% | - | |
Augsburg | Snow developing | -3 | 2 | 80% | - | |
Bad Kreuznach | Rain | 1 | 4 | 90% | - | |
Bayreuth | Snow | -2 | 1 | 90% | - | |
Bergen | Rain | 3 | 7 | 90% | - | |
Berlin | Drizzle | 0 | 3 | 90% | - | |
Bonn | Rain | 3 | 7 | 90% | - | |
Braunschweig | Rain | 2 | 7 | 90% | - | |
Bremen | Heavy rain | 3 | 8 | 90% | - | |
Brueggen | Windy with rain | 4 | 8 | 90% | - | |
Buechel | Rain | 1 | 3 | 90% | - | |
Bueckeburg | Rain | 3 | 7 | 90% | - | |
Celle | Heavy rain | 3 | 7 | 90% | - | |
Cologne | Rain | 3 | 8 | 90% | - | |
Cottbus | Rain | 1 | 4 | 90% | - | |
Diepholz | Heavy rain | 3 | 8 | 90% | - | |
Donaueschingen | Mostly cloudy | -6 | 2 | 20% | - | |
Dresden | Rain | 1 | 4 | 90% | - | |
Duesseldorf | Rain | 3 | 9 | 90% | - | |
Eggebek | Rain | 3 | 6 | 90% | - | |
Erding | Rain developing | -5 | 2 | 80% | - | |
Erfurt | Rain | 1 | 4 | 90% | - | |
Essen | Rain | 3 | 8 | 90% | - | |
Fassberg | Rain | 2 | 7 | 90% | - | |
Frankfurt | Drizzle | 2 | 5 | 90% | - | |
Friedrichshafen | Frost then sunny | -5 | 1 | 20% | - | |
Fritzlar | Rain | 1 | 4 | 90% | - | |
Fuerstenfeldbruck | Late shower | -5 | 2 | 80% | - | |
Geilenkirchen | Windy with rain | 3 | 7 | 90% | - | |
Giebelstadt | Snow | -1 | 2 | 90% | - | |
Gluecksburg | Rain | 3 | 5 | 90% | - | |
Grafenwoehr | Snow | -2 | 2 | 90% | - | |
Guetersloh | Rain | 3 | 7 | 90% | - | |
Hahn | Rain | 1 | 3 | 90% | - | |
Hamburg | Drizzle | 3 | 7 | 90% | - | |
Hanau | Rain | 1 | 4 | 90% | - | |
Hannover | Rain | 3 | 8 | 90% | - | |
Heidelberg | Snow tending to rain | 0 | 3 | 70% | - | |
Heringsdorf | Rain | 2 | 3 | 90% | - | |
Hof | Snow | -2 | 1 | 90% | - | |
Hohenfels | Snow | -3 | 2 | 90% | - | |
Hohn | Rain | 0 | 3 | 90% | - | |
Holzdorf | Rain | 1 | 4 | 90% | - | |
Hopsten | Wind and rain increasing | 3 | 8 | 90% | - | |
Idar-Oberstein | Snow tending to rain | 0 | 2 | 90% | - | |
Illesheim | Snow | -2 | 2 | 90% | - | |
Ingolstadt | Snow tending to rain | -3 | 2 | 80% | - | |
Itzehoe | Rain | 3 | 7 | 90% | - | |
Jever | Rain | 4 | 8 | 90% | - | |
Kalkar | Windy with rain | 4 | 9 | 90% | - | |
Karlsruhe | Snow tending to rain | -1 | 3 | 80% | - | |
Kassel | Rain | 1 | 4 | 90% | - | |
Kiel | Rain | 3 | 6 | 90% | - | |
Kitzingen | Snow tending to rain | 0 | 2 | 90% | - | |
Koblenz | Windy with rain | 2 | 4 | 90% | - | |
Konstanz | Frost then sunny | -5 | 2 | 5% | - | |
Lagerlechfeld | Late shower | -4 | 2 | 70% | - | |
Lahr | Mostly cloudy | -1 | 3 | 30% | - | |
Landsberg am Lech | Late shower | -5 | 2 | 50% | - | |
Laupheim | Mostly cloudy | -4 | 1 | 30% | - | |
Leipzig-Schkeuditz | Rain | 2 | 4 | 90% | - | |
Lemwerder | Heavy rain | 3 | 8 | 90% | - | |
Luebeck | Rain | 2 | 6 | 90% | - | |
Magdeburg | Rain | 2 | 6 | 90% | - | |
Mannheim | Snow tending to rain | 1 | 4 | 80% | - | |
Memmingen | Mostly cloudy | -4 | 1 | 20% | - | |
Meppen | Wind and rain increasing | 4 | 8 | 90% | - | |
Meßstetten | Mostly cloudy | -5 | 2 | 20% | - | |
Muenster | Heavy rain | 3 | 8 | 90% | - | |
Munich | Mostly cloudy | -2 | 6 | 80% | - | |
Neubrandenburg | Rain | 2 | 4 | 90% | - | |
Neuburg an der Donau | Snow tending to rain | -3 | 2 | 80% | - | |
Niederstetten | Snow showers | -2 | 2 | 90% | - | |
Noervenich | Windy with rain | 3 | 7 | 90% | - | |
Nordholz | Rain | 4 | 7 | 90% | - | |
Nordhorn | Wind and rain increasing | 4 | 8 | 90% | - | |
Nuernberg | Rain | -1 | 2 | 90% | - | |
Oberpfaffenhofen | Late shower | -6 | 2 | 70% | - | |
Paderborn | Rain | 2 | 6 | 90% | - | |
Parchim | Rain | 2 | 5 | 90% | - | |
Preschen | Rain | 1 | 4 | 90% | - | |
Ramstein-Miesenbach | Snow | 0 | 2 | 90% | - | |
Rheine | Wind and rain increasing | 3 | 8 | 90% | - | |
Rostock | Rain | 2 | 5 | 90% | - | |
Roth | Rain | -3 | 2 | 90% | - | |
Saarbruecken | Snow | 0 | 2 | 80% | - | |
Schleswig | Rain | 3 | 6 | 90% | - | |
Spangdahlem | Rain | 1 | 3 | 90% | - | |
Stuttgart | Clearing shower | -3 | 3 | 70% | - | |
Weeze | Windy with rain | 4 | 9 | 90% | - | |
Westerland | Rain | 5 | 6 | 90% | - | |
Wickede | Rain | 3 | 8 | 90% | - | |
Wiesbaden | Rain | 1 | 4 | 90% | - | |
Wittstock | Rain | 2 | 5 | 90% | - | |
Wunstorf | Rain | 3 | 8 | 90% | - | |
Zweibrucken | Snow | 0 | 2 | 90% | - |
Weather News
Southern Queensland councils scramble to keep grass down rain
06:15 EDT
Councils in southern Queensland are urging locals not to mow public land as green grass turns parks into jungles after years of drought.
Climate change pushed ocean temperatures to record high in 2020, study finds
06:15 EDT
The world's oceans absorbed 20 sextillion joules of heat due to climate change in 2020 and warmed to record levels, a has found.