Erding Weather
Erding Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Rain | 4 | 3 | |
Tue | Showers | 0 | 5 | |
Wed | Possible shower | -1 | 6 | |
Thu | Snow tending to rain | -1 | 5 |
Germany Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Showers | -1 | 6 | 90% | Moderate | |
Altenburg | Rain | 2 | 5 | 90% | Moderate | |
Amberg | Rain | 2 | 4 | 90% | - | |
Ansbach | Rain | 2 | 5 | 90% | - | |
Augsburg | Rain | 2 | 4 | 90% | - | |
Bad Kreuznach | Late shower | 1 | 7 | 50% | Moderate | |
Bayreuth | Rain | 1 | 4 | 90% | Moderate | |
Bergen | Late shower | 1 | 8 | 70% | Moderate | |
Berlin | Drizzle | 3 | 8 | 20% | Moderate | |
Bonn | Showers | 0 | 7 | 90% | Moderate | |
Braunschweig | Late shower | 2 | 8 | 90% | Moderate | |
Bremen | Showers increasing | 1 | 8 | 80% | Moderate | |
Brueggen | Showers increasing | -1 | 7 | 90% | Moderate | |
Buechel | Late shower | 0 | 6 | 90% | Moderate | |
Bueckeburg | Showers increasing | 1 | 8 | 90% | Moderate | |
Celle | Late shower | 2 | 8 | 80% | Moderate | |
Cologne | Showers increasing | 0 | 7 | 90% | - | |
Cottbus | Rain | 4 | 6 | 90% | Moderate | |
Diepholz | Showers | 1 | 8 | 80% | Moderate | |
Donaueschingen | Snow tending to rain | 0 | 2 | 90% | Moderate | |
Dresden | Rain | 2 | 5 | 90% | Moderate | |
Duesseldorf | Showers | -1 | 8 | 90% | Moderate | |
Eggebek | Late shower | 1 | 7 | 80% | - | |
Erding | Rain | 4 | 3 | 90% | - | |
Erfurt | Clearing shower | 2 | 6 | 50% | Moderate | |
Essen | Snow tending to rain | 0 | 7 | 90% | Moderate | |
Fassberg | Late shower | 2 | 8 | 70% | Moderate | |
Frankfurt | Mostly cloudy | 2 | 9 | 70% | Moderate | |
Friedrichshafen | Rain | 2 | 3 | 90% | - | |
Fritzlar | Showers increasing | 1 | 6 | 80% | Moderate | |
Fuerstenfeldbruck | Rain | 2 | 3 | 90% | - | |
Geilenkirchen | Showers | -1 | 7 | 90% | Moderate | |
Giebelstadt | Clearing shower | 2 | 6 | 30% | Moderate | |
Gluecksburg | Late shower | 1 | 7 | 70% | - | |
Grafenwoehr | Rain | 2 | 4 | 90% | - | |
Guetersloh | Showers increasing | 0 | 7 | 80% | Moderate | |
Hahn | Late shower | 0 | 6 | 90% | Moderate | |
Hamburg | Showers | 1 | 8 | 90% | Moderate | |
Hanau | Late shower | 3 | 8 | 50% | Moderate | |
Hannover | Possible shower | 2 | 8 | 70% | Moderate | |
Heidelberg | Clearing shower | 3 | 8 | 50% | Moderate | |
Heringsdorf | Clearing shower | 4 | 6 | 20% | Moderate | |
Hof | Rain and snow | 0 | 3 | 90% | Moderate | |
Hohenfels | Showers | 3 | 4 | 90% | Moderate | |
Hohn | Showers increasing | -1 | 5 | 90% | Moderate | |
Holzdorf | Clearing shower | 3 | 7 | 30% | Moderate | |
Hopsten | Late thunder | 0 | 8 | 90% | Moderate | |
Idar-Oberstein | Late shower | 0 | 6 | 80% | Moderate | |
Illesheim | Rain clearing | 2 | 5 | 50% | - | |
Ingolstadt | Rain | 3 | 4 | 90% | - | |
Itzehoe | Showers increasing | 2 | 7 | 70% | Moderate | |
Jever | Thunderstorms | 1 | 7 | 90% | Moderate | |
Kalkar | Thunderstorms | -1 | 7 | 90% | Moderate | |
Karlsruhe | Rain clearing | 3 | 8 | 30% | Moderate | |
Kassel | Possible shower | 1 | 6 | 70% | Moderate | |
Kiel | Late shower | 2 | 7 | 80% | Moderate | |
Kitzingen | Clearing shower | 2 | 6 | 30% | Moderate | |
Koblenz | Late shower | 0 | 6 | 90% | Moderate | |
Konstanz | Rain | 2 | 3 | 90% | - | |
Lagerlechfeld | Rain | 2 | 3 | 90% | - | |
Lahr | Rain clearing | 3 | 8 | 80% | Moderate | |
Landsberg am Lech | Rain | 1 | 2 | 90% | - | |
Laupheim | Rain | 1 | 3 | 90% | - | |
Leipzig-Schkeuditz | Clearing shower | 3 | 7 | 30% | Moderate | |
Lemwerder | Thunderstorms | 1 | 8 | 90% | Moderate | |
Luebeck | Late shower | 2 | 8 | 80% | Moderate | |
Magdeburg | Late shower | 3 | 8 | 50% | Moderate | |
Mannheim | Cloudy | 3 | 9 | 30% | Moderate | |
Memmingen | Rain | 1 | 2 | 90% | - | |
Meppen | Thunderstorms | 0 | 7 | 90% | Moderate | |
Meßstetten | Snow tending to rain | 0 | 2 | 90% | - | |
Muenster | Showers increasing | 0 | 7 | 90% | - | |
Munich | Rain | 4 | 6 | 90% | - | |
Neubrandenburg | Cloudy | 3 | 8 | 20% | Moderate | |
Neuburg an der Donau | Rain | 2 | 4 | 90% | - | |
Niederstetten | Clearing shower | 1 | 5 | 30% | Moderate | |
Noervenich | Showers increasing | 0 | 7 | 90% | Moderate | |
Nordholz | Showers | 4 | 6 | 90% | Moderate | |
Nordhorn | Late thunder | 0 | 7 | 90% | Moderate | |
Nuernberg | Rain | 2 | 6 | 90% | - | |
Oberpfaffenhofen | Rain | 2 | 2 | 90% | - | |
Paderborn | Showers increasing | 0 | 6 | 80% | Moderate | |
Parchim | Late shower | 2 | 8 | 50% | Moderate | |
Preschen | Rain | 4 | 6 | 90% | Moderate | |
Ramstein-Miesenbach | Late shower | 1 | 7 | 70% | Moderate | |
Rheine | Late thunder | 0 | 8 | 90% | Moderate | |
Rostock | Late shower | 2 | 8 | 50% | Moderate | |
Roth | Rain | 2 | 4 | 90% | Moderate | |
Saarbruecken | Late shower | 1 | 8 | 50% | Moderate | |
Schleswig | Late shower | 1 | 7 | 80% | Moderate | |
Spangdahlem | Late shower | -1 | 6 | 90% | Moderate | |
Stuttgart | Rain clearing | 1 | 5 | 80% | Moderate | |
Weeze | Thunderstorms | -1 | 7 | 90% | Moderate | |
Westerland | Late shower | 4 | 5 | 90% | Moderate | |
Wickede | Showers increasing | 1 | 8 | 90% | Moderate | |
Wiesbaden | Mostly cloudy | 2 | 8 | 50% | Moderate | |
Wittstock | Cloudy | 2 | 8 | 20% | Moderate | |
Wunstorf | Late shower | 1 | 8 | 90% | Moderate | |
Zweibrucken | Late shower | 2 | 7 | 50% | Moderate |
Weather News
Coldest nights of year for Canberra, Sydney, Brisbane, after heavy mountain snow
10:44 EST
Canberra locals always say they get the first frost by Anzac Day, but it came early this year, as the national capital plunged to an overnight minimum of -2.6°C not long after dawn, by far its chilliest night of the year and the coldest since August 2020.
Cleaning up after Seroja as severe weather spreads inland
08:00 EST
Communities along the west coast of Western Australia are this morning assessing the damage caused by Severe Tropical Cyclone Seroja, which made landfall near Gregory last night. Seroja come barrelling towards the coast as a category three severe tropical cyclone late on Sunday.