Diepholz Weather
Diepholz Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Thu | Possible shower | 2 | 3 | |
Fri | Rain | 1 | 2 | |
Sat | Snowfalls clearing | -2 | -1 | |
Sun | Mostly sunny | -3 | 1 |
Germany Weather Forecasts for Thursday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Rain | 3 | 9 | 90% | - | |
Altenburg | Possible shower | 1 | 2 | 90% | - | |
Amberg | Rain | 0 | 4 | 90% | - | |
Ansbach | Rain | 1 | 7 | 90% | - | |
Augsburg | Rain | 1 | 6 | 90% | - | |
Bad Kreuznach | Rain | 2 | 9 | 90% | - | |
Bayreuth | Rain | -1 | 2 | 90% | - | |
Bergen | Frost then sunny | 1 | 3 | 50% | - | |
Berlin | Mostly cloudy | 0 | 3 | 30% | - | |
Bonn | Rain | 3 | 8 | 90% | - | |
Braunschweig | Late shower | 2 | 3 | 90% | - | |
Bremen | Frost then sunny | 1 | 3 | 50% | - | |
Brueggen | Heavy rain | 4 | 8 | 90% | - | |
Buechel | Rain | 2 | 8 | 90% | - | |
Bueckeburg | Late shower | 2 | 3 | 90% | - | |
Celle | Frost then sunny | 1 | 3 | 80% | - | |
Cologne | Rain | 4 | 8 | 90% | - | |
Cottbus | Possible shower | -1 | 3 | 50% | - | |
Diepholz | Possible shower | 2 | 3 | 90% | - | |
Donaueschingen | Rain | 0 | 6 | 90% | - | |
Dresden | Rain tending to snow | -1 | 2 | 80% | - | |
Duesseldorf | Heavy rain | 3 | 10 | 90% | - | |
Eggebek | Frost then sunny | -2 | 1 | 5% | - | |
Erding | Heavy rain | 1 | 5 | 90% | - | |
Erfurt | Rain | 2 | 3 | 90% | - | |
Essen | Heavy rain | 4 | 5 | 90% | - | |
Fassberg | Frost then sunny | 1 | 2 | 50% | - | |
Frankfurt | Rain | 2 | 5 | 90% | - | |
Friedrichshafen | Heavy rain | 1 | 6 | 90% | - | |
Fritzlar | Heavy rain | 1 | 2 | 90% | - | |
Fuerstenfeldbruck | Heavy rain | 1 | 6 | 90% | - | |
Geilenkirchen | Heavy rain | 4 | 9 | 90% | - | |
Giebelstadt | Rain | 1 | 7 | 90% | - | |
Gluecksburg | Frost then sunny | -2 | 1 | 5% | - | |
Grafenwoehr | Rain | -1 | 3 | 90% | - | |
Guetersloh | Rain | 3 | 3 | 90% | - | |
Hahn | Rain | 2 | 8 | 90% | - | |
Hamburg | Mostly cloudy | -1 | 3 | 20% | - | |
Hanau | Rain | 2 | 7 | 90% | - | |
Hannover | Late shower | 2 | 3 | 90% | - | |
Heidelberg | Heavy rain | 2 | 9 | 90% | - | |
Heringsdorf | Snowfalls clearing | 1 | 1 | 50% | - | |
Hof | Rain | -1 | 1 | 90% | - | |
Hohenfels | Rain | 0 | 5 | 90% | - | |
Hohn | Heavy rain | 1 | 6 | 90% | - | |
Holzdorf | Rain tending to snow | 0 | 3 | 50% | - | |
Hopsten | Rain | 2 | 3 | 90% | - | |
Idar-Oberstein | Rain | 2 | 8 | 90% | - | |
Illesheim | Rain | 1 | 7 | 90% | - | |
Ingolstadt | Rain | 1 | 6 | 90% | - | |
Itzehoe | Frost then sunny | -1 | 2 | 20% | - | |
Jever | Frost then sunny | 1 | 2 | 50% | - | |
Kalkar | Rain | 4 | 5 | 90% | - | |
Karlsruhe | Heavy rain | 3 | 9 | 90% | - | |
Kassel | Rain | 1 | 2 | 90% | - | |
Kiel | Mostly cloudy | 0 | 1 | 5% | - | |
Kitzingen | Rain | 2 | 6 | 90% | - | |
Koblenz | Rain | 3 | 8 | 90% | - | |
Konstanz | Rain | 1 | 6 | 90% | - | |
Lagerlechfeld | Wind and rain increasing | 1 | 5 | 90% | - | |
Lahr | Rain | 3 | 9 | 90% | - | |
Landsberg am Lech | Heavy rain | 1 | 5 | 90% | - | |
Laupheim | Rain | 1 | 5 | 90% | - | |
Leipzig-Schkeuditz | Possible shower | 2 | 3 | 80% | - | |
Lemwerder | Fog then sunny | 1 | 3 | 50% | - | |
Luebeck | Frost then sunny | 0 | 1 | 5% | - | |
Magdeburg | Late shower | 2 | 3 | 70% | - | |
Mannheim | Rain | 2 | 10 | 90% | - | |
Memmingen | Heavy rain | 1 | 5 | 90% | - | |
Meppen | Rain | 2 | 3 | 90% | - | |
Meßstetten | Rain | 1 | 5 | 90% | - | |
Muenster | Rain | 2 | 3 | 90% | - | |
Munich | Rain | 1 | 6 | 90% | - | |
Neubrandenburg | Clearing shower | 0 | 1 | 30% | - | |
Neuburg an der Donau | Rain | 1 | 6 | 90% | - | |
Niederstetten | Rain | 1 | 7 | 90% | - | |
Noervenich | Rain | 4 | 9 | 90% | - | |
Nordholz | Cloudy | 1 | 2 | 50% | - | |
Nordhorn | Rain | 2 | 3 | 90% | - | |
Nuernberg | Rain | 1 | 5 | 90% | - | |
Oberpfaffenhofen | Heavy rain | 1 | 6 | 90% | - | |
Paderborn | Rain | 2 | 3 | 90% | - | |
Parchim | Cloudy | 0 | 1 | 20% | - | |
Preschen | Possible shower | -2 | 3 | 70% | - | |
Ramstein-Miesenbach | Rain | 2 | 9 | 90% | - | |
Rheine | Rain | 2 | 3 | 90% | - | |
Rostock | Clearing shower | 0 | 1 | 20% | - | |
Roth | Rain | 1 | 6 | 90% | - | |
Saarbruecken | Heavy rain | 3 | 10 | 90% | - | |
Schleswig | Frost then sunny | -1 | 1 | 5% | - | |
Spangdahlem | Rain | 2 | 8 | 90% | - | |
Stuttgart | Rain | 2 | 8 | 90% | - | |
Weeze | Heavy rain | 4 | 6 | 90% | - | |
Westerland | Mostly cloudy | 2 | 2 | 20% | - | |
Wickede | Rain | 3 | 4 | 90% | - | |
Wiesbaden | Rain | 2 | 8 | 90% | - | |
Wittstock | Cloudy | 1 | 1 | 5% | - | |
Wunstorf | Late shower | 2 | 3 | 80% | - | |
Zweibrucken | Rain | 2 | 9 | 90% | - |
Weather News
Dangerous wind in southern Victoria tonight
16:57 EDT
An unusual surge of powerful easterly winds will buffet parts of southern Victoria on Wednesday night, possibly exposing typically safe areas to wind damage.
Queensland's Cape York Peninsula bracing for heavy rain despite low being unlikely to form into cyclone
14:59 EDT
A low off Queensland's Cape York Peninsula is now unlikely to form into a cyclone but is still predicted to bring heavy rainfall to the region, the Bureau of Meteorology (BOM) says.