Cologne Weather
Cologne Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Thunderstorms | 2 | 6 | |
Wed | Mostly cloudy | 2 | 10 | |
Thu | Wind and rain increasing | 7 | 12 | |
Fri | Thunderstorms | 5 | 10 |
Germany Weather Forecasts for Wednesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Mostly cloudy | 2 | 8 | 90% | - | |
Altenburg | Snow tending to rain | 0 | 5 | 70% | - | |
Amberg | Snowfalls clearing | 0 | 5 | 80% | - | |
Ansbach | Clearing shower | 1 | 6 | 80% | - | |
Augsburg | Clearing shower | 0 | 6 | 30% | - | |
Bad Kreuznach | Frost then sunny | 1 | 8 | 90% | - | |
Bayreuth | Snow tending to rain | 0 | 4 | 80% | - | |
Bergen | Frost then sunny | 0 | 6 | 90% | - | |
Berlin | Mostly sunny | -4 | 7 | 80% | - | |
Bonn | Mostly cloudy | 2 | 10 | 90% | - | |
Braunschweig | Frost then sunny | 0 | 6 | 90% | - | |
Bremen | Late shower | 1 | 7 | 90% | - | |
Brueggen | Mostly cloudy | 2 | 9 | 90% | - | |
Buechel | Frost then sunny | 0 | 7 | 80% | - | |
Bueckeburg | Clearing shower | 1 | 7 | 90% | - | |
Celle | Frost then sunny | 0 | 6 | 90% | - | |
Cologne | Mostly cloudy | 2 | 10 | 90% | - | |
Cottbus | Frost then sunny | -3 | 5 | 90% | - | |
Diepholz | Late shower | 1 | 7 | 90% | - | |
Donaueschingen | Frost then sunny | -2 | 6 | 50% | - | |
Dresden | Frost then sunny | -2 | 5 | 90% | - | |
Duesseldorf | Late shower | 1 | 10 | 90% | - | |
Eggebek | Late shower | -2 | 5 | 90% | - | |
Erding | Clearing shower | 0 | 6 | 50% | - | |
Erfurt | Fog then sunny | 1 | 6 | 90% | - | |
Essen | Late shower | 2 | 9 | 90% | - | |
Fassberg | Frost then sunny | -1 | 6 | 90% | - | |
Frankfurt | Mostly cloudy | 2 | 10 | 70% | - | |
Friedrichshafen | Frost then sunny | 0 | 7 | 30% | Moderate | |
Fritzlar | Fog then sunny | 1 | 6 | 90% | - | |
Fuerstenfeldbruck | Clearing shower | 0 | 6 | 50% | Moderate | |
Geilenkirchen | Mostly cloudy | 2 | 9 | 90% | - | |
Giebelstadt | Clearing shower | 1 | 7 | 70% | - | |
Gluecksburg | Rain developing | -2 | 5 | 90% | - | |
Grafenwoehr | Snow tending to rain | -1 | 4 | 90% | - | |
Guetersloh | Frost then sunny | 2 | 8 | 90% | - | |
Hahn | Frost then sunny | 1 | 7 | 80% | - | |
Hamburg | Mostly cloudy | -2 | 7 | 90% | - | |
Hanau | Frost then sunny | 2 | 8 | 80% | - | |
Hannover | Clearing shower | 1 | 7 | 90% | - | |
Heidelberg | Clearing shower | 2 | 9 | 80% | - | |
Heringsdorf | Frost then sunny | -1 | 4 | 90% | - | |
Hof | Clearing shower | -1 | 4 | 90% | - | |
Hohenfels | Clearing shower | 0 | 5 | 80% | - | |
Hohn | Fog then sunny | 0 | 6 | 90% | - | |
Holzdorf | Frost then sunny | -3 | 6 | 90% | - | |
Hopsten | Late shower | 2 | 8 | 90% | - | |
Idar-Oberstein | Fog then sunny | 0 | 7 | 90% | - | |
Illesheim | Possible shower | 1 | 6 | 80% | - | |
Ingolstadt | Clearing shower | 1 | 6 | 80% | - | |
Itzehoe | Late shower | -2 | 6 | 90% | - | |
Jever | Late shower | 1 | 7 | 90% | - | |
Kalkar | Late shower | 2 | 9 | 90% | - | |
Karlsruhe | Mostly cloudy | 2 | 9 | 70% | - | |
Kassel | Clearing shower | 1 | 6 | 90% | - | |
Kiel | Late shower | -2 | 5 | 90% | - | |
Kitzingen | Clearing shower | 2 | 7 | 70% | - | |
Koblenz | Frost then sunny | 1 | 8 | 90% | - | |
Konstanz | Frost then sunny | -1 | 8 | 20% | Moderate | |
Lagerlechfeld | Clearing shower | 0 | 6 | 70% | Moderate | |
Lahr | Frost then sunny | 1 | 9 | 70% | - | |
Landsberg am Lech | Snowfalls clearing | -1 | 6 | 50% | Moderate | |
Laupheim | Mostly cloudy | -1 | 7 | 30% | Moderate | |
Leipzig-Schkeuditz | Frost then sunny | 0 | 6 | 90% | - | |
Lemwerder | Late shower | 1 | 7 | 90% | - | |
Luebeck | Frost then sunny | -3 | 6 | 90% | - | |
Magdeburg | Frost then sunny | -1 | 6 | 90% | - | |
Mannheim | Mostly cloudy | 2 | 9 | 70% | - | |
Memmingen | Snowfalls clearing | -1 | 6 | 30% | Moderate | |
Meppen | Late shower | 2 | 8 | 90% | - | |
Meßstetten | Frost then sunny | -1 | 6 | 20% | - | |
Muenster | Late shower | 2 | 8 | 90% | - | |
Munich | Mostly cloudy | 1 | 7 | 50% | - | |
Neubrandenburg | Frost then sunny | -3 | 5 | 90% | - | |
Neuburg an der Donau | Clearing shower | 1 | 6 | 70% | - | |
Niederstetten | Clearing shower | 1 | 6 | 70% | - | |
Noervenich | Frost then sunny | 2 | 10 | 90% | - | |
Nordholz | Late shower | 1 | 6 | 90% | - | |
Nordhorn | Late shower | 2 | 8 | 90% | - | |
Nuernberg | Clearing shower | 1 | 6 | 90% | - | |
Oberpfaffenhofen | Snowfalls clearing | 0 | 6 | 70% | Moderate | |
Paderborn | Clearing shower | 1 | 7 | 90% | - | |
Parchim | Frost then sunny | -3 | 6 | 90% | - | |
Preschen | Frost then sunny | -3 | 5 | 90% | - | |
Ramstein-Miesenbach | Fog then sunny | 0 | 8 | 80% | - | |
Rheine | Late shower | 2 | 8 | 90% | - | |
Rostock | Frost then sunny | -4 | 5 | 90% | - | |
Roth | Clearing shower | 1 | 6 | 80% | - | |
Saarbruecken | Fog then sunny | 1 | 9 | 80% | - | |
Schleswig | Late shower | -2 | 5 | 90% | - | |
Spangdahlem | Fog then sunny | 1 | 8 | 80% | - | |
Stuttgart | Frost then sunny | 1 | 8 | 50% | - | |
Weeze | Late shower | 2 | 9 | 90% | - | |
Westerland | Rain developing | 2 | 5 | 90% | - | |
Wickede | Mostly cloudy | 2 | 9 | 90% | - | |
Wiesbaden | Frost then sunny | 2 | 8 | 90% | - | |
Wittstock | Frost then sunny | -4 | 5 | 90% | - | |
Wunstorf | Clearing shower | 1 | 7 | 90% | - | |
Zweibrucken | Fog then sunny | 1 | 8 | 80% | - |
Weather News
Queensland graziers and authorities unite to restore green pastures to barren landscapes
22:25 EDT
Rain is often touted as all that it takes to restore dry, drought-stricken land to its former grassy glory.
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.