Bonn Weather
Bonn Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Wed | Rain | 0 | 4 | |
Thu | Rain | 3 | 8 | |
Fri | Showers | 7 | 9 | |
Sat | Possible shower | 5 | 5 |
Germany Weather Forecasts for Wednesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Aachen | Rain | 0 | 3 | 90% | - | |
Altenburg | Snow developing | -2 | 1 | 90% | - | |
Amberg | Snow developing | -2 | 0 | 90% | - | |
Ansbach | Snow showers | -2 | 1 | 90% | - | |
Augsburg | Snow developing | -4 | 1 | 90% | - | |
Bad Kreuznach | Snow tending to rain | 0 | 3 | 80% | - | |
Bayreuth | Snow showers | -3 | -1 | 90% | - | |
Bergen | Rain | 0 | 2 | 90% | - | |
Berlin | Drizzle | 0 | 3 | 90% | - | |
Bonn | Rain | 0 | 4 | 90% | - | |
Braunschweig | Rain | 0 | 2 | 80% | - | |
Bremen | Possible shower | 1 | 2 | 90% | - | |
Brueggen | Rain | 1 | 5 | 80% | - | |
Buechel | Snow tending to rain | -1 | 2 | 90% | - | |
Bueckeburg | Rain | 1 | 2 | 90% | - | |
Celle | Rain | 1 | 2 | 80% | - | |
Cologne | Rain | 1 | 4 | 90% | - | |
Cottbus | Late shower | -1 | 2 | 80% | - | |
Diepholz | Rain | 1 | 3 | 80% | - | |
Donaueschingen | Snow showers | -7 | 1 | 90% | - | |
Dresden | Snow showers | -2 | 1 | 80% | - | |
Duesseldorf | Snow tending to rain | 0 | 6 | 90% | - | |
Eggebek | Rain | 1 | 3 | 80% | - | |
Erding | Snow developing | -4 | 0 | 90% | - | |
Erfurt | Late shower | -1 | 1 | 70% | - | |
Essen | Rain | 1 | 3 | 90% | - | |
Fassberg | Snow tending to rain | 0 | 2 | 80% | - | |
Frankfurt | Snow | 0 | 3 | 90% | - | |
Friedrichshafen | Snow developing | -6 | 2 | 90% | - | |
Fritzlar | Snow tending to rain | -1 | 1 | 80% | - | |
Fuerstenfeldbruck | Snow developing | -4 | 1 | 90% | - | |
Geilenkirchen | Rain | 1 | 4 | 80% | - | |
Giebelstadt | Snow showers | -1 | 1 | 80% | - | |
Gluecksburg | Possible shower | 1 | 3 | 70% | - | |
Grafenwoehr | Snow showers | -3 | 0 | 80% | - | |
Guetersloh | Rain | 1 | 3 | 80% | - | |
Hahn | Snow showers | -1 | 2 | 90% | - | |
Hamburg | Snow | 0 | 3 | 70% | - | |
Hanau | Snow showers | -1 | 2 | 80% | - | |
Hannover | Rain | 1 | 2 | 90% | - | |
Heidelberg | Rain | -1 | 2 | 90% | - | |
Heringsdorf | Rain and snow | 1 | 2 | 80% | - | |
Hof | Snow showers | -4 | -1 | 90% | - | |
Hohenfels | Snow developing | -2 | 0 | 90% | - | |
Hohn | Snow | -2 | 1 | 90% | - | |
Holzdorf | Late shower | -1 | 2 | 70% | - | |
Hopsten | Rain | 1 | 3 | 90% | - | |
Idar-Oberstein | Rain | -1 | 2 | 80% | - | |
Illesheim | Snow showers | -1 | 1 | 90% | - | |
Ingolstadt | Snow developing | -4 | 0 | 90% | - | |
Itzehoe | Possible shower | 1 | 2 | 80% | - | |
Jever | Rain | 1 | 3 | 80% | - | |
Kalkar | Possible shower | 1 | 5 | 80% | - | |
Karlsruhe | Rain developing | 0 | 3 | 90% | - | |
Kassel | Snow tending to rain | -1 | 1 | 90% | - | |
Kiel | Rain | 1 | 2 | 80% | - | |
Kitzingen | Snow showers | -1 | 1 | 80% | - | |
Koblenz | Possible shower | -1 | 3 | 80% | - | |
Konstanz | Snow developing | -5 | 2 | 90% | - | |
Lagerlechfeld | Snow developing | -5 | 1 | 90% | - | |
Lahr | Rain developing | -1 | 3 | 90% | - | |
Landsberg am Lech | Snow developing | -5 | 1 | 90% | - | |
Laupheim | Snow developing | -5 | 1 | 90% | - | |
Leipzig-Schkeuditz | Snow developing | -1 | 2 | 90% | - | |
Lemwerder | Possible shower | 1 | 2 | 80% | - | |
Luebeck | Possible shower | 0 | 2 | 80% | - | |
Magdeburg | Late shower | 0 | 3 | 70% | - | |
Mannheim | Snow tending to rain | 0 | 3 | 80% | - | |
Memmingen | Snow | -5 | 1 | 90% | - | |
Meppen | Rain | 1 | 4 | 90% | - | |
Meßstetten | Snow | -6 | 1 | 90% | - | |
Muenster | Rain | 1 | 3 | 90% | - | |
Munich | Snow | -2 | 3 | 90% | - | |
Neubrandenburg | Snow showers | 0 | 2 | 80% | - | |
Neuburg an der Donau | Snow developing | -4 | 0 | 80% | - | |
Niederstetten | Snow showers | -2 | 1 | 90% | - | |
Noervenich | Possible shower | 1 | 4 | 80% | - | |
Nordholz | Possible shower | 2 | 3 | 70% | - | |
Nordhorn | Rain | 1 | 4 | 90% | - | |
Nuernberg | Snow showers | -1 | 1 | 90% | - | |
Oberpfaffenhofen | Snow developing | -5 | 1 | 90% | - | |
Paderborn | Snow tending to rain | 0 | 2 | 80% | - | |
Parchim | Rain and snow | 0 | 2 | 70% | - | |
Preschen | Snow showers | -1 | 2 | 80% | - | |
Ramstein-Miesenbach | Rain | -1 | 2 | 90% | - | |
Rheine | Rain | 1 | 4 | 90% | - | |
Rostock | Rain and snow | 0 | 2 | 80% | - | |
Roth | Snow developing | -2 | 0 | 90% | - | |
Saarbruecken | Snow showers | -1 | 3 | 90% | - | |
Schleswig | Rain | 1 | 2 | 80% | - | |
Spangdahlem | Rain | -1 | 2 | 90% | - | |
Stuttgart | Snow developing | -2 | 2 | 90% | - | |
Weeze | Possible shower | 1 | 5 | 80% | - | |
Westerland | Rain | 4 | 4 | 80% | - | |
Wickede | Snow tending to rain | 1 | 3 | 80% | - | |
Wiesbaden | Snow tending to rain | -1 | 2 | 80% | - | |
Wittstock | Snow showers | 0 | 2 | 70% | - | |
Wunstorf | Rain | 1 | 2 | 90% | - | |
Zweibrucken | Rain | -1 | 2 | 90% | - |
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
16:15 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.