Sodankyla Weather
Sodankyla Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Mon | Mostly cloudy | -11 | -11 | |
Tue | Frost then sunny | -14 | -13 | |
Wed | Mostly cloudy | -15 | -15 | |
Thu | Mostly cloudy | -17 | -17 |
Finland Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Ahtari | Snow showers | -6 | -5 | 70% | - | |
Ammansaari | Late shower | -9 | -6 | 70% | - | |
Hailuoto | Snow showers | -5 | -4 | 80% | - | |
Helsinki | Mostly sunny | -8 | -1 | 80% | - | |
Hetta | Frost then sunny | -13 | -13 | 20% | - | |
Ivalo | Cloudy | -6 | -6 | 30% | - | |
Jamsa | Late shower | -8 | -5 | 70% | - | |
Joensuu | Cloudy | -6 | -6 | 80% | - | |
Jyvaskyla | Frost then sunny | -7 | -6 | 70% | - | |
Kajaani | Cloudy | -6 | -5 | 70% | - | |
Kauhava | Snow showers | -4 | -3 | 90% | - | |
Kemi | Snow showers | -12 | -8 | 50% | - | |
Kittila | Frost then sunny | -13 | -13 | 5% | - | |
Kruunupyy | Snow showers | -3 | -3 | 70% | - | |
Kuopio | Cloudy | -6 | -6 | 80% | - | |
Kuovola | Late shower | -10 | -5 | 80% | - | |
Kuusamo | Cloudy | -10 | -7 | 20% | - | |
Lappeenranta | Snow showers | -8 | -5 | 70% | - | |
Mariehamn | Cloudy | -1 | 1 | 30% | - | |
Mikkeli | Frost then sunny | -8 | -6 | 70% | - | |
Oulu | Late shower | -6 | -4 | 50% | - | |
Pello | Frost then sunny | -15 | -15 | 5% | - | |
Pori | Snow showers | -3 | -1 | 90% | - | |
Pudasjarvi | Snow showers | -10 | -6 | 70% | - | |
Rovaniemi | Frost then sunny | -14 | -11 | 20% | - | |
Savonlinna | Snow showers | -6 | -5 | 80% | - | |
Seinäjoki | Snow showers | -4 | -3 | 70% | - | |
Sodankyla | Mostly cloudy | -11 | -11 | 20% | - | |
Tampere | Snow showers | -7 | -4 | 70% | - | |
Turku | Snow showers | -6 | -2 | 70% | - | |
Vaasa | Snow showers | -3 | -2 | 50% | - | |
Varkaus | Frost then sunny | -7 | -6 | 70% | - | |
Viitasaari | Late shower | -6 | -5 | 80% | - |
Weather News
Southern Queensland councils scramble to keep grass down rain
06:15 EDT
Councils in southern Queensland are urging locals not to mow public land as green grass turns parks into jungles after years of drought.
Climate change pushed ocean temperatures to record high in 2020, study finds
06:15 EDT
The world's oceans absorbed 20 sextillion joules of heat due to climate change in 2020 and warmed to record levels, a has found.