Perth Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
14.6 | -0.8 | 32.8 | +2.2 | 0.0 | |
16.6 | -0.8 | 34.5 | +1.9 | - | |
19.4 | +0.8 | - | - | 0.0 | |
22.2 | - | - | - | - | |
18.7 | +1.9 | 35.8 | +4.4 | 0.0 | |
15.8 | +0.5 | - | - | 0.0 | |
19.2 | - | 35.3 | - | 0.0 | |
20.6 | +3.5 | 35.9 | +2.4 | - | |
19.1 | +1.0 | 36.4 | +5.2 | 0.0 | |
18.7 | +1.6 | 35.7 | +3.9 | 0.0 | |
19.9 | +1.6 | 36.2 | +6.3 | 0.0 |
Weather News
Cyclone Kimi forms off Queensland
17:26 EDT
A tropical cyclone named Kimi has formed about 135 kilometres north-east of Cooktown.
Bushfire warning downgraded for fire in Perth's south
16:14 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday has been downgraded to a watch and act warning, with firefighters describing conditions on the fire ground as "very trying".