Kimberley Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
24.6 | -1.9 | 31.4 | +0.3 | - | |
24.1 | -1.6 | 34.8 | -1.7 | 0.0 | |
25.0 | -1.1 | - | - | 7.0 | |
26.4 | +0.1 | 32.4 | -0.9 | 5.6 | |
26.6 | - | 30.7 | - | - | |
25.4 | +0.4 | 33.5 | -2.6 | 16.2 | |
25.5 | -0.2 | - | - | 11.0 | |
25.3 | -0.4 | 32.7 | -2.5 | 27.8 | |
25.3 | +0.1 | 32.8 | -4.8 | 2.4 | |
24.5 | - | 33.4 | - | 0.2 | |
25.5 | +0.8 | 31.9 | -2.2 | 3.4 | |
24.3 | -0.8 | 34.4 | -1.4 | 6.0 | |
25.3 | - | 32.1 | - | 8.4 | |
22.8 | -2.6 | 34.1 | -1.8 | 6.2 | |
26.7 | +0.3 | 32.7 | +0.8 | 1.6 | |
25.7 | +0.3 | 31.5 | -0.6 | 1.6 | |
25.0 | +0.3 | - | - | 0.0 | |
26.1 | +0.6 | 32.8 | -1.6 | 12.2 | |
26.6 | +0.4 | 36.3 | -0.1 | 0.4 |
Weather News
NT representative football returns in historic clashes against Glenelg at TIO Stadium
14:57 EDT
The last time a new representative AFL team was seen in the Northern Territory, the results changed Top End football forever.
Tropical low crosses WA's north and mid-west, bringing heavy rain and flooding
14:54 EDT
Authorities are urging people in Western Australia's north and mid-west to be prepared for heavy rainfall and flooding, as a tropical low crosses the region.