South West Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
9.1 | -0.6 | - | - | 0.0 | |
4.8 | -5.7 | 21.3 | +0.5 | 0.0 | |
13.2 | -0.8 | 17.4 | -3.0 | 0.0 | |
12.5 | -0.8 | 18.0 | -2.3 | 0.2 | |
10.5 | -0.5 | 24.1 | -0.8 | 0.0 | |
12.6 | - | 22.9 | - | 0.0 | |
10.1 | -0.3 | 23.2 | -1.0 | 0.0 | |
11.1 | +1.2 | 22.3 | -1.8 | 0.0 | |
10.1 | -1.8 | 21.1 | -2.1 | 0.0 | |
2.7 | -5.8 | 19.9 | +2.3 | 0.2 | |
13.4 | +0.3 | 18.4 | -3.2 | 0.2 | |
13.8 | - | - | - | - | |
12.4 | +0.6 | 18.0 | -3.2 | 0.0 | |
12.2 | +1.3 | 19.2 | -4.0 | 0.2 | |
7.4 | -2.6 | 23.0 | -1.9 | 0.0 |
Weather News
Wet week to come for NSW
12:38 EDT
Following a fine and largely dry weekend across the state, conditions will turn wet and stormy from the start of next week.
Wicked weekend waves for NSW coast
10:29 EDT
Significant wave heights of up to 4 metres have and will continue to batter the NSW coast this weekend.