Northern Country Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
10.2 | -4.2 | 31.1 | +1.5 | 0.0 | |
10.1 | -5.0 | - | - | 0.0 | |
10.0 | -4.9 | 32.7 | +2.6 | 0.0 | |
8.9 | -5.5 | 31.1 | +1.7 | 0.0 | |
7.5 | -5.8 | 31.1 | +2.0 | 0.0 | |
9.7 | -5.4 | 32.2 | +1.2 | 0.0 | |
3.2 | -8.3 | - | - | 0.0 | |
9.9 | -4.5 | 31.0 | +1.5 | 0.0 | |
9.5 | -6.3 | 32.6 | +1.0 | 0.0 |
Weather News
A very wet summer for the NSW Mid North Coast
16:16 EDT
La Niña has lived up to its name this past summer for much of eastern Australia, with the NSW Mid North Coast copping a drenching.
Tropical Cyclone spinning up near Cairns
14:01 EDT
A tropical low is deepening off the north Queensland coast, and is likely to become Tropical Cyclone Niran in the near future.