North East Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
2.7 | -3.7 | 13.3 | -0.9 | 0.0 | |
9.1 | -2.5 | 18.8 | -3.0 | 0.0 | |
7.8 | -3.3 | - | - | 0.0 | |
4.9 | -1.8 | 13.4 | -1.0 | 0.0 | |
2.4 | -3.4 | 12.2 | -0.9 | 0.0 | |
0.8 | -5.8 | 19.3 | +0.2 | 0.0 | |
4.1 | -6.8 | 25.6 | -1.8 | 0.0 | |
6.6 | -4.2 | 24.6 | -3.1 | 0.0 |
Weather News
'Everything is changed': How consistent rain delivered $65.9 billion reasons to smile
13:28 EDT
Moree Farmer Oscar Pearse is relentlessly chirpy and upbeat in conversation, and with good reason.
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.