East Gippsland Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
7.9 | -3.4 | 20.9 | -3.1 | 0.0 | |
7.4 | -4.7 | 16.8 | -5.0 | 0.0 | |
13.2 | -2.5 | 20.5 | -0.3 | 0.0 | |
3.5 | -6.3 | 17.3 | -3.2 | 0.0 | |
12.5 | -1.8 | 18.9 | -3.6 | 0.0 | |
9.8 | -3.2 | 18.6 | -4.1 | 0.0 | |
4.8 | -4.1 | 19.9 | -3.5 | 0.0 | |
11.6 | -1.5 | 20.7 | -3.4 | 0.6 |
Weather News
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.