Victoria Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Melbourne | ||||||
12.4 | +2.5 | 22.3 | -3.0 | 0.0 | ||
13.8 | +1.2 | 19.0 | -5.2 | 0.2 | ||
13.1 | - | 19.5 | - | 0.0 | ||
15.2 | - | 19.1 | - | 0.0 | ||
13.5 | +0.8 | 18.7 | -5.0 | 0.4 | ||
13.7 | -1.1 | 19.6 | -4.9 | 0.2 | ||
13.1 | +0.3 | 18.7 | -5.5 | 0.4 | ||
14.9 | +1.8 | 19.7 | -4.2 | 0.0 | ||
12.7 | +0.1 | 21.2 | -3.1 | 0.0 | ||
12.2 | -0.7 | 20.9 | -4.5 | 0.0 | ||
Mallee | ||||||
16.4 | +3.6 | 22.8 | -5.3 | 0.2 | ||
17.4 | +4.8 | 26.4 | -2.4 | 0.0 | ||
15.2 | +2.3 | - | - | 0.2 | ||
15.9 | +2.0 | 30.6 | +2.1 | 0.4 | ||
12.0 | -1.2 | - | - | 0.2 | ||
15.0 | +2.0 | 28.4 | -0.3 | 0.0 | ||
16.8 | +3.5 | 29.5 | +1.3 | 0.6 | ||
Wimmera | ||||||
14.0 | +2.5 | 19.8 | -6.2 | 0.2 | ||
13.8 | +3.5 | 23.3 | -3.7 | 4.6 | ||
12.3 | +1.2 | 19.4 | -6.7 | 2.2 | ||
13.9 | +2.8 | 22.6 | -3.8 | 4.8 | ||
14.5 | +2.9 | 23.6 | -3.8 | 1.8 | ||
13.3 | +1.8 | 20.5 | -4.9 | 2.4 | ||
14.7 | - | 22.9 | - | 3.2 | ||
Northern Country | ||||||
15.1 | +3.3 | 21.4 | -4.8 | 0.0 | ||
15.5 | +2.7 | - | - | 0.5 | ||
16.2 | +3.8 | 26.1 | -0.6 | 0.6 | ||
13.4 | +1.1 | 24.4 | -1.9 | 1.4 | ||
14.1 | +3.3 | 20.2 | -5.5 | 0.2 | ||
10.9 | +1.8 | - | - | 0.0 | ||
16.3 | +4.4 | 26.2 | -0.2 | 1.2 | ||
17.6 | +4.7 | 29.6 | +1.6 | 0.0 | ||
North Central | ||||||
13.1 | +2.1 | - | - | 1.0 | ||
14.8 | +3.1 | 21.8 | -1.5 | 0.0 | ||
13.0 | +1.9 | 18.4 | -3.3 | 0.2 | ||
11.3 | +0.6 | - | - | 0.0 | ||
13.2 | +1.5 | - | - | 0.8 | ||
North East | ||||||
16.1 | +3.6 | - | - | 0.6 | ||
9.0 | +2.6 | 13.5 | -0.7 | 0.0 | ||
13.7 | +2.1 | 22.1 | +0.3 | 0.0 | ||
13.1 | +2.0 | - | - | 0.0 | ||
6.8 | +0.1 | 11.8 | -2.6 | 0.6 | ||
7.3 | +1.5 | 11.7 | -1.4 | - | ||
8.1 | +1.5 | 19.7 | +0.6 | 0.0 | ||
13.1 | +2.2 | 29.7 | +2.3 | 0.0 | ||
14.6 | +3.8 | 27.2 | -0.5 | 0.0 | ||
South West | ||||||
8.4 | -1.3 | - | - | 1.4 | ||
9.8 | -0.7 | 15.9 | -4.9 | 3.0 | ||
13.0 | -1.0 | 17.8 | -2.6 | 5.8 | ||
14.8 | +1.5 | 16.1 | -4.2 | 0.2 | ||
12.2 | +1.2 | 18.4 | -6.5 | 2.8 | ||
12.8 | - | 19.6 | - | 5.4 | ||
11.6 | +1.2 | 17.5 | -6.7 | 2.6 | ||
12.3 | +2.4 | 16.0 | -8.1 | 0.0 | ||
12.2 | +0.3 | 17.8 | -5.4 | 0.0 | ||
8.6 | +0.1 | 11.8 | -5.8 | 2.0 | ||
12.8 | -0.3 | 17.9 | -3.7 | 3.4 | ||
12.4 | - | - | - | - | ||
11.8 | +0.0 | 18.1 | -3.1 | 2.8 | ||
12.0 | +1.1 | 17.4 | -5.8 | 3.4 | ||
9.3 | -0.7 | 18.3 | -6.6 | 0.0 | ||
Central | ||||||
15.2 | +1.6 | 17.7 | -4.1 | 0.0 | ||
14.6 | +2.0 | 18.2 | -6.2 | - | ||
12.5 | +2.4 | 17.7 | -4.9 | 1.0 | ||
13.5 | +0.9 | 20.4 | -2.8 | 0.0 | ||
12.7 | - | 18.4 | - | 0.0 | ||
13.7 | +1.7 | 20.9 | -3.0 | 0.0 | ||
16.3 | +1.6 | 20.6 | -2.0 | 0.0 | ||
10.2 | -1.0 | 16.2 | -7.0 | 0.0 | ||
10.7 | -1.6 | - | - | 0.2 | ||
W & S Gippsland | ||||||
12.7 | - | 25.8 | - | 0.0 | ||
15.6 | +1.0 | 21.2 | +0.7 | 0.2 | ||
14.2 | +2.9 | 25.7 | +1.2 | 0.0 | ||
10.0 | +3.6 | 14.3 | +0.3 | 0.0 | ||
12.6 | +0.5 | 24.1 | +1.7 | 0.0 | ||
12.4 | - | 22.0 | - | 0.0 | ||
13.0 | +1.4 | - | - | 0.0 | ||
17.0 | +2.5 | 21.2 | +1.9 | 0.0 | ||
14.7 | - | 23.3 | - | 0.0 | ||
11.7 | +0.1 | 24.4 | +0.5 | 0.0 | ||
East Gippsland | ||||||
13.1 | +1.8 | 26.7 | +2.7 | 0.0 | ||
15.2 | +3.1 | 23.8 | +2.0 | 0.0 | ||
17.8 | +2.1 | 24.1 | +3.3 | 0.0 | ||
12.3 | +2.5 | 22.7 | +2.2 | 0.0 | ||
13.6 | +0.1 | - | - | 0.0 | ||
17.0 | +2.7 | 24.2 | +1.7 | 0.0 | ||
14.5 | +1.5 | 25.3 | +2.6 | 0.0 | ||
9.9 | +1.0 | 23.0 | -0.4 | 0.0 | ||
12.1 | -1.0 | 28.4 | +4.3 | 0.0 |
Weather News
Ten years ago, La Nina drenched this property. This year, nothing but dust
10:47 EDT
When outback cattle farmer Gillian Fennell heard that the summer of 2020/21 would be a La Niña summer, she allowed herself to dream.
Severe storms to strike NSW and QLD today
09:55 EDT
Showers and thunderstorms will affect parts of Queensland and NSW today, with severe thunderstorms likely in some areas.