Lower Derwent Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
ABELS BAY (SANDREEF ROAD) | 10.2 | 24 | |
CAMPANIA (KINCORA) | 6.2 | 24 | |
CAPE BRUNY LIGHTHOUSE | 3.4 | 144 | |
CAPE BRUNY (CAPE BRUNY) | 3.4 | 24 | |
CLIFTON BEACH (CLIFTON BEACH ROAD TBRG) | 7.0 | 24 | |
CYGNET (SYNOTTS ROAD) | 7.4 | 24 | |
DENNES POINT | 6.4 | 24 | |
DOVER | 3.4 | 24 | |
DUNALLEY (STROUD POINT) | 11.8 | 24 | |
EAGLEHAWK NECK (JETTY ROAD) | 11.6 | 24 | |
FORT DIRECTION | 4.0 | 24 | |
FRANKLIN (SOUTH) | 6.0 | 24 | |
GROVE (RESEARCH STATION) | 6.0 | 24 | |
HOBART (ELLERSLIE ROAD) | 4.4 | 24 | |
HOBART AIRPORT (OFFICE) | 6.4 | 24 | |
HOBART AIRPORT | 6.4 | 24 | |
JUDBURY (HUON RIVER) | 6.6 | 24 | |
KINGSTON (GREENHILL DRIVE) | 3.2 | 24 | |
LESLIE VALE | 4.8 | 24 | |
LONGLEY (RIVER BEND ROAD) | 6.6 | 24 | |
LUCASTON (BAKERS CREEK ROAD) | 8.0 | 24 | |
LYMINGTON (FATTYS LANE) | 8.2 | 24 | |
MARGATE (SUNNYSIDE) | 4.2 | 24 | |
HARTZ MOUNTAIN (KEOGHS PIMPLE) | 10.6 | 24 | |
KUNANYI (MOUNT WELLINGTON PINNACLE) | 6.0 | 24 | |
RICHMOND (STRATHAYR) | 5.4 | 24 | |
SORELL (ABBATOIRS) | 9.4 | 24 | |
SOUTHPORT (HUON HIGHWAY) | 1.8 | 24 | |
TAROONA (TAROONA CRESCENT) | 5.2 | 24 | |
TASMAN ISLAND | 25.0 | 24 | |
WATTLE HILL | 8.6 | 24 | |
WOODBRIDGE | 6.8 | 24 |
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.