Lower Derwent Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
14.0 | +3.9 | 21.5 | -0.8 | 0.0 | |
13.3 | +1.6 | 16.1 | -2.7 | 0.0 | |
14.6 | - | 19.4 | - | 0.0 | |
10.1 | +1.1 | - | - | 0.1 | |
13.8 | - | 20.1 | - | 0.0 | |
11.9 | +3.9 | 19.1 | -2.1 | - | |
13.4 | +2.4 | 20.4 | +0.2 | 0.0 | |
13.5 | +2.7 | 22.7 | +1.9 | 0.0 | |
5.8 | -0.5 | 10.0 | -4.6 | 2.2 | |
3.9 | -0.2 | 8.7 | -2.7 | 0.2 | |
12.6 | +1.2 | 15.5 | -1.6 | 0.0 |
Weather News
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.