Collie East Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 15.6 | +2.1 | 30.1 | -0.7 | 0.0 | |
Sat 02/01/2021 | 17.4 | +3.9 | 28.4 | -2.4 | 0.0 | |
Sun 03/01/2021 | 15.2 | +1.7 | 28.3 | -2.5 | 0.0 | |
Mon 04/01/2021 | 13.9 | +0.4 | 29.4 | -1.4 | 0.0 | |
Tue 05/01/2021 | 14.5 | +1.0 | 31.2 | +0.4 | 0.0 | |
Wed 06/01/2021 | 14.0 | +0.5 | 34.0 | +3.2 | 0.0 | |
Thu 07/01/2021 | 13.6 | +0.1 | 36.5 | +5.7 | 0.0 | |
Fri 08/01/2021 | 12.2 | -1.3 | 39.4 | +8.6 | 0.0 | |
Sat 09/01/2021 | 18.3 | +4.8 | 36.8 | +6.0 | 0.0 | |
Sun 10/01/2021 | 18.8 | +5.3 | 27.9 | -2.9 | 0.0 | |
Mon 11/01/2021 | 9.2 | -4.3 | 30.1 | -0.7 | 0.0 | |
Tue 12/01/2021 | 10.2 | -3.3 | 32.3 | +1.5 | 0.0 | |
Wed 13/01/2021 | 12.9 | -0.6 | 28.5 | -2.3 | 0.0 | |
Thu 14/01/2021 | 13.0 | -0.5 | 28.5 | -2.3 | 0.0 | |
Fri 15/01/2021 | 13.6 | +0.1 | 28.9 | -1.9 | 0.0 | |
Sat 16/01/2021 | 14.3 | +0.8 | 30.2 | -0.6 | 0.0 | |
Sun 17/01/2021 | 13.0 | -0.5 | 32.5 | +1.7 | 0.0 | |
Mon 18/01/2021 | 13.8 | +0.3 | 35.7 | +4.9 | 0.0 | |
January 2021 Average | 14.1 | +0.6 | 31.6 | +0.8 | ||
Jan 2003-2017 Average | 13.5 | 30.8 | ||||
Jan 2003-2017 Highest | 22.5 | 15th 2013 | 41.2 | 5th 2015 | ||
Jan 2003-2017 Lowest | 3.6 | 1st 2006 | 17.9 | 5th 2004 | ||
January 2021 Total | 0.0 | 0 day(s) | ||||
Jan 2003-2017 Average Total | 19.5 | 3.4 day(s) | ||||
Jan 2003-2017 Wettest Total | 90.4 | 2016 | ||||
Jan 2003-2017 Wettest 24hr Total | 35.8 | 20th 2016 | ||||
Jan 2003-2017 Driest Total | 0.0 | 2005 | ||||
Jan-Jan 2021 Total | 0.0 | 0 day(s) | ||||
Jan-Jan 2003-2017 Average Total | 19.5 | 3.4 day(s) |
Station Details
Southwest, Western Australia
Commenced 2002
Weather News
Tropical Cyclone Kimi intensifies to category two with emergency alert issued for Palm Island
18:53 EDT
Tropical Cyclone Kimi has intensified to a category two as it moves south, with a Cyclone Watch now declared to Bowen.
'Heat refuges' may be one solution to Western Sydney's climate emergency
15:46 EDT
Ian Epondulan knows the heatwaves well.