Hopetoun North Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 17.2 | +1.9 | 22.3 | -3.0 | 0.2 | |
Sat 02/01/2021 | 17.1 | +1.8 | 22.1 | -3.2 | 0.0 | |
Sun 03/01/2021 | 15.2 | -0.1 | 21.5 | -3.8 | 0.0 | |
Mon 04/01/2021 | 14.9 | -0.4 | 22.1 | -3.2 | 0.0 | |
Tue 05/01/2021 | 12.0 | -3.3 | 22.0 | -3.3 | 0.0 | |
Wed 06/01/2021 | 11.4 | -3.9 | 23.1 | -2.2 | 0.0 | |
Thu 07/01/2021 | 11.3 | -4.0 | 31.1 | +5.8 | 0.0 | |
Fri 08/01/2021 | 13.1 | -2.2 | 35.0 | +9.7 | 0.0 | |
Sat 09/01/2021 | 14.5 | -0.8 | 40.5 | +15.2 | 0.0 | |
Sun 10/01/2021 | 19.5 | +4.2 | 24.5 | -0.8 | 0.0 | |
Mon 11/01/2021 | 16.6 | +1.3 | 21.9 | -3.4 | 0.0 | |
Tue 12/01/2021 | 10.2 | -5.1 | 22.4 | -2.9 | 0.0 | |
Wed 13/01/2021 | 16.3 | +1.0 | 21.7 | -3.6 | 0.0 | |
Thu 14/01/2021 | 15.6 | +0.3 | 22.2 | -3.1 | 0.0 | |
Fri 15/01/2021 | 13.6 | -1.7 | 21.9 | -3.4 | 0.8 | |
Sat 16/01/2021 | 11.1 | -4.2 | 22.3 | -3.0 | 0.2 | |
Sun 17/01/2021 | 10.3 | -5.0 | 22.4 | -2.9 | 0.0 | |
Mon 18/01/2021 | 13.4 | -1.9 | 29.4 | +4.1 | 0.0 | |
Tue 19/01/2021 | 13.7 | -1.6 | 35.5 | +10.2 | 0.0 | |
Wed 20/01/2021 | 19.4 | +4.1 | 25.1 | -0.2 | 0.2 | |
Thu 21/01/2021 | 17.6 | +2.3 | 21.2 | -4.1 | 0.4 | |
Fri 22/01/2021 | 17.5 | +2.2 | 23.4 | -1.9 | 0.0 | |
Sat 23/01/2021 | 18.3 | +3.0 | 24.5 | -0.8 | 0.0 | |
Sun 24/01/2021 | 15.4 | +0.1 | 25.0 | -0.3 | 0.0 | |
Mon 25/01/2021 | 18.3 | +3.0 | 23.5 | -1.8 | 0.0 | |
Tue 26/01/2021 | 14.5 | -0.8 | 23.5 | -1.8 | 0.0 | |
January 2021 Average | 14.9 | -0.4 | 25.0 | -0.3 | ||
Jan 1996-2021 Average | 15.3 | 25.3 | ||||
Jan 1996-2021 Highest | 21.2 | 24th 2005 | 48.0 | 6th 2010 | ||
Jan 1996-2021 Lowest | 7.3 | 29th 2013 | 16.0 | 4th 2007 | ||
January 2021 Total | 1.8 | 5 day(s) | ||||
Jan 1996-2021 Average Total | 36.0 | 6.3 day(s) | ||||
Jan 1996-2021 Wettest Total | 184.6 | 2000 | ||||
Jan 1996-2021 Wettest 24hr Total | 75.4 | 5th 2007 | ||||
Jan 1996-2021 Driest Total | 0.0 | 1998 | ||||
Jan-Jan 2021 Total | 1.8 | 5 day(s) | ||||
Jan-Jan 1996-2021 Average Total | 36.0 | 6.3 day(s) |
Station Details
Southern Coastal, Western Australia
Commenced 1995
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
16:15 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.