Esperance Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 18.6 | +5.3 | 33.1 | +9.8 | 0.0 | |
Fri 02/04/2021 | 13.5 | +0.2 | 39.2 | +15.9 | 0.0 | |
Sat 03/04/2021 | 18.9 | +5.6 | 22.5 | -0.8 | 0.0 | |
Sun 04/04/2021 | 18.6 | +5.3 | 24.6 | +1.3 | 0.0 | |
Mon 05/04/2021 | 16.0 | +2.7 | 24.3 | +1.0 | 0.0 | |
Tue 06/04/2021 | 16.9 | +3.6 | 30.2 | +6.9 | 0.0 | |
Wed 07/04/2021 | 18.8 | +5.5 | 22.6 | -0.7 | 0.0 | |
Thu 08/04/2021 | 17.0 | +3.7 | 22.9 | -0.4 | 0.6 | |
Fri 09/04/2021 | 15.5 | +2.2 | 21.0 | -2.3 | 4.6 | |
Sat 10/04/2021 | 15.1 | +1.8 | 20.5 | -2.8 | 0.0 | |
Sun 11/04/2021 | 13.0 | -0.3 | 21.2 | -2.1 | 0.0 | |
April 2021 Average | 51 16.5 | +3.2 | 51 25.6 | +2.3 | ||
Apr 1970-2020 Average | 13.3 | 23.3 | ||||
Apr 1970-2020 Highest | 21.4 | 5th 1978 | 40.1 | 4th 1978 | ||
Apr 1970-2020 Lowest | 5.5 | 28th 2007 | 12.7 | 21st 1970 | ||
April 2021 Total | 5.2 | 2 day(s) | ||||
Apr 1970-2019 Average Total | 43.9 | 10.5 day(s) | ||||
Apr 1970-2019 Wettest Total | 154.9 | 1970 | ||||
Apr 1970-2019 Wettest 24hr Total | 69.6 | 1st 2005 | ||||
Apr 1970-2019 Driest Total | 3.2 | 1999 | ||||
Jan-Apr 2021 Total | 45.4 | 25 day(s) | ||||
Jan-Apr 1970-2021 Average Total | 125.5 | 30.4 day(s) |
Station Details
Southern Coastal, Western Australia
Commenced 1969
Weather News
Tropical Cyclone Seroja makes landfall, weakens to category two system
14:51 EST
The destructive core of Tropical Cyclone Seroja is moving inland north of Geraldton after wind gusts of up to 170 kph were reported during landfall.
Tropical Cyclone Seroja update
13:39 EST
Tropical Cyclone Seroja is tracking in a south-southeast direction and is expected to make landfall just north of Geraldton later this evening or early on Monday morning.