Mount Read Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 2.6 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 5.0 | 24 |
Mon 04/01/2021 | 0.4 | 24 |
Tue 05/01/2021 | 0.2 | 24 |
Wed 06/01/2021 | 2.2 | 24 |
Thu 07/01/2021 | 0.2 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 28.8 | 24 |
Wed 13/01/2021 | 1.6 | 24 |
Thu 14/01/2021 | 7.8 | 24 |
Fri 15/01/2021 | 11.0 | 24 |
Sat 16/01/2021 | 30.8 | 24 |
Sun 17/01/2021 | 13.2 | 24 |
Mon 18/01/2021 | 32.2 | 24 |
Tue 19/01/2021 | 16.2 | 24 |
Wed 20/01/2021 | 0.2 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
Fri 22/01/2021 | 0.0 | 24 |
Sat 23/01/2021 | 2.4 | 24 |
Sun 24/01/2021 | 0.0 | 24 |
Mon 25/01/2021 | 0.0 | 24 |
Tue 26/01/2021 | 24.8 | 24 |
January 2021 Total | 179.6 | 17 day(s) |
January 1997-2021 Average Total | 200.8 | 19.4 day(s) |
January 1997-2021 Wettest Total | 391.6 | 2004 |
January 1997-2021 Wettest 24hr Total | 68.0 | 14th 2017 |
January 1997-2021 Driest Total | 63.0 | 2008 |
Jan-Jan 2021 Total | 179.6 | 17 day(s) |
Jan-Jan 1997-2021 Average Total | 200.8 | 19.4 day(s) |
Station Details
West & South Coast, Tasmania
Commenced 1996
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.