Scotts Peak Dam Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 11.1 | +2.6 | 15.9 | -2.6 | - | |
Tue 02/03/2021 | 5.8 | -2.7 | 11.6 | -6.9 | 21 50.2 | |
Wed 03/03/2021 | 5.6 | -2.9 | 12.7 | -5.8 | 5.0 | |
Thu 04/03/2021 | 7.8 | -0.7 | 15.1 | -3.4 | 9.2 | |
Fri 05/03/2021 | 6.6 | -1.9 | 12.0 | -6.5 | 6.6 | |
March 2021 Average | 7.4 | -1.1 | 21 13.5 | -5.0 | ||
Mar 1999-2020 Average | 8.5 | 18.5 | ||||
Mar 1999-2020 Highest | 19.9 | 13th 2013 | 37.5 | 2nd 2019 | ||
Mar 1999-2020 Lowest | 1.3 | 26th 2005 | 7.9 | 23rd 2012 | ||
March 2021 Total | 71.0 | 4 day(s) | ||||
Mar 1999-2020 Average Total | 121.7 | 19.4 day(s) | ||||
Mar 1999-2020 Wettest Total | 196.0 | 2015 | ||||
Mar 1999-2020 Wettest 24hr Total | 43.2 | 19th 2018 | ||||
Mar 1999-2020 Driest Total | 59.8 | 2017 | ||||
Jan-Mar 2021 Total | 306.8 | 34 day(s) | ||||
Jan-Mar 1999-2021 Average Total | 299.1 | 52.7 day(s) |
Station Details
West & South Coast, Tasmania
Commenced 1992
Weather News
Tropical Cyclone Niran gaining strength over Coral Sea
12:25 EDT
Severe Tropical Cyclone Niran is deepening as it barrels across the Coral Sea towards New Caledonia, where it's likely to cause severe weather this weekend.
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.