Warra Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/12/2020 | 10.8 | +3.8 | 19.3 | +1.8 | 0.0 | |
Wed 02/12/2020 | 3.7 | -3.3 | 10.6 | -6.9 | 24.4 | |
Thu 03/12/2020 | 4.6 | -2.4 | 13.3 | -4.2 | 1.2 | |
Fri 04/12/2020 | 7.8 | +0.8 | 12.7 | -4.8 | 7.2 | |
Sat 05/12/2020 | 6.4 | -0.6 | 15.6 | -1.9 | 1.8 | |
Sun 06/12/2020 | 4.8 | -2.2 | 8.6 | -8.9 | - | |
Mon 07/12/2020 | 4.8 | -2.2 | 9.7 | -7.8 | 25.2 | |
Tue 08/12/2020 | 2.8 | -4.2 | 11.4 | -6.1 | 15.0 | |
Wed 09/12/2020 | 6.2 | -0.8 | 16.3 | -1.2 | 2.0 | |
Thu 10/12/2020 | 3.1 | -3.9 | 11.1 | -6.4 | 6.8 | |
Fri 11/12/2020 | 4.9 | -2.1 | 16.6 | -0.9 | 0.2 | |
Sat 12/12/2020 | 4.9 | -2.1 | 24.7 | +7.2 | 0.0 | |
Sun 13/12/2020 | 10.9 | +3.9 | 26.1 | +8.6 | 0.0 | |
Mon 14/12/2020 | 11.0 | +4.0 | 30.0 | +12.5 | 0.0 | |
Tue 15/12/2020 | 17.0 | +10.0 | 25.0 | +7.5 | 0.0 | |
Wed 16/12/2020 | 6.6 | -0.4 | 12.8 | -4.7 | 0.6 | |
Thu 17/12/2020 | 7.2 | +0.2 | 14.8 | -2.7 | 0.0 | |
Fri 18/12/2020 | 8.9 | +1.9 | 12.4 | -5.1 | - | |
Sat 19/12/2020 | 4.9 | -2.1 | 13.5 | -4.0 | - | |
Sun 20/12/2020 | 5.9 | -1.1 | 15.1 | -2.4 | - | |
Mon 21/12/2020 | 6.6 | -0.4 | 17.4 | -0.1 | 0.6 | |
Tue 22/12/2020 | 10.2 | +3.2 | 15.0 | -2.5 | 4.2 | |
Wed 23/12/2020 | 9.1 | +2.1 | 13.6 | -3.9 | 14.0 | |
Thu 24/12/2020 | 5.7 | -1.3 | 11.9 | -5.6 | 5.0 | |
Fri 25/12/2020 | 4.0 | -3.0 | 15.6 | -1.9 | 11.6 | |
Sat 26/12/2020 | 3.7 | -3.3 | 19.9 | +2.4 | 0.0 | |
Sun 27/12/2020 | 9.5 | +2.5 | 22.8 | +5.3 | 0.0 | |
Mon 28/12/2020 | 4.3 | -2.7 | 12.8 | -4.7 | 7.0 | |
Tue 29/12/2020 | 6.5 | -0.5 | 16.0 | -1.5 | - | |
Wed 30/12/2020 | 7.1 | +0.1 | 19.1 | +1.6 | 0.0 | |
Thu 31/12/2020 | 7.2 | +0.2 | 11.0 | -6.5 | 5.8 | |
December 2020 Average | 6.8 | -0.2 | 16.0 | -1.5 | ||
Dec 2004-2020 Average | 7.0 | 17.5 | ||||
Dec 2004-2020 Highest | 17.4 | 20th 2015 | 35.4 | 30th 2019 | ||
Dec 2004-2020 Lowest | 0.5 | 27th 2010 | 6.7 | 4th 2012 | ||
December 2020 Total | 132.6 | 17 day(s) | ||||
Dec 2004-2020 Average Total | 137.9 | 18.9 day(s) | ||||
Dec 2004-2020 Wettest Total | 237.2 | 2005 | ||||
Dec 2004-2020 Wettest 24hr Total | 40.4 | 25th 2005 | ||||
Dec 2004-2020 Driest Total | 84.6 | 2011 | ||||
Jan-Dec 2020 Total | 1443.6 | 234 day(s) | ||||
Jan-Dec 2004-2021 Average Total | 1763.8 | 249.6 day(s) |
Station Details
West & South Coast, Tasmania
Commenced 2004
Weather News
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.
'Everything is changed': How consistent rain delivered $65.9 billion reasons to smile
13:28 EDT
Moree Farmer Oscar Pearse is relentlessly chirpy and upbeat in conversation, and with good reason.