Bridgetown Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | 9.2 | -1.7 | 31.1 | +3.8 | 0.0 | |
Mon 02/12/2019 | 14.7 | +3.8 | 34.3 | +7.0 | 0.0 | |
Tue 03/12/2019 | 13.2 | +2.3 | 38.1 | +10.8 | 0.0 | |
Wed 04/12/2019 | 12.4 | +1.5 | 35.7 | +8.4 | 0.0 | |
Thu 05/12/2019 | 12.6 | +1.7 | 35.8 | +8.5 | 0.0 | |
Fri 06/12/2019 | 15.4 | +4.5 | - | - | 0.0 | |
Sat 07/12/2019 | - | - | 25.2 | -2.1 | 0.0 | |
Sun 08/12/2019 | 8.8 | -2.1 | 24.4 | -2.9 | 3.0 | |
Mon 09/12/2019 | 5.6 | -5.3 | 30 | +3 | 0.0 | |
Tue 10/12/2019 | 13 | +2 | - | - | 0.0 | |
December 2019 Average | 11.7 | +0.8 | 16 31.8 | +4.5 | ||
Dec 1998-2016 Average | 10.9 | 27.3 | ||||
Dec 1998-2016 Highest | 24.0 | 28th 2000 | 41.2 | 26th 2007 | ||
Dec 1998-2016 Lowest | 1.0 | 4th 2002 | 15.0 | 3rd 2001 | ||
December 2019 Total | 3.0 | 1 day(s) | ||||
Dec 1998-2016 Average Total | 19.5 | 4.9 day(s) | ||||
Dec 1998-2016 Wettest Total | 76.6 | 2001 | ||||
Dec 1998-2016 Wettest 24hr Total | 42.0 | 4th 2001 | ||||
Dec 1998-2016 Driest Total | 0.4 | 2009 | ||||
Jan-Dec 2019 Total | 514.4 | 127 day(s) | ||||
Jan-Dec 1998-2017 Average Total | 742.9 | 153.6 day(s) |
Station Details
Southwest, Western Australia
Commenced 1997
Weather News
Meteor shower on show this weekend
12:24 EDT
A meteor shower will be visible in the sky above Australia this weekend.
New drought declarations across eight Queensland regions as the state's crisis deepens
12:01 EDT
The Queensland Government has today declared the majority of the state's south-east is in drought.
Level two water restrictions in Sydney begin today — this is what you can and can't do
10:34 EDT
Water restrictions in Sydney, the Blue Mountains and the Illawarra have become more extreme from today, increasing to level two.