Liawenee Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/12/2020 | 7.0 | +3.1 | 14.1 | -2.4 | 0.0 | |
Wed 02/12/2020 | -0.2 | -4.1 | 10.0 | -6.5 | 11.4 | |
Thu 03/12/2020 | -1.4 | -5.3 | 12.4 | -4.1 | 0.2 | |
Fri 04/12/2020 | 2.8 | -1.1 | 12.2 | -4.3 | 0.0 | |
Sat 05/12/2020 | 1.1 | -2.8 | 12.9 | -3.6 | 0.0 | |
Sun 06/12/2020 | 2.2 | -1.7 | 7.2 | -9.3 | 11.4 | |
Mon 07/12/2020 | 0.5 | -3.4 | 11.0 | -5.5 | 2.0 | |
Tue 08/12/2020 | -0.8 | -4.7 | 10.9 | -5.6 | 0.2 | |
Wed 09/12/2020 | 3.6 | -0.3 | 16.2 | -0.3 | 0.0 | |
Thu 10/12/2020 | -0.1 | -4.0 | 11.2 | -5.3 | 0.2 | |
Fri 11/12/2020 | -2.8 | -6.7 | 16.2 | -0.3 | 0.0 | |
Sat 12/12/2020 | -0.9 | -4.8 | 19.8 | +3.3 | 0.0 | |
Sun 13/12/2020 | 6.2 | +2.3 | 17.1 | +0.6 | 0.0 | |
Mon 14/12/2020 | 7.9 | +4.0 | 22.6 | +6.1 | 0.0 | |
Tue 15/12/2020 | 12.2 | +8.3 | 27.3 | +10.8 | 0.0 | |
Wed 16/12/2020 | 6.5 | +2.6 | 11.1 | -5.4 | 0.0 | |
Thu 17/12/2020 | 5.9 | +2.0 | 15.6 | -0.9 | 4.6 | |
Fri 18/12/2020 | 7.3 | +3.4 | 13.1 | -3.4 | 9.4 | |
Sat 19/12/2020 | 0.9 | -3.0 | 12.1 | -4.4 | 0.0 | |
Sun 20/12/2020 | 4.3 | +0.4 | 10.6 | -5.9 | 11.0 | |
Mon 21/12/2020 | 2.2 | -1.7 | 13.6 | -2.9 | 1.0 | |
Tue 22/12/2020 | 7.7 | +3.8 | 12.4 | -4.1 | 10.0 | |
Wed 23/12/2020 | 6.4 | +2.5 | 15.2 | -1.3 | 2.8 | |
Thu 24/12/2020 | 2.2 | -1.7 | 10.9 | -5.6 | 0.0 | |
Fri 25/12/2020 | 0.4 | -3.5 | 14.3 | -2.2 | 0.6 | |
Sat 26/12/2020 | 3.7 | -0.2 | 12.4 | -4.1 | 0.0 | |
Sun 27/12/2020 | 7.0 | +3.1 | 17.4 | +0.9 | 0.0 | |
Mon 28/12/2020 | -0.5 | -4.4 | 12.3 | -4.2 | 12.6 | |
Tue 29/12/2020 | 2.2 | -1.7 | 16.8 | +0.3 | 0.0 | |
Wed 30/12/2020 | 0.3 | -3.6 | 18.5 | +2.0 | 0.0 | |
Thu 31/12/2020 | 5.6 | +1.7 | 16.0 | -0.5 | 0.0 | |
December 2020 Average | 3.2 | -0.7 | 14.3 | -2.2 | ||
Dec 2001-2020 Average | 3.9 | 16.5 | ||||
Dec 2001-2020 Highest | 18.4 | 20th 2015 | 31.2 | 31st 2007 | ||
Dec 2001-2020 Lowest | -4.5 | 10th 2008 | 5.0 | 3rd 2017 | ||
December 2020 Total | 77.4 | 14 day(s) | ||||
Dec 2000-2020 Average Total | 57.4 | 12.7 day(s) | ||||
Dec 2000-2020 Wettest Total | 197.0 | 2005 | ||||
Dec 2000-2020 Wettest 24hr Total | 51.0 | 4th 2005 | ||||
Dec 2000-2020 Driest Total | 18.0 | 2019 | ||||
Jan-Dec 2020 Total | 828.0 | 152 day(s) | ||||
Jan-Dec 2000-2021 Average Total | 937.4 | 188.8 day(s) |
Station Details
Central, Tasmania
Commenced 2001
Weather News
The La Nina effect: Australia's coolest summer in nine years
16:50 EDT
La Niña just delivered Australia its wettest summer in four years and the first cooler-than-average summer in nine years based on daytime temperatures.
Autumn announces itself with Tassie snow, Sydney heat, tropical cyclone near WA
10:22 EDT
You've got to love this time of year.