Pemberton Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/10/2020 | 13.5 | +4.6 | 19.0 | +0.1 | 1.0 | |
Fri 02/10/2020 | 9.2 | +0.3 | - | - | 9.4 | |
Sat 03/10/2020 | - | - | - | - | - | |
Sun 04/10/2020 | - | - | 17.0 | -1.9 | - | |
Mon 05/10/2020 | 4.0 | -4.9 | 19.5 | +0.6 | 11.8 | |
Tue 06/10/2020 | 6.0 | -2.9 | 20.5 | +1.6 | 0.0 | |
Wed 07/10/2020 | 7.5 | -1.4 | - | - | 0.0 | |
Thu 08/10/2020 | - | - | 20.0 | +1.1 | - | |
Fri 09/10/2020 | 7.2 | -1.7 | - | - | 18.8 | |
Sat 10/10/2020 | - | - | - | - | 0.0 | |
Sun 11/10/2020 | - | - | 20.4 | +1.5 | 0.0 | |
Mon 12/10/2020 | 6.4 | -2.5 | - | - | 0.0 | |
Tue 13/10/2020 | - | - | 22.1 | +3.2 | - | |
Wed 14/10/2020 | 10.0 | +1.1 | 19.5 | +0.6 | 0.5 | |
Thu 15/10/2020 | 10.9 | +2.0 | 18.5 | -0.4 | 2.2 | |
Fri 16/10/2020 | 8.0 | -0.9 | - | - | 0.0 | |
Sat 17/10/2020 | - | - | - | - | 0.0 | |
Sun 18/10/2020 | - | - | 26.0 | +7.1 | 0.0 | |
Mon 19/10/2020 | 5.5 | -3.4 | 24.0 | +5.1 | 0.0 | |
Tue 20/10/2020 | 10.2 | +1.3 | 22.0 | +3.1 | 0.0 | |
Wed 21/10/2020 | 10.0 | +1.1 | 18.4 | -0.5 | 0.0 | |
Thu 22/10/2020 | 9.3 | +0.4 | 19.0 | +0.1 | 2.6 | |
Fri 23/10/2020 | 5.4 | -3.5 | - | - | 0.0 | |
Sat 24/10/2020 | - | - | - | - | 0.0 | |
Sun 25/10/2020 | - | - | 28.6 | +9.7 | 0.0 | |
Mon 26/10/2020 | 7.6 | -1.3 | 23.7 | +4.8 | 0.0 | |
Tue 27/10/2020 | 11.7 | +2.8 | 23.3 | +4.4 | 0.0 | |
Wed 28/10/2020 | 11.4 | +2.5 | 20.8 | +1.9 | 1.2 | |
Thu 29/10/2020 | 11.8 | +2.9 | 25.5 | +6.6 | 0.0 | |
Fri 30/10/2020 | 10.5 | +1.6 | - | - | 0.0 | |
Sat 31/10/2020 | - | - | - | - | 0.0 | |
October 2020 Average | 8.8 | -0.1 | 57 21.5 | +2.6 | ||
Oct 1957-2020 Average | 8.9 | 18.9 | ||||
Oct 1957-2020 Highest | 17.5 | 13th 2012 | 33.6 | 26th 1961 | ||
Oct 1957-2020 Lowest | 0.6 | 7th 1964 | 10.0 | 6th 1964 | ||
October 2020 Total | 47.5 | 8 day(s) | ||||
Oct 1941-2020 Average Total | 86.2 | 15.7 day(s) | ||||
Oct 1941-2020 Wettest Total | 219.6 | 1989 | ||||
Oct 1941-2020 Wettest 24hr Total | 53.0 | 14th 1999 | ||||
Oct 1941-2020 Driest Total | 13.2 | 1969 | ||||
Jan-Oct 2020 Total | 1100.8 | 124 day(s) | ||||
Jan-Oct 1941-2021 Average Total | 1076.5 | 153.5 day(s) |
Station Details
Southwest, Western Australia
Commenced 1941
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
00:20 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Tropical low off WA almost 'out of time' to form into a cyclone, but wind gusts, heavy rain expected
19:11 EDT
A weakening tropical low off Western Australia's north is not expected to form into a cyclone as it approaches the remote coast.