Pemberton Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.0 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | - | - |
Sun 10/01/2021 | - | - |
Mon 11/01/2021 | 0.6 | 72 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
January 2021 Total | 75 0.6 | 1 day(s) |
January 1942-2017 Average Total | 22.5 | 6.8 day(s) |
January 1942-2017 Wettest Total | 104.4 | 2016 |
January 1942-2017 Wettest 24hr Total | 73.2 | 19th 2016 |
January 1942-2017 Driest Total | 1.1 | 1956 |
Jan-Jan 2021 Total | 0.6 | 1 day(s) |
Jan-Jan 1942-2017 Average Total | 22.5 | 6.8 day(s) |
Station Details
Southwest, Western Australia
Commenced 1941
Weather News
Bushfire emergency warning continues for second day in Perth's south
11:25 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday remains unpredictable, with firefighters attempting to strengthen containment lines overnight.
Heavy rain and possible flooding in northern Queensland, severe storms in south-east, warns Bureau of Meteorology
16:37 EDT
Queensland's tropical north coast could receive several hundred millimetres of rain this weekend, while other parts of the state will experience heatwave conditions, the Bureau of Meteorology (BOM) says.