Pemberton Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | - | - | 25.3 | +0.6 | - | |
Tue 02/03/2021 | 13.3 | +0.4 | - | - | 1.0 | |
March 2021 Average | 13.3 | +0.4 | 25.3 | +0.6 | ||
Mar 1957-2020 Average | 12.9 | 24.7 | ||||
Mar 1957-2020 Highest | 25.6 | 3rd 1961 | 40.0 | 23rd 2005 | ||
Mar 1957-2020 Lowest | 3.9 | 29th 1964 | 11.5 | 31st 2005 | ||
March 2021 Total | 79 1.0 | 1 day(s) | ||||
Mar 1941-2020 Average Total | 36.7 | 8.9 day(s) | ||||
Mar 1941-2020 Wettest Total | 131.8 | 1998 | ||||
Mar 1941-2020 Wettest 24hr Total | 77.2 | 26th 1965 | ||||
Mar 1941-2020 Driest Total | 3.0 | 2012 | ||||
Jan-Mar 2021 Total | 106.8 | 12 day(s) | ||||
Jan-Mar 1941-2021 Average Total | 79.3 | 22.5 day(s) |
Station Details
Southwest, Western Australia
Commenced 1941
Weather News
'Everything is changed': How consistent rain delivered $65.9 billion reasons to smile
13:28 EDT
Moree Farmer Oscar Pearse is relentlessly chirpy and upbeat in conversation, and with good reason.
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.